Rapeseed Meal Futures
€/mt
Converted from €/mt to £Rapeseed Meal Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | |||
Jun 19 | 0 | 0 | 228 | 0 | 0 | 0 | 0 | |||
Sep 19 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | |||
Dec 19 | 0 | 0 | 218 | 0 | 0 | 0 | 0 | |||
Mar 20 | 0 | 0 | 219.25 | 0 | 0 | 0 | 0 | |||
Jun 20 | 0 | 0 | 219.25 | 0 | 0 | 0 | 0 | |||
Sep 20 | 0 | 0 | 219.25 | 0 | 0 | 0 | 0 | |||
Dec 20 | 0 | 0 | 219.25 | 0 | 0 | 0 | 0 | |||
Mar 21 | 0 | 0 | 219.25 | 0 | 0 | 0 | 0 | |||
Jun 21 | 0 | 0 | 219.25 | 0 | 0 | 0 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | 0 | 199.11 | 0 | 0 | ||||||
Jun 19 | 0 | 199.98 | 0 | 0 | ||||||
Sep 19 | 0 | 184.19 | 0 | 0 | ||||||
Dec 19 | 0 | 191.21 | 0 | 0 | ||||||
Mar 20 | 0 | 192.31 | 0 | 0 | ||||||
Jun 20 | 0 | 192.31 | 0 | 0 | ||||||
Sep 20 | 0 | 192.31 | 0 | 0 | ||||||
Dec 20 | 0 | 192.31 | 0 | 0 | ||||||
Mar 21 | 0 | 192.31 | 0 | 0 | ||||||
Jun 21 | 0 | 192.31 | 0 | 0 |
Click on a contract to view chart
Updated: 18 January 2019 06:03 GMT