Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.87229Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | -1.25 | -0.64 | 194.5 | 194.25 | 196.25 | 193.75 | 194 | 195 | 117831 | 49615 |
| Sep 26 | -0.5 | -0.24 | 205.25 | 204.5 | 206.75 | 204 | 204.75 | 205.75 | 181515 | 44413 |
| Dec 26 | -1.25 | -0.59 | 212.5 | 212.25 | 214.25 | 211.75 | 212.5 | 213.75 | 123172 | 12893 |
| Mar 27 | -1.25 | -0.57 | 217.75 | 217.25 | 219 | 216.75 | 217.75 | 218 | 22529 | 792 |
| May 27 | -1.5 | -0.68 | 221 | 220.75 | 222.25 | 220.25 | 220.5 | 222 | 9261 | 364 |
| Sep 27 | -1.75 | -0.8 | 219.75 | 219.75 | 221 | 219.75 | 219.75 | 220.75 | 2491 | 62 |
| Dec 27 | -1.5 | -0.67 | 224 | 223.25 | 224.75 | 224 | 223.25 | 224.5 | 1806 | 11 |
| Mar 28 | 0 | 0 | 225.75 | 225.75 | 226.75 | 125 | ||||
| May 28 | 0 | 0 | 227.5 | 226 | 228.75 | 71 | ||||
| Sep 28 | 0 | 0 | 223.25 | 223 | 230 | 70 | ||||
| Dec 28 | 0 | 0 | 229.25 | 225 | 240 | 26 | ||||
| Mar 29 | 0 | 0 | 229.25 | 220 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *May 26 | -1.09 | -0.64 | 169.66 | 169.44 | 171.19 | 169.01 | 169.22 | 170.1 | 117831 | 49615 |
| *Sep 26 | -0.44 | -0.24 | 179.04 | 178.38 | 180.35 | 177.95 | 178.6 | 179.47 | 181515 | 44413 |
| *Dec 26 | -1.09 | -0.59 | 185.36 | 185.14 | 186.89 | 184.71 | 185.36 | 186.45 | 123172 | 12893 |
| *Mar 27 | -1.09 | -0.57 | 189.94 | 189.51 | 191.03 | 189.07 | 189.94 | 190.16 | 22529 | 792 |
| *May 27 | -1.31 | -0.68 | 192.78 | 192.56 | 193.87 | 192.12 | 192.34 | 193.65 | 9261 | 364 |
| *Sep 27 | -1.53 | -0.8 | 191.69 | 191.69 | 192.78 | 191.69 | 191.69 | 192.56 | 2491 | 62 |
| *Dec 27 | -1.31 | -0.67 | 195.39 | 194.74 | 196.05 | 195.39 | 194.74 | 195.83 | 1806 | 11 |
| *Mar 28 | 0 | 196.92 | 196.92 | 197.79 | 125 | |||||
| *May 28 | 0 | 198.45 | 197.14 | 199.54 | 71 | |||||
| *Sep 28 | 0 | 194.74 | 194.52 | 200.63 | 70 | |||||
| *Dec 28 | 0 | 199.97 | 196.27 | 209.35 | 26 | |||||
| *Mar 29 | 0 | 199.97 | 191.9 | 218.07 | 0 |
Click on a contract to view chart
Updated: 15 April 2026 18:40 GMT