Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.8721Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 3.5 | 1.78 | 196.75 | 197.5 | 197.75 | 193.5 | 193.75 | 197.75 | 15198 | 12930 |
| May 26 | 3.25 | 1.62 | 201 | 201.5 | 201.75 | 198.25 | 201 | 201.5 | 249901 | 76441 |
| Sep 26 | 3 | 1.46 | 205.5 | 206 | 206.25 | 202.75 | 205.5 | 206 | 85453 | 19838 |
| Dec 26 | 3 | 1.42 | 211.5 | 211.75 | 212 | 208.75 | 209.75 | 213 | 77081 | 14434 |
| Mar 27 | 2.75 | 1.28 | 214.75 | 215 | 215 | 212.5 | 214.25 | 216 | 11666 | 1490 |
| May 27 | 2.5 | 1.15 | 217 | 217 | 217 | 215.25 | 215.5 | 218 | 3796 | 399 |
| Sep 27 | 2.25 | 1.05 | 214 | 214.25 | 214 | 212 | 212.5 | 215 | 474 | 67 |
| Dec 27 | 1.75 | 0.81 | 216.5 | 216.75 | 216.75 | 215 | 215.5 | 219.25 | 244 | 36 |
| Mar 28 | 1.25 | 0.56 | 222 | 222 | 222 | 222 | 217.75 | 225 | 52 | 12 |
| May 28 | 0 | 0 | 226 | 213 | 226 | 42 | ||||
| Sep 28 | 0 | 0 | 218.5 | 219.75 | 14 | |||||
| Dec 28 | 0 | 0 | 217 | 200 | 220 | 1 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Mar 26 | 3.05 | 1.78 | 171.59 | 172.24 | 172.46 | 168.75 | 168.97 | 172.46 | 15198 | 12930 |
| *May 26 | 2.83 | 1.62 | 175.29 | 175.73 | 175.95 | 172.89 | 175.29 | 175.73 | 249901 | 76441 |
| *Sep 26 | 2.62 | 1.46 | 179.22 | 179.65 | 179.87 | 176.82 | 179.22 | 179.65 | 85453 | 19838 |
| *Dec 26 | 2.62 | 1.42 | 184.45 | 184.67 | 184.89 | 182.05 | 182.92 | 185.76 | 77081 | 14434 |
| *Mar 27 | 2.4 | 1.28 | 187.28 | 187.5 | 187.5 | 185.32 | 186.85 | 188.37 | 11666 | 1490 |
| *May 27 | 2.18 | 1.15 | 189.25 | 189.25 | 189.25 | 187.72 | 187.94 | 190.12 | 3796 | 399 |
| *Sep 27 | 1.96 | 1.05 | 186.63 | 186.85 | 186.63 | 184.89 | 185.32 | 187.5 | 474 | 67 |
| *Dec 27 | 1.53 | 0.81 | 188.81 | 189.03 | 189.03 | 187.5 | 187.94 | 191.21 | 244 | 36 |
| *Mar 28 | 1.09 | 0.56 | 193.61 | 193.61 | 193.61 | 193.61 | 189.9 | 196.22 | 52 | 12 |
| *May 28 | 0 | 197.09 | 185.76 | 197.09 | 42 | |||||
| *Sep 28 | 0 | 190.55 | 191.64 | 14 | ||||||
| *Dec 28 | 0 | 189.25 | 174.42 | 191.86 | 1 |
Click on a contract to view chart
Updated: 27 February 2026 19:40 GMT