Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.8605Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | 4.25 | 1.78 | 238.75 | 239.5 | 240.5 | 233.25 | 221 | 242 | 13487 | 5907 |
| Dec 26 | 3 | 1.2 | 250.5 | 251 | 252 | 247 | 249.25 | 251 | 346340 | 106624 |
| Mar 27 | 3.25 | 1.29 | 251.25 | 251.25 | 252.25 | 247 | 248.5 | 255 | 101683 | 29229 |
| May 27 | 3 | 1.19 | 252 | 252 | 252.75 | 248 | 245.25 | 254 | 42953 | 5178 |
| Sep 27 | 2.5 | 1.03 | 243.25 | 242.75 | 243.5 | 239.75 | 241.5 | 243.75 | 16239 | 5896 |
| Dec 27 | 1.5 | 0.61 | 246.5 | 245.75 | 246.5 | 244 | 244 | 246.5 | 16059 | 4829 |
| Mar 28 | -1.25 | -0.51 | 246 | 247.25 | 248 | 246 | 224 | 250 | 618 | 142 |
| May 28 | -0.5 | -0.2 | 248.25 | 247.5 | 249.25 | 248 | 246 | 249.25 | 131 | 42 |
| Sep 28 | 0 | 0 | 239.25 | 249.75 | 99 | |||||
| Dec 28 | -5 | -2.08 | 240.5 | 244.25 | 240.5 | 240.5 | 144.25 | 250 | 117 | 2 |
| Mar 29 | 0 | 0 | 250 | 16 | ||||||
| May 29 | 0 | 0 | 250 | 24 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Sep 26 | 3.66 | 1.78 | 205.44 | 206.09 | 206.95 | 200.71 | 190.17 | 208.24 | 13487 | 5907 |
| *Dec 26 | 2.58 | 1.2 | 215.56 | 215.99 | 216.85 | 212.54 | 214.48 | 215.99 | 346340 | 106624 |
| *Mar 27 | 2.8 | 1.29 | 216.2 | 216.2 | 217.06 | 212.54 | 213.83 | 219.43 | 101683 | 29229 |
| *May 27 | 2.58 | 1.19 | 216.85 | 216.85 | 217.49 | 213.4 | 211.04 | 218.57 | 42953 | 5178 |
| *Sep 27 | 2.15 | 1.03 | 209.32 | 208.89 | 209.53 | 206.3 | 207.81 | 209.75 | 16239 | 5896 |
| *Dec 27 | 1.29 | 0.61 | 212.11 | 211.47 | 212.11 | 209.96 | 209.96 | 212.11 | 16059 | 4829 |
| *Mar 28 | -1.08 | -0.51 | 211.68 | 212.76 | 213.4 | 211.68 | 192.75 | 215.13 | 618 | 142 |
| *May 28 | -0.43 | -0.2 | 213.62 | 212.97 | 214.48 | 213.4 | 211.68 | 214.48 | 131 | 42 |
| *Sep 28 | 0 | 205.87 | 214.91 | 99 | ||||||
| *Dec 28 | -4.3 | -2.08 | 206.95 | 210.18 | 206.95 | 206.95 | 124.13 | 215.13 | 117 | 2 |
| *Mar 29 | 0 | 215.13 | 16 | |||||||
| *May 29 | 0 | 215.13 | 24 |
Click on a contract to view chart
Updated: 28 August 2026 18:40 GMT