Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.8614Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | -0.25 | -0.12 | 202.25 | 202 | 204.75 | 200.5 | 202 | 202.5 | 304978 | 40459 |
Dec 25 | -0.5 | -0.23 | 213.25 | 213.25 | 215.5 | 211.75 | 212.5 | 215.5 | 182057 | 26422 |
Mar 26 | 0 | 0 | 220.75 | 220.75 | 222.25 | 219 | 219.75 | 224 | 53876 | 8649 |
May 26 | -0.25 | -0.11 | 225 | 225 | 226.75 | 223.75 | 224.75 | 228.75 | 19070 | 1702 |
Sep 26 | 0.25 | 0.11 | 226.5 | 226.5 | 228.5 | 224.75 | 224.75 | 228 | 3048 | 1034 |
Dec 26 | -0.25 | -0.11 | 231.25 | 231.5 | 233.5 | 231.25 | 230.5 | 232.5 | 3675 | 41 |
Mar 27 | 0 | 0 | 234.75 | 215 | 260 | 10 | ||||
May 27 | 0 | 0 | 237 | 215 | 239.75 | 13 | ||||
Sep 27 | 0 | 0 | 234.25 | 239.75 | 0 | |||||
Dec 27 | 0 | 0 | 234.5 | 239 | 0 | |||||
Mar 28 | 0 | 0 | 236.5 | 0 | ||||||
May 28 | 0 | 0 | 240 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | -0.22 | -0.12 | 174.22 | 174 | 176.37 | 172.71 | 174 | 174.43 | 304978 | 40459 |
Dec 25 | -0.43 | -0.23 | 183.69 | 183.69 | 185.63 | 182.4 | 183.05 | 185.63 | 182057 | 26422 |
Mar 26 | 0 | 190.15 | 190.15 | 191.45 | 188.65 | 189.29 | 192.95 | 53876 | 8649 | |
May 26 | -0.22 | -0.11 | 193.82 | 193.82 | 195.32 | 192.74 | 193.6 | 197.05 | 19070 | 1702 |
Sep 26 | 0.22 | 0.11 | 195.11 | 195.11 | 196.83 | 193.6 | 193.6 | 196.4 | 3048 | 1034 |
Dec 26 | -0.22 | -0.11 | 199.2 | 199.41 | 201.14 | 199.2 | 198.55 | 200.28 | 3675 | 41 |
Mar 27 | 0 | 202.21 | 185.2 | 223.96 | 10 | |||||
May 27 | 0 | 204.15 | 185.2 | 206.52 | 13 | |||||
Sep 27 | 0 | 201.78 | 206.52 | 0 | ||||||
Dec 27 | 0 | 202 | 205.87 | 0 | ||||||
Mar 28 | 0 | 203.72 | 0 | |||||||
May 28 | 0 | 206.74 | 0 |
Click on a contract to view chart
Updated: 03 June 2025 18:40 GMT