Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86667Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| May 26 | -2.75 | -1.42 | 194.25 | 195.25 | 198 | 193.75 | 193.75 | 195.25 | 32378 | 18507 |
| Sep 26 | 1.75 | 0.81 | 216 | 217.25 | 218 | 214.75 | 215.5 | 216.25 | 221269 | 79437 |
| Dec 26 | 2.25 | 1 | 225 | 226 | 227 | 223 | 224.5 | 225.5 | 134455 | 31769 |
| Mar 27 | 2.25 | 0.98 | 230.25 | 231 | 231.75 | 228.25 | 229 | 232 | 26563 | 4553 |
| May 27 | 1.5 | 0.64 | 232.75 | 233.5 | 234.25 | 231.25 | 231.5 | 235 | 9772 | 1913 |
| Sep 27 | 2.25 | 0.98 | 229.75 | 229.75 | 230.5 | 227.5 | 228.25 | 230.5 | 3116 | 476 |
| Dec 27 | 3.5 | 1.49 | 234.5 | 233 | 234.5 | 231.25 | 231.75 | 234.5 | 2067 | 291 |
| Mar 28 | 0 | 0 | 235.5 | 210 | 236.75 | 127 | ||||
| May 28 | 0 | 0 | 237.25 | 213 | 73 | |||||
| Sep 28 | 0 | 0 | 234 | 223 | 249.75 | 75 | ||||
| Dec 28 | 0 | 0 | 239 | 230 | 240 | 28 | ||||
| Mar 29 | 0 | 0 | 235 | 220 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *May 26 | -2.38 | -1.42 | 168.35 | 169.22 | 171.6 | 167.92 | 167.92 | 169.22 | 32378 | 18507 |
| *Sep 26 | 1.52 | 0.81 | 187.2 | 188.28 | 188.93 | 186.12 | 186.77 | 187.42 | 221269 | 79437 |
| *Dec 26 | 1.95 | 1 | 195 | 195.87 | 196.73 | 193.27 | 194.57 | 195.43 | 134455 | 31769 |
| *Mar 27 | 1.95 | 0.98 | 199.55 | 200.2 | 200.85 | 197.82 | 198.47 | 201.07 | 26563 | 4553 |
| *May 27 | 1.3 | 0.64 | 201.72 | 202.37 | 203.02 | 200.42 | 200.63 | 203.67 | 9772 | 1913 |
| *Sep 27 | 1.95 | 0.98 | 199.12 | 199.12 | 199.77 | 197.17 | 197.82 | 199.77 | 3116 | 476 |
| *Dec 27 | 3.03 | 1.49 | 203.23 | 201.93 | 203.23 | 200.42 | 200.85 | 203.23 | 2067 | 291 |
| *Mar 28 | 0 | 204.1 | 182 | 205.18 | 127 | |||||
| *May 28 | 0 | 205.62 | 184.6 | 73 | ||||||
| *Sep 28 | 0 | 202.8 | 193.27 | 216.45 | 75 | |||||
| *Dec 28 | 0 | 207.13 | 199.33 | 208 | 28 | |||||
| *Mar 29 | 0 | 203.67 | 190.67 | 216.67 | 0 |
Click on a contract to view chart
Updated: 29 April 2026 18:40 GMT