Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86937Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 1.75 | 0.92 | 191 | 190.75 | 191.25 | 189 | 190.75 | 191.25 | 274814 | 39254 |
| May 26 | 1.75 | 0.91 | 192 | 192 | 192.25 | 190.25 | 191.75 | 192.25 | 138699 | 15308 |
| Sep 26 | 1.25 | 0.64 | 196.75 | 196.75 | 197 | 195.25 | 196.5 | 198 | 62846 | 4850 |
| Dec 26 | 1 | 0.49 | 203.25 | 203.25 | 203.5 | 202.25 | 203 | 203.5 | 54590 | 3288 |
| Mar 27 | 0.5 | 0.24 | 207 | 207 | 207.5 | 206.75 | 206.75 | 207.75 | 6537 | 296 |
| May 27 | 0.75 | 0.36 | 210.5 | 210.25 | 211 | 209.75 | 210.25 | 210.75 | 1830 | 37 |
| Sep 27 | -0.5 | -0.24 | 209.25 | 209.25 | 210.5 | 209.25 | 209.25 | 210.5 | 244 | 8 |
| Dec 27 | 0 | 0 | 217 | 212.25 | 219.5 | 48 | ||||
| Mar 28 | 0 | 0 | 216.75 | 210 | 3 | |||||
| May 28 | 0 | 0 | 219.75 | 0 | ||||||
| Sep 28 | 0 | 0 | 225.5 | 11 | ||||||
| Dec 28 | 0 | 0 | 225.5 | 239 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 1.52 | 0.92 | 166.05 | 165.83 | 166.27 | 164.31 | 165.83 | 166.27 | 274814 | 39254 |
| May 26 | 1.52 | 0.91 | 166.92 | 166.92 | 167.14 | 165.4 | 166.7 | 167.14 | 138699 | 15308 |
| Sep 26 | 1.09 | 0.64 | 171.05 | 171.05 | 171.27 | 169.74 | 170.83 | 172.14 | 62846 | 4850 |
| Dec 26 | 0.87 | 0.49 | 176.7 | 176.7 | 176.92 | 175.83 | 176.48 | 176.92 | 54590 | 3288 |
| Mar 27 | 0.43 | 0.24 | 179.96 | 179.96 | 180.39 | 179.74 | 179.74 | 180.61 | 6537 | 296 |
| May 27 | 0.65 | 0.36 | 183 | 182.79 | 183.44 | 182.35 | 182.79 | 183.22 | 1830 | 37 |
| Sep 27 | -0.43 | -0.24 | 181.92 | 181.92 | 183 | 181.92 | 181.92 | 183 | 244 | 8 |
| Dec 27 | 0 | 188.65 | 184.52 | 190.83 | 48 | |||||
| Mar 28 | 0 | 188.44 | 182.57 | 3 | ||||||
| May 28 | 0 | 191.04 | 0 | |||||||
| Sep 28 | 0 | 196.04 | 11 | |||||||
| Dec 28 | 0 | 196.04 | 207.78 | 0 |
Click on a contract to view chart
Updated: 16 January 2026 19:40 GMT