Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | 2 | 0.89 | 225.5 | 226 | 226.75 | 222.25 | 224.75 | 225.75 | 152544 | 36463 |
May 21 | 0.5 | 0.23 | 220.25 | 220.75 | 222 | 218 | 218.5 | 220.5 | 115917 | 27203 |
Sep 21 | -0.75 | -0.38 | 198 | 198.5 | 199.75 | 196.75 | 197.75 | 199.5 | 96900 | 8288 |
Dec 21 | -1 | -0.51 | 197.5 | 197.75 | 199.5 | 196.5 | 197 | 197.75 | 119786 | 5898 |
Mar 22 | -1 | -0.51 | 198 | 198 | 199.25 | 197.25 | 197 | 199.25 | 5654 | 570 |
May 22 | -2 | -1.01 | 197.75 | 198.25 | 200.25 | 197.75 | 193.5 | 199.25 | 2763 | 151 |
Sep 22 | -3 | -1.6 | 187.25 | 187.5 | 187.5 | 187.25 | 187.25 | 190.5 | 359 | 8 |
Dec 22 | -3 | -1.6 | 188 | 188 | 188.25 | 188 | 188 | 190.75 | 863 | 56 |
Mar 23 | 0 | 0 | 191 | 183.25 | 194.5 | 0 | ||||
May 23 | 0 | 0 | 192.25 | 199 | 0 | |||||
Sep 23 | 0 | 0 | 185.25 | 190 | 0 | |||||
Dec 23 | 0 | 0 | 188.25 | 195 | 6 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | 1.72 | 0.89 | 194.25 | 194.68 | 195.32 | 191.45 | 193.6 | 194.46 | 152544 | 36463 |
May 21 | 0.43 | 0.23 | 189.72 | 190.15 | 191.23 | 187.79 | 188.22 | 189.94 | 115917 | 27203 |
Sep 21 | -0.65 | -0.38 | 170.56 | 170.99 | 172.06 | 169.48 | 170.34 | 171.85 | 96900 | 8288 |
Dec 21 | -0.86 | -0.51 | 170.13 | 170.34 | 171.85 | 169.27 | 169.7 | 170.34 | 119786 | 5898 |
Mar 22 | -0.86 | -0.51 | 170.56 | 170.56 | 171.63 | 169.91 | 169.7 | 171.63 | 5654 | 570 |
May 22 | -1.72 | -1.01 | 170.34 | 170.77 | 172.5 | 170.34 | 166.68 | 171.63 | 2763 | 151 |
Sep 22 | -2.58 | -1.6 | 161.3 | 161.51 | 161.51 | 161.3 | 161.3 | 164.1 | 359 | 8 |
Dec 22 | -2.58 | -1.6 | 161.94 | 161.94 | 162.16 | 161.94 | 161.94 | 164.31 | 863 | 56 |
Mar 23 | 0 | 164.53 | 157.85 | 167.54 | 0 | |||||
May 23 | 0 | 165.6 | 171.42 | 0 | ||||||
Sep 23 | 0 | 159.57 | 163.67 | 0 | ||||||
Dec 23 | 0 | 162.16 | 167.97 | 6 |
Click on a contract to view chart
Updated: 02 February 2021 19:40 GMT