Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.8582Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | 7 | 3.06 | 228.5 | 228 | 228.75 | 225.25 | 215.25 | 228.75 | 87348 | 31240 |
| Dec 26 | 3.5 | 1.48 | 236.25 | 236.5 | 237.5 | 234.5 | 235.5 | 236.5 | 303777 | 66208 |
| Mar 27 | 3.5 | 1.47 | 238 | 238.5 | 239 | 236.75 | 236.5 | 240 | 74062 | 11536 |
| May 27 | 2.75 | 1.15 | 239.25 | 240.5 | 242 | 238.5 | 235.5 | 242 | 37405 | 2985 |
| Sep 27 | 1.5 | 0.65 | 232 | 232.25 | 232.75 | 230.75 | 231.5 | 235 | 12175 | 907 |
| Dec 27 | 2.25 | 0.95 | 238 | 237.25 | 238 | 236 | 235 | 238 | 11472 | 519 |
| Mar 28 | 1.25 | 0.52 | 240 | 240 | 240.5 | 239.5 | 228.25 | 243.5 | 544 | 20 |
| May 28 | -0.25 | -0.1 | 240.5 | 242 | 240.5 | 240.5 | 213 | 250 | 76 | 2 |
| Sep 28 | 1.25 | 0.54 | 230 | 227.75 | 230 | 230 | 227.25 | 228 | 82 | 9 |
| Dec 28 | 1.5 | 0.64 | 234.75 | 232.5 | 234.75 | 234.75 | 227.25 | 240 | 93 | 9 |
| Mar 29 | 0 | 0 | 234.75 | 220 | 250 | 5 | ||||
| May 29 | 0 | 0 | 234.75 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Sep 26 | 6.01 | 3.06 | 196.1 | 195.67 | 196.31 | 193.31 | 184.73 | 196.31 | 87348 | 31240 |
| *Dec 26 | 3 | 1.48 | 202.75 | 202.96 | 203.82 | 201.25 | 202.11 | 202.96 | 303777 | 66208 |
| *Mar 27 | 3 | 1.47 | 204.25 | 204.68 | 205.11 | 203.18 | 202.96 | 205.97 | 74062 | 11536 |
| *May 27 | 2.36 | 1.15 | 205.32 | 206.4 | 207.68 | 204.68 | 202.11 | 207.68 | 37405 | 2985 |
| *Sep 27 | 1.29 | 0.65 | 199.1 | 199.32 | 199.75 | 198.03 | 198.67 | 201.68 | 12175 | 907 |
| *Dec 27 | 1.93 | 0.95 | 204.25 | 203.61 | 204.25 | 202.54 | 201.68 | 204.25 | 11472 | 519 |
| *Mar 28 | 1.07 | 0.52 | 205.97 | 205.97 | 206.4 | 205.54 | 195.88 | 208.97 | 544 | 20 |
| *May 28 | -0.21 | -0.1 | 206.4 | 207.68 | 206.4 | 206.4 | 182.8 | 214.55 | 76 | 2 |
| *Sep 28 | 1.07 | 0.54 | 197.39 | 195.46 | 197.39 | 197.39 | 195.03 | 195.67 | 82 | 9 |
| *Dec 28 | 1.29 | 0.64 | 201.46 | 199.53 | 201.46 | 201.46 | 195.03 | 205.97 | 93 | 9 |
| *Mar 29 | 0 | 201.46 | 188.8 | 214.55 | 5 | |||||
| *May 29 | 0 | 201.46 | 214.55 | 0 |
Click on a contract to view chart
Updated: 14 August 2026 18:40 GMT