Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.86818Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | -1.75 | -0.9 | 194.5 | 196.25 | 196.5 | 193.5 | 194.25 | 194.5 | 75244 | 8252 |
Dec 25 | -1 | -0.51 | 194.5 | 195.5 | 195.75 | 194 | 194.25 | 194.5 | 352239 | 12397 |
Mar 26 | -1.25 | -0.62 | 200.5 | 201.75 | 201.75 | 200.25 | 200.5 | 200.75 | 100034 | 6173 |
May 26 | -0.75 | -0.37 | 205.25 | 206 | 206 | 204.75 | 205 | 205.5 | 64374 | 3131 |
Sep 26 | -1 | -0.48 | 209.75 | 210.75 | 210.75 | 209.25 | 209.75 | 210 | 14388 | 725 |
Dec 26 | -0.75 | -0.35 | 215 | 215.75 | 216 | 214.5 | 215 | 215.5 | 11793 | 403 |
Mar 27 | -0.25 | -0.11 | 219 | 219.25 | 219 | 218.75 | 218 | 219.5 | 198 | 54 |
May 27 | 0 | 0 | 222 | 222 | 222 | 222 | 220.25 | 221.25 | 59 | 16 |
Sep 27 | 0 | 0 | 223.25 | 218 | 230 | 17 | ||||
Dec 27 | 0 | 0 | 223.75 | 219 | 240 | 21 | ||||
Mar 28 | 0 | 0 | 228.25 | 0 | ||||||
May 28 | 0 | 0 | 231.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Sep 25 | -1.52 | -0.9 | 168.86 | 170.38 | 170.6 | 167.99 | 168.64 | 168.86 | 75244 | 8252 |
Dec 25 | -0.87 | -0.51 | 168.86 | 169.73 | 169.95 | 168.43 | 168.64 | 168.86 | 352239 | 12397 |
Mar 26 | -1.09 | -0.62 | 174.07 | 175.16 | 175.16 | 173.85 | 174.07 | 174.29 | 100034 | 6173 |
May 26 | -0.65 | -0.37 | 178.19 | 178.85 | 178.85 | 177.76 | 177.98 | 178.41 | 64374 | 3131 |
Sep 26 | -0.87 | -0.48 | 182.1 | 182.97 | 182.97 | 181.67 | 182.1 | 182.32 | 14388 | 725 |
Dec 26 | -0.65 | -0.35 | 186.66 | 187.31 | 187.53 | 186.22 | 186.66 | 187.09 | 11793 | 403 |
Mar 27 | -0.22 | -0.11 | 190.13 | 190.35 | 190.13 | 189.91 | 189.26 | 190.57 | 198 | 54 |
May 27 | 0 | 192.74 | 192.74 | 192.74 | 192.74 | 191.22 | 192.08 | 59 | 16 | |
Sep 27 | 0 | 193.82 | 189.26 | 199.68 | 17 | |||||
Dec 27 | 0 | 194.26 | 190.13 | 208.36 | 21 | |||||
Mar 28 | 0 | 198.16 | 0 | |||||||
May 28 | 0 | 201.2 | 0 |
Click on a contract to view chart
Updated: 19 August 2025 10:40 GMT