Milling Wheat Prices & Charts - Euronext Futures
€/mt
Converted from €/mt to £ using rate: 0.85246Milling Wheat Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | -2 | -1 | 201 | 200.75 | 203.25 | 200.25 | 200.75 | 201.25 | 244296 | 45359 |
| Dec 26 | -2.5 | -1.2 | 207.5 | 207.5 | 209.75 | 207.25 | 207 | 207.75 | 155534 | 28255 |
| Mar 27 | -2.5 | -1.18 | 212.5 | 212.25 | 214.25 | 212.25 | 212 | 213.5 | 43194 | 10100 |
| May 27 | -2.5 | -1.16 | 216 | 215.75 | 218 | 215.5 | 215 | 216.25 | 19398 | 2830 |
| Sep 27 | -2.25 | -1.04 | 217 | 216.75 | 219.25 | 216.75 | 215.75 | 217.25 | 5976 | 362 |
| Dec 27 | -2 | -0.9 | 222.75 | 222.25 | 224.75 | 222.25 | 220.25 | 222.75 | 4613 | 103 |
| Mar 28 | -1.5 | -0.66 | 227.25 | 226.5 | 227.25 | 227.25 | 225.25 | 227.25 | 177 | 1 |
| May 28 | 0 | 0 | 229 | 213 | 53 | |||||
| Sep 28 | 0 | 0 | 226.5 | 223 | 230 | 79 | ||||
| Dec 28 | 0 | 0 | 231.5 | 227.25 | 239.75 | 68 | ||||
| Mar 29 | 0 | 0 | 235 | 220 | 250 | 0 | ||||
| May 29 | 0 | 0 | 235 | 250 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Sep 26 | -1.7 | -1 | 171.34 | 171.13 | 173.26 | 170.71 | 171.13 | 171.56 | 244296 | 45359 |
| *Dec 26 | -2.13 | -1.2 | 176.89 | 176.89 | 178.8 | 176.67 | 176.46 | 177.1 | 155534 | 28255 |
| *Mar 27 | -2.13 | -1.18 | 181.15 | 180.93 | 182.64 | 180.93 | 180.72 | 182 | 43194 | 10100 |
| *May 27 | -2.13 | -1.16 | 184.13 | 183.92 | 185.84 | 183.71 | 183.28 | 184.34 | 19398 | 2830 |
| *Sep 27 | -1.92 | -1.04 | 184.98 | 184.77 | 186.9 | 184.77 | 183.92 | 185.2 | 5976 | 362 |
| *Dec 27 | -1.7 | -0.9 | 189.89 | 189.46 | 191.59 | 189.46 | 187.75 | 189.89 | 4613 | 103 |
| *Mar 28 | -1.28 | -0.66 | 193.72 | 193.08 | 193.72 | 193.72 | 192.02 | 193.72 | 177 | 1 |
| *May 28 | 0 | 195.21 | 181.57 | 53 | ||||||
| *Sep 28 | 0 | 193.08 | 190.1 | 196.07 | 79 | |||||
| *Dec 28 | 0 | 197.34 | 193.72 | 204.38 | 68 | |||||
| *Mar 29 | 0 | 200.33 | 187.54 | 213.12 | 0 | |||||
| *May 29 | 0 | 200.33 | 213.12 | 0 |
Click on a contract to view chart
Updated: 12 June 2026 18:40 GMT