Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Aug 26 | 229.67 [] | 0.048 | 1.86 |
| Jan 26 | 207.01 [-0.1] | 0.043 | 1.68 |
| Sep 26 | 207.03 [0.5] | 0.043 | 1.68 |
| Jan 26 | 230.43 [0.5] | 0.048 | 1.87 |
| Dec 26 | 315.6 [0.4] | 0.066 | 2.56 |
| Jan 27 | 318.5 [0.3] | 0.066 | 2.58 |
| Mar 27 | 321.9 [0.2] | 0.067 | 2.61 |
| May 27 | 324.8 [0.1] | 0.068 | 2.63 |
| Jul 27 | 327.6 [0.4] | 0.068 | 2.66 |
| Jan 27 | 326.6 [0.6] | 0.068 | 2.65 |
| Sep 27 | 327.3 [-0.2] | 0.068 | 2.65 |
| Jan 27 | 324.3 [-0.2] | 0.067 | 2.63 |
| Dec 27 | 324.1 [0.9] | 0.067 | 2.63 |
| Jan 28 | 326.4 [-0.2] | 0.068 | 2.65 |
| Mar 28 | 325.2 [-0.2] | 0.068 | 2.64 |
| May 28 | 324.7 [-0.2] | 0.068 | 2.63 |
| Jul 28 | 326.6 [-0.2] | 0.068 | 2.65 |
| Jan 28 | 324.9 [-0.2] | 0.068 | 2.64 |
| Sep 28 | 323.4 [-0.2] | 0.067 | 2.62 |
| Jan 28 | 320.2 [-0.2] | 0.067 | 2.6 |
| Dec 28 | 317.7 [-0.2] | 0.066 | 2.58 |
| Jul 29 | 326.2 [-0.2] | 0.068 | 2.65 |
| Jan 29 | 326.2 [-0.2] | 0.068 | 2.65 |
| Dec 29 | 328.2 [-0.2] | 0.068 | 2.66 |
Updated Daily. Datestamp: Fri 07 Aug 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.