Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Feb 25 | 211.97 [] | 0.044 | 1.72 |
Mar 25 | 196.91 [-0.3] | 0.041 | 1.6 |
May 25 | 205.33 [-0.3] | 0.043 | 1.67 |
Jul 25 | 234.83 [-0.3] | 0.049 | 1.9 |
Jan 25 | 317.6 [-0.3] | 0.066 | 2.58 |
Sep 25 | 318.3 [-0.3] | 0.066 | 2.58 |
Jan 25 | 318.4 [-0.3] | 0.066 | 2.58 |
Dec 25 | 321.8 [-0.3] | 0.067 | 2.61 |
Jan 26 | 322.5 [-0.3] | 0.067 | 2.62 |
Mar 26 | 322.1 [-0.3] | 0.067 | 2.61 |
May 26 | 323 [-0.3] | 0.067 | 2.62 |
Jul 26 | 325.1 [-0.3] | 0.068 | 2.64 |
Jan 26 | 324.2 [-0.3] | 0.067 | 2.63 |
Sep 26 | 322.2 [-0.3] | 0.067 | 2.61 |
Jan 26 | 319.3 [-0.3] | 0.066 | 2.59 |
Dec 26 | 321.1 [-0.3] | 0.067 | 2.6 |
Jan 27 | 321.7 [-0.3] | 0.067 | 2.61 |
Mar 27 | 322.4 [-0.3] | 0.067 | 2.61 |
May 27 | 323.9 [-0.3] | 0.067 | 2.63 |
Jul 27 | 325.7 [-0.3] | 0.068 | 2.64 |
Jan 27 | 325.2 [-0.3] | 0.068 | 2.64 |
Sep 27 | 323.7 [-0.3] | 0.067 | 2.63 |
Jan 27 | 325.7 [-0.3] | 0.068 | 2.64 |
Dec 27 | 328.1 [-0.3] | 0.068 | 2.66 |
Jul 28 | 336.1 [-0.3] | 0.07 | 2.73 |
Jan 28 | 336.1 [-0.3] | 0.07 | 2.73 |
Dec 28 | 339.6 [-0.3] | 0.071 | 2.75 |
Updated Daily. Datestamp: Wed 12 Feb 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.