Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Feb 26 | 195.77 [] | 0.041 | 1.59 |
| Mar 26 | 199.61 [0.4] | 0.042 | 1.62 |
| May 26 | 203.73 [1] | 0.042 | 1.65 |
| Jul 26 | 230.63 [1] | 0.048 | 1.87 |
| Jan 26 | 312.3 [0.6] | 0.065 | 2.53 |
| Sep 26 | 312.2 [0] | 0.065 | 2.53 |
| Jan 26 | 311.3 [0] | 0.065 | 2.52 |
| Dec 26 | 314.2 [-0.1] | 0.065 | 2.55 |
| Jan 27 | 315.3 [-0.1] | 0.066 | 2.56 |
| Mar 27 | 316 [-0.1] | 0.066 | 2.56 |
| May 27 | 317.3 [0.2] | 0.066 | 2.57 |
| Jul 27 | 319.6 [2.2] | 0.067 | 2.59 |
| Jan 27 | 318.8 [1.2] | 0.066 | 2.59 |
| Sep 27 | 317.2 [] | 0.066 | 2.57 |
| Jan 27 | 314.6 [-0.4] | 0.065 | 2.55 |
| Dec 27 | 317.1 [2.2] | 0.066 | 2.57 |
| Jan 28 | 317.7 [-0.2] | 0.066 | 2.58 |
| Mar 28 | 319.2 [-0.2] | 0.066 | 2.59 |
| May 28 | 321.2 [-0.2] | 0.067 | 2.61 |
| Jul 28 | 322.4 [-0.2] | 0.067 | 2.61 |
| Jan 28 | 322.2 [-0.2] | 0.067 | 2.61 |
| Sep 28 | 321.3 [-0.2] | 0.067 | 2.61 |
| Jan 28 | 322.4 [-0.2] | 0.067 | 2.61 |
| Dec 28 | 323.7 [-0.2] | 0.067 | 2.63 |
| Jul 29 | 329.7 [-0.2] | 0.069 | 2.67 |
| Jan 29 | 329.7 [-0.2] | 0.069 | 2.67 |
| Dec 29 | 331.7 [-0.2] | 0.069 | 2.69 |
Updated Daily. Datestamp: Sat 07 Feb 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.