Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Mar 26 | 220.77 [] | 0.046 | 1.79 |
| May 26 | 228.91 [0] | 0.048 | 1.86 |
| Jul 26 | 225.23 [-0.1] | 0.047 | 1.83 |
| Jan 26 | 244.13 [0] | 0.051 | 1.98 |
| Sep 26 | 321.8 [] | 0.067 | 2.61 |
| Jan 26 | 319 [0.3] | 0.066 | 2.59 |
| Dec 26 | 321.5 [0.1] | 0.067 | 2.61 |
| Jan 27 | 321 [0.4] | 0.067 | 2.6 |
| Mar 27 | 318.9 [0] | 0.066 | 2.59 |
| May 27 | 318 [0] | 0.066 | 2.58 |
| Jul 27 | 319 [0] | 0.066 | 2.59 |
| Jan 27 | 315.5 [2] | 0.066 | 2.56 |
| Sep 27 | 313.5 [1.6] | 0.065 | 2.54 |
| Jan 27 | 310.6 [1.2] | 0.065 | 2.52 |
| Dec 27 | 314.1 [0] | 0.065 | 2.55 |
| Jan 28 | 313.7 [0.8] | 0.065 | 2.54 |
| Mar 28 | 315.2 [0.4] | 0.066 | 2.56 |
| May 28 | 316.7 [1.4] | 0.066 | 2.57 |
| Jul 28 | 317.9 [2.3] | 0.066 | 2.58 |
| Jan 28 | 317.7 [2.3] | 0.066 | 2.58 |
| Sep 28 | 316.8 [2.4] | 0.066 | 2.57 |
| Jan 28 | 317.9 [1.3] | 0.066 | 2.58 |
| Dec 28 | 321.5 [0] | 0.067 | 2.61 |
| Jul 29 | 325.2 [2.3] | 0.068 | 2.64 |
| Jan 29 | 325.2 [2.3] | 0.068 | 2.64 |
| Dec 29 | 327.2 [2.3] | 0.068 | 2.65 |
Updated Daily. Datestamp: Fri 20 Mar 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.