Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Sep 26 | 242.57 [2.7] | 0.05 | 1.97 |
| Oct 26 | 246.61 [9.9] | 0.051 | 2 |
| Dec 26 | 253.03 [9.2] | 0.053 | 2.05 |
| Jan 27 | 277.03 [8.7] | 0.058 | 2.25 |
| Mar 27 | 358.4 [8] | 0.075 | 2.91 |
| May 27 | 359 [7.4] | 0.075 | 2.91 |
| Jul 27 | 359.6 [7.2] | 0.075 | 2.92 |
| Aug 27 | 355.1 [7.3] | 0.074 | 2.88 |
| Sep 27 | 349.8 [6.9] | 0.073 | 2.84 |
| Oct 27 | 343.7 [6.6] | 0.072 | 2.79 |
| Dec 27 | 345.1 [6.5] | 0.072 | 2.8 |
| Jan 28 | 345 [6.4] | 0.072 | 2.8 |
| Mar 28 | 342.8 [6.3] | 0.071 | 2.78 |
| May 28 | 343.2 [6.3] | 0.071 | 2.78 |
| Jul 28 | 345.4 [6.2] | 0.072 | 2.8 |
| Aug 28 | 343.9 [5.7] | 0.072 | 2.79 |
| Sep 28 | 340.4 [5.9] | 0.071 | 2.76 |
| Oct 28 | 337.4 [5.9] | 0.07 | 2.74 |
| Dec 28 | 338.1 [5.6] | 0.07 | 2.74 |
| Jul 29 | 346.6 [5.6] | 0.072 | 2.81 |
| Oct 29 | 346.6 [5.6] | 0.072 | 2.81 |
| Dec 29 | 348.6 [5.6] | 0.073 | 2.83 |
Updated Daily. Datestamp: Wed 16 Sep 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.