Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Sep 25 | 197.37 [-0.3] | 0.041 | 1.6 |
Sep 25 | 180.01 [-0.9] | 0.037 | 1.46 |
Jan 25 | 180.23 [-0.5] | 0.038 | 1.46 |
Dec 25 | 208.23 [-0.5] | 0.043 | 1.69 |
Jan 26 | 292.8 [-0.5] | 0.061 | 2.37 |
Mar 26 | 299.2 [-0.5] | 0.062 | 2.43 |
May 26 | 304.5 [-0.5] | 0.063 | 2.47 |
Jul 26 | 309.4 [-0.5] | 0.064 | 2.51 |
Jan 26 | 310.9 [-0.4] | 0.065 | 2.52 |
Sep 26 | 311.8 [-0.4] | 0.065 | 2.53 |
Jan 26 | 311.5 [-0.4] | 0.065 | 2.53 |
Dec 26 | 314.8 [-0.4] | 0.066 | 2.55 |
Jan 27 | 316.1 [-0.4] | 0.066 | 2.56 |
Mar 27 | 313 [4.5] | 0.065 | 2.54 |
May 27 | 315.8 [4.4] | 0.066 | 2.56 |
Jul 27 | 319.3 [4.4] | 0.066 | 2.59 |
Jan 27 | 320 [4.3] | 0.067 | 2.6 |
Sep 27 | 319.5 [4.2] | 0.066 | 2.59 |
Jan 27 | 317.4 [4.2] | 0.066 | 2.57 |
Dec 27 | 319.3 [4.2] | 0.066 | 2.59 |
Jul 28 | 327.3 [4.2] | 0.068 | 2.65 |
Jan 28 | 327.3 [4.2] | 0.068 | 2.65 |
Dec 28 | 329.4 [4.2] | 0.069 | 2.67 |
Updated Daily. Datestamp: Tue 02 Sep 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.