Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jun 25 | 184.47 [] | 0.038 | 1.5 |
Jul 25 | 193.51 [-0.1] | 0.04 | 1.57 |
Jan 25 | 197.63 [-0.1] | 0.041 | 1.6 |
Sep 25 | 222.73 [0] | 0.046 | 1.81 |
Jan 25 | 305.2 [0] | 0.064 | 2.48 |
Dec 25 | 309.7 [0.1] | 0.064 | 2.51 |
Jan 26 | 312.4 [0.3] | 0.065 | 2.53 |
Mar 26 | 315.8 [0.4] | 0.066 | 2.56 |
May 26 | 319 [0.5] | 0.066 | 2.59 |
Jul 26 | 322.4 [0.7] | 0.067 | 2.61 |
Jan 26 | 322.6 [0.8] | 0.067 | 2.62 |
Sep 26 | 321.9 [0.9] | 0.067 | 2.61 |
Jan 26 | 320.2 [0.6] | 0.067 | 2.6 |
Dec 26 | 322.4 [1] | 0.067 | 2.61 |
Jan 27 | 323 [1] | 0.067 | 2.62 |
Mar 27 | 322.7 [1] | 0.067 | 2.62 |
May 27 | 322.6 [1] | 0.067 | 2.62 |
Jul 27 | 324.1 [2] | 0.067 | 2.63 |
Jan 27 | 323.6 [2] | 0.067 | 2.62 |
Sep 27 | 322.1 [2] | 0.067 | 2.61 |
Jan 27 | 320.9 [2] | 0.067 | 2.6 |
Dec 27 | 323.4 [2] | 0.067 | 2.62 |
Jul 28 | 331.4 [2] | 0.069 | 2.69 |
Jan 28 | 331.4 [2] | 0.069 | 2.69 |
Dec 28 | 334.4 [2] | 0.07 | 2.71 |
Updated Daily. Datestamp: Mon 09 Jun 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.