Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
May 25 | 184.37 [] | 0.038 | 1.5 |
Jul 25 | 192.81 [-0.4] | 0.04 | 1.56 |
Jan 25 | 196.83 [-0.4] | 0.041 | 1.6 |
Sep 25 | 221.93 [-0.4] | 0.046 | 1.8 |
Jan 25 | 303.8 [-0.3] | 0.063 | 2.46 |
Dec 25 | 307.3 [-0.3] | 0.064 | 2.49 |
Jan 26 | 309.4 [-0.2] | 0.064 | 2.51 |
Mar 26 | 312 [-0.2] | 0.065 | 2.53 |
May 26 | 314.9 [-0.1] | 0.066 | 2.55 |
Jul 26 | 318.4 [-0.1] | 0.066 | 2.58 |
Jan 26 | 318.5 [-0.1] | 0.066 | 2.58 |
Sep 26 | 317.5 [-0.1] | 0.066 | 2.58 |
Jan 26 | 315 [-0.1] | 0.066 | 2.55 |
Dec 26 | 316.9 [-0.1] | 0.066 | 2.57 |
Jan 27 | 317.5 [-0.1] | 0.066 | 2.58 |
Mar 27 | 317 [-0.1] | 0.066 | 2.57 |
May 27 | 316.9 [-0.1] | 0.066 | 2.57 |
Jul 27 | 317.5 [0.7] | 0.066 | 2.58 |
Jan 27 | 317 [0.7] | 0.066 | 2.57 |
Sep 27 | 315.5 [0.7] | 0.066 | 2.56 |
Jan 27 | 314.3 [0.7] | 0.065 | 2.55 |
Dec 27 | 317.2 [0.7] | 0.066 | 2.57 |
Jul 28 | 325.2 [0.7] | 0.068 | 2.64 |
Jan 28 | 325.2 [0.7] | 0.068 | 2.64 |
Dec 28 | 328.2 [0.7] | 0.068 | 2.66 |
Updated Daily. Datestamp: Sun 18 May 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.