Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 209.27 [] | 0.044 | 1.7 |
| Jan 26 | 194.61 [1.7] | 0.04 | 1.58 |
| Mar 26 | 198.83 [1.7] | 0.041 | 1.61 |
| May 26 | 224.93 [1.6] | 0.047 | 1.82 |
| Jul 26 | 310.6 [1.3] | 0.065 | 2.52 |
| Jan 26 | 312 [1.2] | 0.065 | 2.53 |
| Sep 26 | 312.6 [1.2] | 0.065 | 2.54 |
| Jan 26 | 312.6 [1.4] | 0.065 | 2.54 |
| Dec 26 | 316.1 [1.3] | 0.066 | 2.56 |
| Jan 27 | 317.9 [1.5] | 0.066 | 2.58 |
| Mar 27 | 319.6 [0] | 0.067 | 2.59 |
| May 27 | 326.7 [-0.5] | 0.068 | 2.65 |
| Jul 27 | 329.6 [-0.5] | 0.069 | 2.67 |
| Jan 27 | 329.3 [-0.4] | 0.069 | 2.67 |
| Sep 27 | 328.4 [-0.4] | 0.068 | 2.66 |
| Jan 27 | 326.5 [-0.4] | 0.068 | 2.65 |
| Dec 27 | 328.3 [-0.4] | 0.068 | 2.66 |
| Jan 28 | 329.9 [-0.4] | 0.069 | 2.68 |
| Mar 28 | 331.4 [-0.4] | 0.069 | 2.69 |
| May 28 | 333.4 [-0.4] | 0.069 | 2.7 |
| Jul 28 | 334.3 [-0.4] | 0.07 | 2.71 |
| Jan 28 | 334.1 [-0.4] | 0.07 | 2.71 |
| Sep 28 | 333.2 [-0.4] | 0.069 | 2.7 |
| Jan 28 | 334.3 [-0.4] | 0.07 | 2.71 |
| Dec 28 | 336.3 [-0.4] | 0.07 | 2.73 |
| Jul 29 | 342.3 [-0.4] | 0.071 | 2.78 |
| Jan 29 | 342.3 [-0.4] | 0.071 | 2.78 |
| Dec 29 | 344.3 [-0.4] | 0.072 | 2.79 |
Updated Daily. Datestamp: Thu 18 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.