Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 287.5 | 287.5 | 287.5 | ||||
May 2025 | 0 | 289.5 | 287.2 | 287.8 | |||
Jul 2025 | 0 | 297 | 293.4 | 294.7 | |||
Jan 2025 | 0 | 299.8 | 296.5 | 297.5 | |||
Sep 2025 | 301.1 | 297.8 | 298.8 | ||||
Jan 2025 | 0.1 | 301.4 | 298.5 | 299.2 | |||
Dec 2025 | 0.1 | 305 | 302.2 | 302.9 | |||
Jan 2026 | 0.2 | 307 | 304.3 | 304.9 | |||
Mar 2026 | 0.5 | 309.5 | 307.2 | 307.4 | |||
May 2026 | 0.6 | 312.4 | 310.4 | 310.4 | |||
Jul 2026 | 0.5 | 315.7 | 313.9 | 313.9 | |||
Jan 2026 | 0.5 | 316 | 314.7 | 314.2 | |||
Sep 2026 | 0.4 | 315.4 | 313.9 | 313.5 | |||
Jan 2026 | 0.4 | 312.5 | 311.6 | 311.2 | |||
Dec 2026 | 0.3 | 315.3 | 313.7 | 313.4 | |||
Jan 2027 | 0.3 | 314.6 | 314.6 | 314.3 | |||
Mar 2027 | 0.2 | 313.9 | 313.9 | 313.7 | |||
May 2027 | 0.3 | 314.5 | 314.5 | 314.2 | |||
Jul 2027 | 0.3 | 315.6 | 315.6 | 315.3 | |||
Jan 2027 | 0.3 | 315.1 | 315.1 | 314.8 | |||
Sep 2027 | 0.3 | 313.6 | 313.6 | 313.3 | |||
Jan 2027 | 0.3 | 312.4 | 312.4 | 312.1 | |||
Dec 2027 | 0.3 | 315.4 | 315.4 | 315.1 | |||
Jul 2028 | 0.3 | 323.4 | 323.4 | 323.1 | |||
Jan 2028 | 0.3 | 323.4 | 323.4 | 323.1 | |||
Dec 2028 | 0.3 | 326.4 | 326.4 | 326.1 |
Converted from $/bu to £ using rate:1.35281
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 215.92 | 215.92 | 215.92 | ||||
May 2025 | 217.42 | 215.70 | 216.15 | ||||
Jul 2025 | 223.06 | 220.35 | 221.33 | ||||
Jan 2025 | 225.16 | 222.68 | 223.43 | ||||
Sep 2025 | 226.13 | 223.66 | 224.41 | ||||
Jan 2025 | 0.1 | 226.36 | 224.18 | 224.71 | |||
Dec 2025 | 0.1 | 229.06 | 226.96 | 227.49 | |||
Jan 2026 | 0.2 | 230.57 | 228.54 | 228.99 | |||
Mar 2026 | 0.4 | 232.44 | 230.72 | 230.87 | |||
May 2026 | 0.5 | 234.62 | 233.12 | 233.12 | |||
Jul 2026 | 0.4 | 237.10 | 235.75 | 235.75 | |||
Jan 2026 | 0.4 | 237.33 | 236.35 | 235.97 | |||
Sep 2026 | 0.3 | 236.87 | 235.75 | 235.45 | |||
Jan 2026 | 0.3 | 234.70 | 234.02 | 233.72 | |||
Dec 2026 | 0.2 | 236.80 | 235.60 | 235.37 | |||
Jan 2027 | 0.2 | 236.27 | 236.27 | 236.05 | |||
Mar 2027 | 0.2 | 235.75 | 235.75 | 235.60 | |||
May 2027 | 0.2 | 236.20 | 236.20 | 235.97 | |||
Jul 2027 | 0.2 | 237.02 | 237.02 | 236.80 | |||
Jan 2027 | 0.2 | 236.65 | 236.65 | 236.42 | |||
Sep 2027 | 0.2 | 235.52 | 235.52 | 235.30 | |||
Jan 2027 | 0.2 | 234.62 | 234.62 | 234.40 | |||
Dec 2027 | 0.2 | 236.87 | 236.87 | 236.65 | |||
Jul 2028 | 0.2 | 242.88 | 242.88 | 242.66 | |||
Jan 2028 | 0.2 | 242.88 | 242.88 | 242.66 | |||
Dec 2028 | 0.2 | 245.14 | 245.14 | 244.91 |
Click on a contract to view chart
Updated: 09 May 2025 18:40 GMT