Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 300.2 | 300.2 | 300.2 | ||||
| Mar 2026 | 0.4 | 309.4 | 299.6 | 303.2 | |||
| May 2026 | 1 | 313.2 | 303.6 | 306.9 | |||
| Jul 2026 | 1 | 317.2 | 308.1 | 311.4 | |||
| Jan 2026 | 0.6 | 317.3 | 309.2 | 312.3 | |||
| Sep 2026 | 0 | 316.2 | 309.2 | 312.2 | |||
| Jan 2026 | 0 | 314.4 | 307.8 | 311.3 | |||
| Dec 2026 | -0.1 | 316.5 | 310 | 314.2 | |||
| Jan 2027 | -0.1 | 316.9 | 310.8 | 315.3 | |||
| Mar 2027 | -0.1 | 316.9 | 311.8 | 316 | |||
| May 2027 | 0.2 | 0.1 | 317.5 | 317.8 | 317.5 | 317.3 | |
| Jul 2027 | 2.2 | 0.7 | 321.8 | 321.8 | 321.4 | 319.6 | |
| Jan 2027 | 1.2 | 0.4 | 320 | 320 | 320 | 318.8 | |
| Sep 2027 | 317.2 | 317.2 | 317.2 | 317.2 | |||
| Jan 2027 | -0.4 | -0.1 | 310 | 310 | 310 | 314.6 | |
| Dec 2027 | 2.2 | 0.7 | 319.3 | 319.3 | 319.3 | 317.1 | |
| Jan 2028 | -0.2 | 315.7 | 315.7 | 317.7 | |||
| Mar 2028 | -0.2 | 317.2 | 317.2 | 319.2 | |||
| May 2028 | -0.2 | 319.2 | 319.2 | 321.2 | |||
| Jul 2028 | -0.2 | 320.4 | 320.4 | 322.4 | |||
| Jan 2028 | -0.2 | 320.2 | 320.2 | 322.2 | |||
| Sep 2028 | -0.2 | 319.3 | 319.3 | 321.3 | |||
| Jan 2028 | -0.2 | 320.4 | 320.4 | 322.4 | |||
| Dec 2028 | -0.2 | 321.7 | 321.7 | 323.7 | |||
| Jul 2029 | -0.2 | 327.7 | 327.7 | 329.7 | |||
| Jan 2029 | -0.2 | 327.7 | 327.7 | 329.7 | |||
| Dec 2029 | -0.2 | 329.7 | 329.7 | 331.7 |
Converted from $/bu to £ using rate:1.33464
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 228.53 | 228.53 | 228.53 | ||||
| Mar 2026 | 0.3 | 235.53 | 228.07 | 230.81 | |||
| May 2026 | 0.8 | 238.42 | 231.12 | 233.63 | |||
| Jul 2026 | 0.8 | 241.47 | 234.54 | 237.05 | |||
| Jan 2026 | 0.5 | 241.55 | 235.38 | 237.74 | |||
| Sep 2026 | 240.71 | 235.38 | 237.66 | ||||
| Jan 2026 | 239.34 | 234.31 | 236.98 | ||||
| Dec 2026 | -0.1 | 240.94 | 235.99 | 239.19 | |||
| Jan 2027 | -0.1 | 241.24 | 236.60 | 240.02 | |||
| Mar 2027 | -0.1 | 241.24 | 237.36 | 240.56 | |||
| May 2027 | 0.2 | 0.0 | 241.70 | 241.93 | 241.70 | 241.55 | |
| Jul 2027 | 1.7 | 0.5 | 244.97 | 244.97 | 244.67 | 243.30 | |
| Jan 2027 | 0.9 | 0.3 | 243.60 | 243.60 | 243.60 | 242.69 | |
| Sep 2027 | 241.47 | 241.47 | 241.47 | 241.47 | |||
| Jan 2027 | -0.3 | -0.1 | 235.99 | 235.99 | 235.99 | 239.49 | |
| Dec 2027 | 1.7 | 0.5 | 243.07 | 243.07 | 243.07 | 241.39 | |
| Jan 2028 | -0.2 | 240.33 | 240.33 | 241.85 | |||
| Mar 2028 | -0.2 | 241.47 | 241.47 | 242.99 | |||
| May 2028 | -0.2 | 242.99 | 242.99 | 244.51 | |||
| Jul 2028 | -0.2 | 243.91 | 243.91 | 245.43 | |||
| Jan 2028 | -0.2 | 243.75 | 243.75 | 245.28 | |||
| Sep 2028 | -0.2 | 243.07 | 243.07 | 244.59 | |||
| Jan 2028 | -0.2 | 243.91 | 243.91 | 245.43 | |||
| Dec 2028 | -0.2 | 244.90 | 244.90 | 246.42 | |||
| Jul 2029 | -0.2 | 249.46 | 249.46 | 250.99 | |||
| Jan 2029 | -0.2 | 249.46 | 249.46 | 250.99 | |||
| Dec 2029 | -0.2 | 250.99 | 250.99 | 252.51 |
Click on a contract to view chart
Updated: 06 February 2026 19:40 GMT