Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 300.2 | 300.2 | 300.2 | ||||
| Mar 2026 | 0.4 | 309.4 | 299.6 | 303.2 | |||
| May 2026 | 1 | 313.2 | 303.6 | 306.9 | |||
| Jul 2026 | 1 | 317.2 | 308.1 | 311.4 | |||
| Jan 2026 | 0.6 | 317.3 | 309.2 | 312.3 | |||
| Sep 2026 | 0 | 316.2 | 309.2 | 312.2 | |||
| Jan 2026 | 0 | 314.4 | 307.8 | 311.3 | |||
| Dec 2026 | -0.1 | 316.5 | 310 | 314.2 | |||
| Jan 2027 | -0.1 | 316.9 | 310.8 | 315.3 | |||
| Mar 2027 | -0.1 | 316.9 | 311.8 | 316 | |||
| May 2027 | 0.2 | 0.1 | 317.5 | 317.8 | 317.5 | 317.3 | |
| Jul 2027 | 2.2 | 0.7 | 321.8 | 321.8 | 321.4 | 319.6 | |
| Jan 2027 | 1.2 | 0.4 | 320 | 320 | 320 | 318.8 | |
| Sep 2027 | 317.2 | 317.2 | 317.2 | 317.2 | |||
| Jan 2027 | -0.4 | -0.1 | 310 | 310 | 310 | 314.6 | |
| Dec 2027 | 2.2 | 0.7 | 319.3 | 319.3 | 319.3 | 317.1 | |
| Jan 2028 | -0.2 | 315.7 | 315.7 | 317.7 | |||
| Mar 2028 | -0.2 | 317.2 | 317.2 | 319.2 | |||
| May 2028 | -0.2 | 319.2 | 319.2 | 321.2 | |||
| Jul 2028 | -0.2 | 320.4 | 320.4 | 322.4 | |||
| Jan 2028 | -0.2 | 320.2 | 320.2 | 322.2 | |||
| Sep 2028 | -0.2 | 319.3 | 319.3 | 321.3 | |||
| Jan 2028 | -0.2 | 320.4 | 320.4 | 322.4 | |||
| Dec 2028 | -0.2 | 321.7 | 321.7 | 323.7 | |||
| Jul 2029 | -0.2 | 327.7 | 327.7 | 329.7 | |||
| Jan 2029 | -0.2 | 327.7 | 327.7 | 329.7 | |||
| Dec 2029 | -0.2 | 329.7 | 329.7 | 331.7 |
Converted from $/bu to £ using rate:1.33843
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Feb 2026 | 227.88 | 227.88 | 227.88 | ||||
| Mar 2026 | 0.3 | 234.87 | 227.43 | 230.16 | |||
| May 2026 | 0.8 | 237.75 | 230.46 | 232.97 | |||
| Jul 2026 | 0.8 | 240.79 | 233.88 | 236.38 | |||
| Jan 2026 | 0.5 | 240.86 | 234.71 | 237.07 | |||
| Sep 2026 | 240.03 | 234.71 | 236.99 | ||||
| Jan 2026 | 238.66 | 233.65 | 236.31 | ||||
| Dec 2026 | -0.1 | 240.25 | 235.32 | 238.51 | |||
| Jan 2027 | -0.1 | 240.56 | 235.93 | 239.34 | |||
| Mar 2027 | -0.1 | 240.56 | 236.69 | 239.88 | |||
| May 2027 | 0.2 | 0.0 | 241.01 | 241.24 | 241.01 | 240.86 | |
| Jul 2027 | 1.7 | 0.5 | 244.28 | 244.28 | 243.97 | 242.61 | |
| Jan 2027 | 0.9 | 0.3 | 242.91 | 242.91 | 242.91 | 242.00 | |
| Sep 2027 | 240.79 | 240.79 | 240.79 | 240.79 | |||
| Jan 2027 | -0.3 | -0.1 | 235.32 | 235.32 | 235.32 | 238.81 | |
| Dec 2027 | 1.7 | 0.5 | 242.38 | 242.38 | 242.38 | 240.71 | |
| Jan 2028 | -0.2 | 239.65 | 239.65 | 241.17 | |||
| Mar 2028 | -0.2 | 240.79 | 240.79 | 242.30 | |||
| May 2028 | -0.2 | 242.30 | 242.30 | 243.82 | |||
| Jul 2028 | -0.2 | 243.22 | 243.22 | 244.73 | |||
| Jan 2028 | -0.2 | 243.06 | 243.06 | 244.58 | |||
| Sep 2028 | -0.2 | 242.38 | 242.38 | 243.90 | |||
| Jan 2028 | -0.2 | 243.22 | 243.22 | 244.73 | |||
| Dec 2028 | -0.2 | 244.20 | 244.20 | 245.72 | |||
| Jul 2029 | -0.2 | 248.76 | 248.76 | 250.27 | |||
| Jan 2029 | -0.2 | 248.76 | 248.76 | 250.27 | |||
| Dec 2029 | -0.2 | 250.27 | 250.27 | 251.79 |
Click on a contract to view chart
Updated: 06 February 2026 19:40 GMT