Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 320.7 | 320.7 | 320.7 | ||||
| Jan 2026 | 7.6 | 325 | 306.7 | 303.4 | |||
| Sep 2026 | 1.8 | 0.6 | 310.3 | 310.5 | 308.5 | 308.5 | |
| Jan 2026 | 1.6 | 0.5 | 312 | 312 | 310.3 | 310.4 | |
| Dec 2026 | 1.4 | 0.4 | 316.5 | 316.5 | 314.7 | 315.1 | |
| Jan 2027 | 1.3 | 0.4 | 318.8 | 318.8 | 317.1 | 317.5 | |
| Mar 2027 | 1.2 | 0.4 | 321.6 | 321.6 | 320.1 | 320.4 | |
| May 2027 | 0.9 | 0.3 | 324.2 | 324.2 | 323 | 323.3 | |
| Jul 2027 | 0.6 | 0.2 | 327 | 327.5 | 326.2 | 326.4 | |
| Jan 2027 | 325.3 | 326.6 | 325.3 | 325.3 | |||
| Sep 2027 | 0.5 | 0.2 | 324.2 | 324.2 | 324.2 | 323.7 | |
| Jan 2027 | 320.5 | 320.5 | 320.5 | 320.5 | |||
| Dec 2027 | 322.5 | 323.4 | 322.5 | 322.5 | |||
| Jan 2028 | 1.6 | 322.3 | 322.3 | 320.7 | |||
| Mar 2028 | 1.4 | 320.7 | 320.7 | 319.3 | |||
| May 2028 | 1.3 | 320.3 | 320.3 | 319 | |||
| Jul 2028 | 1.3 | 322.3 | 322.3 | 321 | |||
| Jan 2028 | 1.3 | 320.4 | 320.4 | 319.1 | |||
| Sep 2028 | 1.3 | 319.3 | 319.3 | 318 | |||
| Jan 2028 | 1.2 | 316.1 | 316.1 | 314.9 | |||
| Dec 2028 | 1.2 | 315 | 315 | 313.8 | |||
| Jul 2029 | 1.2 | 323.5 | 323.5 | 322.3 | |||
| Jan 2029 | 1.2 | 323.5 | 323.5 | 322.3 | |||
| Dec 2029 | 1.2 | 325.5 | 325.5 | 324.3 |
Converted from $/bu to £ using rate:1.3508
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Aug 2026 | 241.21 | 241.21 | 241.21 | ||||
| Jan 2026 | 5.7 | 244.45 | 230.68 | 228.20 | |||
| Sep 2026 | 1.4 | 0.4 | 233.39 | 233.54 | 232.04 | 232.04 | |
| Jan 2026 | 1.2 | 0.4 | 234.67 | 234.67 | 233.39 | 233.47 | |
| Dec 2026 | 1.1 | 0.3 | 238.05 | 238.05 | 236.70 | 237.00 | |
| Jan 2027 | 1.0 | 0.3 | 239.78 | 239.78 | 238.51 | 238.81 | |
| Mar 2027 | 0.9 | 0.3 | 241.89 | 241.89 | 240.76 | 240.99 | |
| May 2027 | 0.7 | 0.2 | 243.85 | 243.85 | 242.94 | 243.17 | |
| Jul 2027 | 0.5 | 0.1 | 245.95 | 246.33 | 245.35 | 245.50 | |
| Jan 2027 | 244.67 | 245.65 | 244.67 | 244.67 | |||
| Sep 2027 | 0.4 | 0.1 | 243.85 | 243.85 | 243.85 | 243.47 | |
| Jan 2027 | 241.06 | 241.06 | 241.06 | 241.06 | |||
| Dec 2027 | 242.57 | 243.24 | 242.57 | 242.57 | |||
| Jan 2028 | 1.2 | 242.42 | 242.42 | 241.21 | |||
| Mar 2028 | 1.1 | 241.21 | 241.21 | 240.16 | |||
| May 2028 | 1.0 | 240.91 | 240.91 | 239.93 | |||
| Jul 2028 | 1.0 | 242.42 | 242.42 | 241.44 | |||
| Jan 2028 | 1.0 | 240.99 | 240.99 | 240.01 | |||
| Sep 2028 | 1.0 | 240.16 | 240.16 | 239.18 | |||
| Jan 2028 | 0.9 | 237.75 | 237.75 | 236.85 | |||
| Dec 2028 | 0.9 | 236.93 | 236.93 | 236.02 | |||
| Jul 2029 | 0.9 | 243.32 | 243.32 | 242.42 | |||
| Jan 2029 | 0.9 | 243.32 | 243.32 | 242.42 | |||
| Dec 2029 | 0.9 | 244.82 | 244.82 | 243.92 |
Click on a contract to view chart
Updated: 13 August 2026 07:40 GMT