Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 306.9 | 306.9 | 306.9 | ||||
May 2025 | -0.2 | 298.1 | 294.3 | 297.6 | |||
Jul 2025 | -0.2 | 305.3 | 302.2 | 304.9 | |||
Jan 2025 | -0.1 | 307 | 304.3 | 306.8 | |||
Sep 2025 | -0.1 | 308.2 | 305.5 | 307.9 | |||
Jan 2025 | -0.1 | 308.8 | 306.3 | 308.5 | |||
Dec 2025 | 0 | 312.5 | 310 | 311.9 | |||
Jan 2026 | 0 | 313.8 | 311.4 | 313.3 | |||
Mar 2026 | 0 | 314.4 | 312.5 | 314.3 | |||
May 2026 | 0 | 315.4 | 314.1 | 315.8 | |||
Jul 2026 | 0 | 318.9 | 316.7 | 318.1 | |||
Jan 2026 | 0 | 317.3 | 317 | 317.6 | |||
Sep 2026 | 0 | 316.1 | 315.8 | 316.2 | |||
Jan 2026 | 0.1 | 313.7 | 312.9 | 313.6 | |||
Dec 2026 | 0.1 | 315.8 | 315.3 | 315.6 | |||
Jan 2027 | 316.4 | 316.4 | 316.4 | ||||
Mar 2027 | 315.6 | 315.6 | 315.6 | ||||
May 2027 | 317.1 | 317.1 | 317.1 | ||||
Jul 2027 | 0.1 | 319.8 | 319.8 | 319.7 | |||
Jan 2027 | 0.1 | 319.3 | 319.3 | 319.2 | |||
Sep 2027 | 0.1 | 317.8 | 317.8 | 317.7 | |||
Jan 2027 | 0.1 | 317.7 | 317.7 | 317.6 | |||
Dec 2027 | 320.3 | 320.3 | 320.3 | ||||
Jul 2028 | 328.3 | 328.3 | 328.3 | ||||
Jan 2028 | 328.3 | 328.3 | 328.3 | ||||
Dec 2028 | 331.3 | 331.3 | 331.3 |
Converted from $/bu to £ using rate:1.33162
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 234.16 | 234.16 | 234.16 | ||||
May 2025 | -0.2 | 227.44 | 224.55 | 227.06 | |||
Jul 2025 | -0.2 | 232.94 | 230.57 | 232.63 | |||
Jan 2025 | -0.1 | 234.23 | 232.17 | 234.08 | |||
Sep 2025 | -0.1 | 235.15 | 233.09 | 234.92 | |||
Jan 2025 | -0.1 | 235.61 | 233.70 | 235.38 | |||
Dec 2025 | 238.43 | 236.52 | 237.97 | ||||
Jan 2026 | 239.42 | 237.59 | 239.04 | ||||
Mar 2026 | 239.88 | 238.43 | 239.80 | ||||
May 2026 | 240.64 | 239.65 | 240.95 | ||||
Jul 2026 | 243.31 | 241.64 | 242.70 | ||||
Jan 2026 | 242.09 | 241.86 | 242.32 | ||||
Sep 2026 | 241.18 | 240.95 | 241.25 | ||||
Jan 2026 | 0.1 | 239.35 | 238.74 | 239.27 | |||
Dec 2026 | 0.1 | 240.95 | 240.57 | 240.80 | |||
Jan 2027 | 241.41 | 241.41 | 241.41 | ||||
Mar 2027 | 240.80 | 240.80 | 240.80 | ||||
May 2027 | 241.94 | 241.94 | 241.94 | ||||
Jul 2027 | 0.1 | 244.00 | 244.00 | 243.92 | |||
Jan 2027 | 0.1 | 243.62 | 243.62 | 243.54 | |||
Sep 2027 | 0.1 | 242.48 | 242.48 | 242.40 | |||
Jan 2027 | 0.1 | 242.40 | 242.40 | 242.32 | |||
Dec 2027 | 244.38 | 244.38 | 244.38 | ||||
Jul 2028 | 250.49 | 250.49 | 250.49 | ||||
Jan 2028 | 250.49 | 250.49 | 250.49 | ||||
Dec 2028 | 252.78 | 252.78 | 252.78 |
Click on a contract to view chart
Updated: 25 March 2025 19:40 GMT