Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 298.4 | 298.4 | 298.4 | ||||
| Jan 2026 | 1.8 | 0.6 | 300.4 | 300.5 | 298.4 | 298.6 | |
| Mar 2026 | 1.5 | 0.5 | 303.4 | 303.7 | 301.5 | 301.9 | |
| May 2026 | 1.3 | 0.4 | 307 | 307.3 | 305.4 | 305.7 | |
| Jul 2026 | 1.2 | 0.4 | 311.6 | 311.9 | 310.3 | 310.4 | |
| Jan 2026 | 1.1 | 0.4 | 313.1 | 313.3 | 312 | 312 | |
| Sep 2026 | 0.8 | 0.3 | 313.7 | 314.3 | 312.8 | 312.9 | |
| Jan 2026 | 1 | 0.3 | 314.2 | 314.5 | 313.3 | 313.2 | |
| Dec 2026 | 0.9 | 0.3 | 317.9 | 318.4 | 317.2 | 317 | |
| Jan 2027 | 1.3 | 0.4 | 320 | 320 | 319.9 | 318.7 | |
| Mar 2027 | 0.6 | 320.9 | 319.8 | 319.6 | |||
| May 2027 | 0.6 | 322.4 | 322.2 | 321.6 | |||
| Jul 2027 | 0.6 | 325.5 | 325.1 | 324.5 | |||
| Jan 2027 | 0.5 | 324.9 | 324.9 | 324.4 | |||
| Sep 2027 | 0.5 | 324 | 324 | 323.5 | |||
| Jan 2027 | 0.5 | 322.2 | 322.2 | 321.7 | |||
| Dec 2027 | 0.5 | 324.2 | 324.2 | 323.7 | |||
| Jan 2028 | 0.5 | 325.8 | 325.8 | 325.3 | |||
| Mar 2028 | 0.5 | 327.3 | 327.3 | 326.8 | |||
| May 2028 | 0.5 | 329.3 | 329.3 | 328.8 | |||
| Jul 2028 | 0.5 | 330.2 | 330.2 | 329.7 | |||
| Jan 2028 | 0.5 | 330 | 330 | 329.5 | |||
| Sep 2028 | 0.5 | 329.1 | 329.1 | 328.6 | |||
| Jan 2028 | 0.5 | 330.2 | 330.2 | 329.7 | |||
| Dec 2028 | 0.5 | 332.2 | 332.2 | 331.7 | |||
| Jul 2029 | 0.5 | 338.2 | 338.2 | 337.7 | |||
| Jan 2029 | 0.5 | 338.2 | 338.2 | 337.7 | |||
| Dec 2029 | 0.5 | 340.2 | 340.2 | 339.7 |
Converted from $/bu to £ using rate:1.34178
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 225.95 | 225.95 | 225.95 | ||||
| Jan 2026 | 1.4 | 0.5 | 227.46 | 227.54 | 225.95 | 226.10 | |
| Mar 2026 | 1.1 | 0.4 | 229.74 | 229.96 | 228.30 | 228.60 | |
| May 2026 | 1.0 | 0.3 | 232.46 | 232.69 | 231.25 | 231.48 | |
| Jul 2026 | 0.9 | 0.3 | 235.94 | 236.17 | 234.96 | 235.04 | |
| Jan 2026 | 0.8 | 0.3 | 237.08 | 237.23 | 236.25 | 236.25 | |
| Sep 2026 | 0.6 | 0.2 | 237.53 | 237.99 | 236.85 | 236.93 | |
| Jan 2026 | 0.8 | 0.2 | 237.91 | 238.14 | 237.23 | 237.16 | |
| Dec 2026 | 0.7 | 0.2 | 240.71 | 241.09 | 240.18 | 240.03 | |
| Jan 2027 | 1.0 | 0.3 | 242.30 | 242.30 | 242.23 | 241.32 | |
| Mar 2027 | 0.5 | 242.99 | 242.15 | 242.00 | |||
| May 2027 | 0.5 | 244.12 | 243.97 | 243.52 | |||
| Jul 2027 | 0.5 | 246.47 | 246.17 | 245.71 | |||
| Jan 2027 | 0.4 | 246.02 | 246.02 | 245.64 | |||
| Sep 2027 | 0.4 | 245.33 | 245.33 | 244.96 | |||
| Jan 2027 | 0.4 | 243.97 | 243.97 | 243.59 | |||
| Dec 2027 | 0.4 | 245.49 | 245.49 | 245.11 | |||
| Jan 2028 | 0.4 | 246.70 | 246.70 | 246.32 | |||
| Mar 2028 | 0.4 | 247.83 | 247.83 | 247.45 | |||
| May 2028 | 0.4 | 249.35 | 249.35 | 248.97 | |||
| Jul 2028 | 0.4 | 250.03 | 250.03 | 249.65 | |||
| Jan 2028 | 0.4 | 249.88 | 249.88 | 249.50 | |||
| Sep 2028 | 0.4 | 249.20 | 249.20 | 248.82 | |||
| Jan 2028 | 0.4 | 250.03 | 250.03 | 249.65 | |||
| Dec 2028 | 0.4 | 251.54 | 251.54 | 251.16 | |||
| Jul 2029 | 0.4 | 256.09 | 256.09 | 255.71 | |||
| Jan 2029 | 0.4 | 256.09 | 256.09 | 255.71 | |||
| Dec 2029 | 0.4 | 257.60 | 257.60 | 257.22 |
Click on a contract to view chart
Updated: 23 December 2025 11:40 GMT