Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 313.7 | 313.7 | 313.7 | ||||
| Jan 2026 | 0 | 300.2 | 297.3 | 298.4 | |||
| Mar 2026 | -0.1 | 303.9 | 300.7 | 302.3 | |||
| May 2026 | -0.1 | 307.5 | 304.1 | 306.2 | |||
| Jul 2026 | -0.1 | 312 | 309 | 311.1 | |||
| Jan 2026 | -0.1 | 314.5 | 310.4 | 312.5 | |||
| Sep 2026 | -0.1 | 314 | 311.2 | 313.2 | |||
| Jan 2026 | 0 | 314 | 311.5 | 313.3 | |||
| Dec 2026 | -0.1 | 317.5 | 315.2 | 317.1 | |||
| Jan 2027 | -0.1 | 318.8 | 317 | 318.8 | |||
| Mar 2027 | 0 | 319.6 | 319.4 | 320.4 | |||
| May 2027 | 0 | 321.6 | 321.6 | 322.3 | |||
| Jul 2027 | 0 | 324.5 | 324.5 | 325.2 | |||
| Jan 2027 | 0 | 324.4 | 324.4 | 325 | |||
| Sep 2027 | 0 | 323.5 | 323.5 | 324.1 | |||
| Jan 2027 | 0 | 321.7 | 321.7 | 322.2 | |||
| Dec 2027 | 0 | 323.7 | 323.4 | 324.2 | |||
| Jan 2028 | 0 | 325.3 | 325.3 | 325.8 | |||
| Mar 2028 | 0 | 326.8 | 326.8 | 327.3 | |||
| May 2028 | 0 | 328.8 | 328.8 | 329.3 | |||
| Jul 2028 | 0 | 329.7 | 329.7 | 330.2 | |||
| Jan 2028 | 0 | 329.5 | 329.5 | 330 | |||
| Sep 2028 | 0 | 328.6 | 328.6 | 329.1 | |||
| Jan 2028 | 0 | 329.7 | 329.7 | 330.2 | |||
| Dec 2028 | 0 | 331.7 | 331.7 | 332.2 | |||
| Jul 2029 | 0 | 337.7 | 337.7 | 338.2 | |||
| Jan 2029 | 0 | 337.7 | 337.7 | 338.2 | |||
| Dec 2029 | 0 | 339.7 | 339.7 | 340.2 |
Converted from $/bu to £ using rate:1.3438
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 237.18 | 237.18 | 237.18 | ||||
| Jan 2026 | 226.97 | 224.78 | 225.61 | ||||
| Mar 2026 | -0.1 | 229.77 | 227.35 | 228.56 | |||
| May 2026 | -0.1 | 232.49 | 229.92 | 231.51 | |||
| Jul 2026 | -0.1 | 235.89 | 233.62 | 235.21 | |||
| Jan 2026 | -0.1 | 237.78 | 234.68 | 236.27 | |||
| Sep 2026 | -0.1 | 237.40 | 235.29 | 236.80 | |||
| Jan 2026 | 237.40 | 235.51 | 236.88 | ||||
| Dec 2026 | -0.1 | 240.05 | 238.31 | 239.75 | |||
| Jan 2027 | -0.1 | 241.03 | 239.67 | 241.03 | |||
| Mar 2027 | 241.64 | 241.49 | 242.24 | ||||
| May 2027 | 243.15 | 243.15 | 243.68 | ||||
| Jul 2027 | 245.34 | 245.34 | 245.87 | ||||
| Jan 2027 | 245.27 | 245.27 | 245.72 | ||||
| Sep 2027 | 244.59 | 244.59 | 245.04 | ||||
| Jan 2027 | 243.23 | 243.23 | 243.60 | ||||
| Dec 2027 | 244.74 | 244.51 | 245.12 | ||||
| Jan 2028 | 245.95 | 245.95 | 246.33 | ||||
| Mar 2028 | 247.08 | 247.08 | 247.46 | ||||
| May 2028 | 248.59 | 248.59 | 248.97 | ||||
| Jul 2028 | 249.27 | 249.27 | 249.65 | ||||
| Jan 2028 | 249.12 | 249.12 | 249.50 | ||||
| Sep 2028 | 248.44 | 248.44 | 248.82 | ||||
| Jan 2028 | 249.27 | 249.27 | 249.65 | ||||
| Dec 2028 | 250.79 | 250.79 | 251.16 | ||||
| Jul 2029 | 255.32 | 255.32 | 255.70 | ||||
| Jan 2029 | 255.32 | 255.32 | 255.70 | ||||
| Dec 2029 | 256.84 | 256.84 | 257.21 |
Click on a contract to view chart
Updated: 19 December 2025 19:40 GMT