Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 325.2 | 325.2 | 325.2 | ||||
| May 2026 | -0.4 | -0.1 | 328.3 | 335.1 | 324.1 | 332.5 | |
| Jul 2026 | -0.4 | -0.1 | 323.7 | 330.1 | 321.5 | 328.4 | |
| Jan 2026 | -0.4 | -0.1 | 320.5 | 326.7 | 318.8 | 324.9 | |
| Sep 2026 | -0.4 | -0.1 | 317.4 | 323.4 | 316.3 | 321.8 | |
| Jan 2026 | -0.4 | -0.1 | 314.6 | 320.5 | 313.9 | 319 | |
| Dec 2026 | -0.4 | -0.1 | 317.5 | 322.9 | 316.7 | 321.5 | |
| Jan 2027 | -0.3 | -0.1 | 317.3 | 322 | 316.7 | 321 | |
| Mar 2027 | -0.3 | -0.1 | 315.2 | 319.6 | 314.7 | 318.9 | |
| May 2027 | -0.4 | -0.1 | 314 | 318.3 | 314 | 318 | |
| Jul 2027 | -0.3 | -0.1 | 315.9 | 319.5 | 315.5 | 319 | |
| Jan 2027 | -0.2 | -0.1 | 314.6 | 314.6 | 314.6 | 317.5 | |
| Sep 2027 | -0.2 | -0.1 | 312.8 | 312.8 | 312.8 | 315.1 | |
| Jan 2027 | 1.2 | 313 | 309.6 | 310.6 | |||
| Dec 2027 | -0.2 | -0.1 | 311.5 | 314.3 | 311.5 | 314.1 | |
| Jan 2028 | 0.8 | 314.5 | 314.5 | 313.7 | |||
| Mar 2028 | 0.4 | 315.6 | 315.6 | 315.2 | |||
| May 2028 | 1.4 | 318.1 | 318.1 | 316.7 | |||
| Jul 2028 | 2.3 | 320.2 | 320.2 | 317.9 | |||
| Jan 2028 | 2.3 | 320 | 320 | 317.7 | |||
| Sep 2028 | 2.4 | 319.2 | 319.2 | 316.8 | |||
| Jan 2028 | 1.3 | 319.2 | 319.2 | 317.9 | |||
| Dec 2028 | 321.5 | 321.5 | 321.4 | 321.5 | |||
| Jul 2029 | 2.3 | 327.5 | 327.5 | 325.2 | |||
| Jan 2029 | 2.3 | 327.5 | 327.5 | 325.2 | |||
| Dec 2029 | 2.3 | 329.5 | 329.5 | 327.2 |
Converted from $/bu to £ using rate:1.35485
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 243.87 | 243.87 | 243.87 | ||||
| May 2026 | -0.3 | -0.1 | 246.19 | 251.29 | 243.04 | 249.34 | |
| Jul 2026 | -0.3 | -0.1 | 242.74 | 247.54 | 241.09 | 246.27 | |
| Jan 2026 | -0.3 | -0.1 | 240.34 | 244.99 | 239.07 | 243.64 | |
| Sep 2026 | -0.3 | -0.1 | 238.02 | 242.52 | 237.19 | 241.32 | |
| Jan 2026 | -0.3 | -0.1 | 235.92 | 240.34 | 235.39 | 239.22 | |
| Dec 2026 | -0.3 | -0.1 | 238.09 | 242.14 | 237.49 | 241.09 | |
| Jan 2027 | -0.2 | -0.1 | 237.94 | 241.47 | 237.49 | 240.72 | |
| Mar 2027 | -0.2 | -0.1 | 236.37 | 239.67 | 235.99 | 239.14 | |
| May 2027 | -0.3 | -0.1 | 235.47 | 238.69 | 235.47 | 238.47 | |
| Jul 2027 | -0.2 | -0.1 | 236.89 | 239.59 | 236.59 | 239.22 | |
| Jan 2027 | -0.1 | 0.0 | 235.92 | 235.92 | 235.92 | 238.09 | |
| Sep 2027 | -0.1 | 0.0 | 234.57 | 234.57 | 234.57 | 236.29 | |
| Jan 2027 | 0.9 | 234.72 | 232.17 | 232.92 | |||
| Dec 2027 | -0.1 | 0.0 | 233.59 | 235.69 | 233.59 | 235.54 | |
| Jan 2028 | 0.6 | 235.84 | 235.84 | 235.24 | |||
| Mar 2028 | 0.3 | 236.67 | 236.67 | 236.37 | |||
| May 2028 | 1.0 | 238.54 | 238.54 | 237.49 | |||
| Jul 2028 | 1.7 | 240.12 | 240.12 | 238.39 | |||
| Jan 2028 | 1.7 | 239.97 | 239.97 | 238.24 | |||
| Sep 2028 | 1.8 | 239.37 | 239.37 | 237.57 | |||
| Jan 2028 | 1.0 | 239.37 | 239.37 | 238.39 | |||
| Dec 2028 | 241.09 | 241.09 | 241.02 | 241.09 | |||
| Jul 2029 | 1.7 | 245.59 | 245.59 | 243.87 | |||
| Jan 2029 | 1.7 | 245.59 | 245.59 | 243.87 | |||
| Dec 2029 | 1.7 | 247.09 | 247.09 | 245.37 |
Click on a contract to view chart
Updated: 20 March 2026 18:10 GMT