Soymeal Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 258.7 | 258.7 | 258.7 | ||||
Jan 2025 | 5.7 | 267.6 | 261.6 | 261.8 | |||
Sep 2025 | 5 | 271.4 | 265.2 | 265.9 | |||
Jan 2025 | 4.6 | 274.4 | 268.5 | 269.4 | |||
Dec 2025 | 4.5 | 281 | 275 | 276 | |||
Jan 2026 | 4.5 | 284.7 | 278.7 | 279.7 | |||
Mar 2026 | 4.4 | 290.7 | 284.9 | 285.9 | |||
May 2026 | 4.2 | 295.8 | 290.5 | 291.3 | |||
Jul 2026 | 4.2 | 300.9 | 295.9 | 296.4 | |||
Jan 2026 | 4.1 | 303.2 | 298.6 | 298.8 | |||
Sep 2026 | 3.8 | 305.1 | 300.8 | 300.8 | |||
Jan 2026 | 3.6 | 305.6 | 301.6 | 301.5 | |||
Dec 2026 | 3.4 | 309.3 | 305.2 | 305.3 | |||
Jan 2027 | 3.4 | 310.6 | 310.3 | 306.9 | |||
Mar 2027 | 3.4 | 312.3 | 312.3 | 308.9 | |||
May 2027 | 3.3 | 315.2 | 315.2 | 311.9 | |||
Jul 2027 | 3.4 | 318.5 | 318.5 | 315.1 | |||
Jan 2027 | 3.5 | 319.4 | 319.4 | 315.9 | |||
Sep 2027 | 3.5 | 319.2 | 319.2 | 315.7 | |||
Jan 2027 | 3.5 | 317.9 | 317.9 | 314.4 | |||
Dec 2027 | 3.5 | 319.7 | 319.7 | 316.2 | |||
Jul 2028 | 3.5 | 327.7 | 327.7 | 324.2 | |||
Jan 2028 | 3.5 | 327.7 | 327.7 | 324.2 | |||
Dec 2028 | 3.5 | 330.6 | 330.6 | 327.1 |
Converted from $/bu to £ using rate:1.33774
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 196.48 | 196.48 | 196.48 | ||||
Jan 2025 | 4.3 | 203.24 | 198.68 | 198.83 | |||
Sep 2025 | 3.8 | 206.13 | 201.42 | 201.95 | |||
Jan 2025 | 3.5 | 208.40 | 203.92 | 204.61 | |||
Dec 2025 | 3.4 | 213.42 | 208.86 | 209.62 | |||
Jan 2026 | 3.4 | 216.23 | 211.67 | 212.43 | |||
Mar 2026 | 3.3 | 220.78 | 216.38 | 217.14 | |||
May 2026 | 3.2 | 224.66 | 220.63 | 221.24 | |||
Jul 2026 | 3.2 | 228.53 | 224.73 | 225.11 | |||
Jan 2026 | 3.1 | 230.28 | 226.78 | 226.94 | |||
Sep 2026 | 2.9 | 231.72 | 228.45 | 228.45 | |||
Jan 2026 | 2.7 | 232.10 | 229.06 | 228.99 | |||
Dec 2026 | 2.6 | 234.91 | 231.80 | 231.87 | |||
Jan 2027 | 2.6 | 235.90 | 235.67 | 233.09 | |||
Mar 2027 | 2.6 | 237.19 | 237.19 | 234.61 | |||
May 2027 | 2.5 | 239.39 | 239.39 | 236.88 | |||
Jul 2027 | 2.6 | 241.90 | 241.90 | 239.32 | |||
Jan 2027 | 2.7 | 242.58 | 242.58 | 239.92 | |||
Sep 2027 | 2.7 | 242.43 | 242.43 | 239.77 | |||
Jan 2027 | 2.7 | 241.44 | 241.44 | 238.78 | |||
Dec 2027 | 2.7 | 242.81 | 242.81 | 240.15 | |||
Jul 2028 | 2.7 | 248.88 | 248.88 | 246.23 | |||
Jan 2028 | 2.7 | 248.88 | 248.88 | 246.23 | |||
Dec 2028 | 2.7 | 251.09 | 251.09 | 248.43 |
Click on a contract to view chart
Updated: 01 August 2025 18:40 GMT