Oats
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 448.4 | ||||||
| Jul 2024 | 447 | ||||||
| Sep 2024 | 430.2 | ||||||
| Dec 2024 | 414 | ||||||
| Mar 2025 | 415.4 | ||||||
| May 2025 | 421.4 | ||||||
| Jul 2025 | 381.4 | ||||||
| Sep 2025 | 397.2 | ||||||
| Jul 2026 | 348.4 | ||||||
| Sep 2026 | 364.2 |
Converted from - to £ using rate:1.33358
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2024 | 123.52 | ||||||
| Jul 2024 | 123.13 | ||||||
| Sep 2024 | 118.51 | ||||||
| Dec 2024 | 114.04 | ||||||
| Mar 2025 | 114.43 | ||||||
| May 2025 | 116.08 | ||||||
| Jul 2025 | 105.06 | ||||||
| Sep 2025 | 109.41 | ||||||
| Jul 2026 | 95.97 | ||||||
| Sep 2026 | 100.32 |
Click on a contract to view chart
Updated: 15 April 2024 18:40 GMT