Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | -2.25 | -1.1 | 204.1 | 206.35 | 204.1 | 203 | 30 | 31 | ||
May 21 | -1.35 | -0.66 | 204.1 | 205.45 | 205.45 | 202.4 | 5448 | 224 | ||
Jul 21 | -0.75 | -0.37 | 205.45 | 206.2 | 0 | 0 | 42 | |||
Nov 21 | 0 | 0 | 166.5 | 166.5 | 167.75 | 165.5 | 6264 | 141 | ||
Jan 22 | 0.05 | 0.03 | 169.2 | 169.15 | 0 | 0 | ||||
Mar 22 | 0.15 | 0.09 | 170.8 | 170.65 | 0 | 0 | ||||
May 22 | 0.1 | 0.06 | 171.5 | 171.4 | 171.5 | 170.25 | 240 | 24 | ||
Jul 22 | -0.35 | -0.21 | 169.75 | 170.1 | 0 | 0 | ||||
Nov 22 | -0.75 | -0.48 | 156.5 | 157.25 | 156.75 | 156.5 | 0 | 0 | ||
Jan 23 | -0.75 | -0.47 | 159.25 | 160 | 0 | 0 |
Click on a contract to view chart
Updated: 02 February 2021 19:40 GMT