Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
May 25 | -3.85 | -2.47 | 155.95 | 159.8 | 155.95 | 0 | ||||
Jul 25 | -3.85 | -2.41 | 159.95 | 163.8 | 160 | 159.95 | 0 | 0 | ||
Nov 25 | -1.6 | -0.89 | 179.2 | 180.8 | 181 | 179 | 7651 | 636 | ||
Jan 26 | -1.45 | -0.79 | 183 | 184.45 | 183 | 0 | ||||
Mar 26 | -1.15 | -0.62 | 186.8 | 187.95 | 186.8 | 0 | ||||
May 26 | -1.1 | -0.58 | 190.6 | 191.7 | 192.15 | 190.6 | 1184 | 25 | ||
Jul 26 | -0.95 | -0.49 | 194.4 | 195.35 | 194.4 | 0 | ||||
Nov 26 | -0.85 | -0.45 | 189.4 | 190.25 | 189.4 | 0 | 80 | |||
Jan 27 | -0.85 | -0.44 | 192.4 | 193.25 | 192.4 | 0 | ||||
Mar 27 | -0.85 | -0.44 | 195.4 | 196.25 | 195.4 | 0 |
Click on a contract to view chart
Updated: 09 May 2025 18:40 GMT