Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
May 25 | -1.85 | -1.09 | 169 | 170.85 | 170 | 168.8 | 3014 | 277 | ||
Jul 25 | -2.75 | -1.56 | 176.8 | 179.55 | 176.8 | 0 | ||||
Nov 25 | -3 | -1.6 | 187.25 | 190.25 | 189 | 187.25 | 5840 | 76 | ||
Jan 26 | -3 | -1.58 | 190.45 | 193.45 | 190.45 | 0 | ||||
Mar 26 | -2.8 | -1.45 | 193.6 | 196.4 | 193.6 | 0 | ||||
May 26 | -2.4 | -1.22 | 196.7 | 199.1 | 197.5 | 196.7 | 0 | 0 | ||
Jul 26 | -2.4 | -1.21 | 199.1 | 201.5 | 199.1 | 0 | ||||
Nov 26 | -2.4 | -1.25 | 192.2 | 194.6 | 192.2 | 0 | 8 | |||
Jan 27 | -2.4 | -1.23 | 195.2 | 197.6 | 195.2 | 0 | ||||
Mar 27 | -2.4 | -1.21 | 198.2 | 200.6 | 198.2 | 198.2 | 0 | 0 |
Click on a contract to view chart
Updated: 25 March 2025 19:40 GMT