Wheat Prices & Charts - LIFFE Futures
£/mt
Wheat Prices & Charts - LIFFE Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | 0.4 | 0.24 | 169.4 | 169 | 170.95 | 168.25 | 7150 | 250 | ||
Jan 26 | 0.4 | 0.23 | 173.3 | 172.9 | 173.3 | 0 | ||||
Mar 26 | 0.4 | 0.23 | 177.2 | 176.8 | 177.2 | 0 | ||||
May 26 | 0.4 | 0.22 | 181.15 | 180.75 | 181.3 | 180 | 2891 | 146 | ||
Jul 26 | -0.15 | -0.08 | 185.1 | 185.25 | 185.1 | 0 | ||||
Nov 26 | -0.65 | -0.35 | 184.1 | 184.75 | 184.1 | 183 | 856 | 25 | ||
Jan 27 | -0.65 | -0.35 | 187.85 | 188.5 | 187.85 | 0 | ||||
Mar 27 | -0.65 | -0.34 | 191.6 | 192.25 | 191.6 | 0 | ||||
May 27 | -0.65 | -0.33 | 195.35 | 196 | 195.35 | 0 | 4 | |||
Nov 27 | -0.65 | -0.34 | 194 | 194.65 | 194 | 0 | 5 |
Click on a contract to view chart
Updated: 14 August 2025 18:40 GMT