Hay, wheat straw and barley straw prices & charts by region
Hay, wheat straw and barley straw prices & charts by region
Provided by the British Hay & Straw Merchants Association
Updated weekly
Pickup Seed Hay | Pickup Meadow Hay | Big Bale Hay | Pickup Barley Straw | Pickup Wheat Straw | D1000 Barley Straw | D1000 Wheat Straw | Big Rape Straw | |
---|---|---|---|---|---|---|---|---|
NE | 100 | 100 | 78 | 100 | 100 | 92 | 89 | 50 |
EY | 100 | 0 | 85 | 0 | 0 | 87 | 85 | 0 |
NM | 0 | 0 | 95 | 0 | 0 | 95 | 95 | 0 |
EM | 0 | 0 | 95 | 0 | 0 | 95 | 95 | 0 |
CM | 120 | 100 | 90 | 100 | 100 | 100 | 100 | 80 |
EC | 125 | 105 | 85 | 0 | 0 | 90 | 90 | 0 |
SE | 180 | 150 | 100 | 70 | 60 | 90 | 85 | 60 |
S | 0 | 0 | 95 | 0 | 0 | 98 | 91 | 0 |
SW | 0 | 0 | 95 | 0 | 0 | 108 | 105 | 0 |
SWA | 125 | 105 | 90 | 80 | 70 | 95 | 90 | 65 |
SES | 0 | 0 | 70 | 0 | 0 | 85 | 85 | 0 |
Qual | Good | Good | Good | Good | Good | Good | Good | Best |
Click on a region to view D1000 Baled Wheat Straw chart
Datestamp: Wed 02 Dec 2020. If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.
- Region codes:
- NE - North East
- EY - East Yorks
- NM - North Mids
- EM - East Mids
- CM - Central Mids
- EC - Eastern Counties
- SE - South East
- S - South
- SW - South West
- SWA - South Wales
- SES - Southeast Scoland