ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1404 |
JPY | Japanee yen | 171.61 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.588 |
DKK | Danih krone | 7.4629 |
GBP | Pound terling | 0.8665 |
HUF | Hungarian forint | 400.15 |
PLN | Polih zloty | 4.2755 |
RON | Romanian leu | 5.075 |
SEK | Swedih krona | 11.1965 |
CHF | Swi franc | 0.9312 |
ISK | Icelandic krona | 143 |
NOK | Norwegian krone | 11.8128 |
TRY | Turkih lira | 46.3784 |
AUD | Autralian dollar | 1.7756 |
BRL | Brazilian real | 6.4129 |
CAD | Canadian dollar | 1.5822 |
CNY | Chinee yuan renminbi | 8.2243 |
HKD | Hong Kong dollar | 8.9521 |
IDR | Indoneian rupiah | 18839.1 |
ILS | Iraeli hekel | 3.9053 |
INR | Indian rupee | 99.79 |
KRW | South Korean won | 1601.83 |
MXN | Mexican peo | 21.6158 |
MYR | Malayian ringgit | 4.8781 |
NZD | New Zealand dollar | 1.9456 |
PHP | Philippine peo | 66.317 |
SGD | Singapore dollar | 1.4811 |
THB | Thai baht | 37.462 |
ZAR | South African rand | 20.8958 |
Updated: 01 August 2025 18:40 GMT