ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.2136 |
JPY | Japanee yen | 127.05 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 26.02 |
DKK | Danih krone | 7.437 |
GBP | Pound terling | 0.88383 |
HUF | Hungarian forint | 358.39 |
PLN | Polih zloty | 4.5304 |
RON | Romanian leu | 4.875 |
SEK | Swedih krona | 10.111 |
CHF | Swi franc | 1.0798 |
ISK | Icelandic krona | 156.1 |
NOK | Norwegian krone | 10.343 |
HRK | Croatian kuna | 7.5658 |
RUB | Ruian rouble | 91.8979 |
TRY | Turkih lira | 8.8772 |
AUD | Autralian dollar | 1.5819 |
BRL | Brazilian real | 6.6568 |
CAD | Canadian dollar | 1.552 |
CNY | Chinee yuan renminbi | 7.8047 |
HKD | Hong Kong dollar | 9.4093 |
IDR | Indoneian rupiah | 16994.2 |
ILS | Iraeli hekel | 3.9814 |
INR | Indian rupee | 88.432 |
KRW | South Korean won | 1354.98 |
MXN | Mexican peo | 24.5417 |
MYR | Malayian ringgit | 4.906 |
NZD | New Zealand dollar | 1.6863 |
PHP | Philippine peo | 58.333 |
SGD | Singapore dollar | 1.6121 |
THB | Thai baht | 36.287 |
ZAR | South African rand | 18.3058 |
Updated: 29 January 2021 19:20 GMT