ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1081 |
JPY | Japanee yen | 156.17 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.147 |
DKK | Danih krone | 7.4627 |
GBP | Pound terling | 0.84475 |
HUF | Hungarian forint | 395.33 |
PLN | Polih zloty | 4.2898 |
RON | Romanian leu | 4.9738 |
SEK | Swedih krona | 11.3635 |
CHF | Swi franc | 0.9387 |
ISK | Icelandic krona | 152.3 |
NOK | Norwegian krone | 11.8495 |
TRY | Turkih lira | 37.6148 |
AUD | Autralian dollar | 1.6542 |
BRL | Brazilian real | 6.2147 |
CAD | Canadian dollar | 1.5061 |
CNY | Chinee yuan renminbi | 7.8634 |
HKD | Hong Kong dollar | 8.6411 |
IDR | Indoneian rupiah | 17072.3 |
ILS | Iraeli hekel | 4.1105 |
INR | Indian rupee | 92.988 |
KRW | South Korean won | 1474.21 |
MXN | Mexican peo | 21.5637 |
MYR | Malayian ringgit | 4.7665 |
NZD | New Zealand dollar | 1.7973 |
PHP | Philippine peo | 62.041 |
SGD | Singapore dollar | 1.4404 |
THB | Thai baht | 36.988 |
ZAR | South African rand | 19.7185 |
Updated: 13 September 2024 18:40 GMT