ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.136 |
JPY | Japanee yen | 161.98 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 25.009 |
DKK | Danih krone | 7.4672 |
GBP | Pound terling | 0.85873 |
HUF | Hungarian forint | 407.6 |
PLN | Polih zloty | 4.2743 |
RON | Romanian leu | 4.9776 |
SEK | Swedih krona | 11.0278 |
CHF | Swi franc | 0.9291 |
ISK | Icelandic krona | 145.1 |
NOK | Norwegian krone | 11.9655 |
TRY | Turkih lira | 43.2604 |
AUD | Autralian dollar | 1.7845 |
BRL | Brazilian real | 6.681 |
CAD | Canadian dollar | 1.5773 |
CNY | Chinee yuan renminbi | 8.29 |
HKD | Hong Kong dollar | 8.8195 |
IDR | Indoneian rupiah | 19162.3 |
ILS | Iraeli hekel | 4.1852 |
INR | Indian rupee | 97.0185 |
KRW | South Korean won | 1609.12 |
MXN | Mexican peo | 22.6247 |
MYR | Malayian ringgit | 5.0069 |
NZD | New Zealand dollar | 1.9118 |
PHP | Philippine peo | 64.387 |
SGD | Singapore dollar | 1.4905 |
THB | Thai baht | 37.8 |
ZAR | South African rand | 21.3927 |
Updated: 18 April 2025 12:40 GMT