ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1433 |
JPY | Japanee yen | 166.17 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.784 |
DKK | Danih krone | 7.4591 |
GBP | Pound terling | 0.8476 |
HUF | Hungarian forint | 400.38 |
PLN | Polih zloty | 4.2605 |
RON | Romanian leu | 5.0273 |
SEK | Swedih krona | 10.9845 |
CHF | Swi franc | 0.9405 |
ISK | Icelandic krona | 143.6 |
NOK | Norwegian krone | 11.566 |
TRY | Turkih lira | 44.8064 |
AUD | Autralian dollar | 1.7578 |
BRL | Brazilian real | 6.3772 |
CAD | Canadian dollar | 1.5647 |
CNY | Chinee yuan renminbi | 8.2172 |
HKD | Hong Kong dollar | 8.974 |
IDR | Indoneian rupiah | 18615.3 |
ILS | Iraeli hekel | 4.0022 |
INR | Indian rupee | 97.796 |
KRW | South Korean won | 1572.7 |
MXN | Mexican peo | 21.7313 |
MYR | Malayian ringgit | 4.8447 |
NZD | New Zealand dollar | 1.8973 |
PHP | Philippine peo | 63.865 |
SGD | Singapore dollar | 1.4714 |
THB | Thai baht | 37.369 |
ZAR | South African rand | 20.308 |
Updated: 11 June 2025 18:40 GMT