ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0803 |
JPY | Japanee yen | 138.4 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.424 |
DKK | Danih krone | 7.4391 |
GBP | Pound terling | 0.82955 |
HUF | Hungarian forint | 374.12 |
PLN | Polih zloty | 4.6553 |
RON | Romanian leu | 4.9411 |
SEK | Swedih krona | 10.3408 |
CHF | Swi franc | 1.0208 |
ISK | Icelandic krona | 139.8 |
NOK | Norwegian krone | 9.5228 |
HRK | Croatian kuna | 7.562 |
TRY | Turkih lira | 15.8416 |
AUD | Autralian dollar | 1.4663 |
BRL | Brazilian real | 5.0261 |
CAD | Canadian dollar | 1.3631 |
CNY | Chinee yuan renminbi | 6.9008 |
HKD | Hong Kong dollar | 8.4698 |
IDR | Indoneian rupiah | 15498.3 |
ILS | Iraeli hekel | 3.5038 |
INR | Indian rupee | 82.6038 |
KRW | South Korean won | 1339.46 |
MXN | Mexican peo | 21.4725 |
MYR | Malayian ringgit | 4.5961 |
NZD | New Zealand dollar | 1.6016 |
PHP | Philippine peo | 56.683 |
SGD | Singapore dollar | 1.4763 |
THB | Thai baht | 36.466 |
ZAR | South African rand | 16.0401 |
Updated: 20 April 2022 14:40 GMT