ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
| Currency | Spot | |
|---|---|---|
| USD | US dollar | 1.1684 |
| JPY | Japanee yen | 186.75 |
| CZK | Czech koruna | 24.378 |
| DKK | Danih krone | 7.4727 |
| GBP | Pound terling | 0.87058 |
| HUF | Hungarian forint | 366.9 |
| PLN | Polih zloty | 4.2543 |
| RON | Romanian leu | 5.092 |
| SEK | Swedih krona | 10.892 |
| CHF | Swi franc | 0.9242 |
| ISK | Icelandic krona | 143.2 |
| NOK | Norwegian krone | 11.098 |
| TRY | Turkih lira | 52.2478 |
| AUD | Autralian dollar | 1.661 |
| BRL | Brazilian real | 5.874 |
| CAD | Canadian dollar | 1.6177 |
| CNY | Chinee yuan renminbi | 7.9827 |
| HKD | Hong Kong dollar | 9.1507 |
| IDR | Indoneian rupiah | 20082.1 |
| ILS | Iraeli hekel | 3.5787 |
| INR | Indian rupee | 109.047 |
| KRW | South Korean won | 1740.86 |
| MXN | Mexican peo | 20.3203 |
| MYR | Malayian ringgit | 4.6444 |
| NZD | New Zealand dollar | 2.0081 |
| PHP | Philippine peo | 70.356 |
| SGD | Singapore dollar | 1.4912 |
| THB | Thai baht | 37.728 |
| ZAR | South African rand | 19.3849 |
Updated: 13 April 2026 17:40 GMT