ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.1673 |
JPY | Japanee yen | 172.27 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.471 |
DKK | Danih krone | 7.4639 |
GBP | Pound terling | 0.8621 |
HUF | Hungarian forint | 395.55 |
PLN | Polih zloty | 4.25 |
RON | Romanian leu | 5.0599 |
SEK | Swedih krona | 11.157 |
CHF | Swi franc | 0.9423 |
ISK | Icelandic krona | 143 |
NOK | Norwegian krone | 11.884 |
TRY | Turkih lira | 47.7015 |
AUD | Autralian dollar | 1.7931 |
BRL | Brazilian real | 6.3128 |
CAD | Canadian dollar | 1.6098 |
CNY | Chinee yuan renminbi | 8.3798 |
HKD | Hong Kong dollar | 9.1256 |
IDR | Indoneian rupiah | 18934.2 |
ILS | Iraeli hekel | 3.9582 |
INR | Indian rupee | 101.998 |
KRW | South Korean won | 1618.17 |
MXN | Mexican peo | 21.9597 |
MYR | Malayian ringgit | 4.9289 |
NZD | New Zealand dollar | 1.9665 |
PHP | Philippine peo | 66.522 |
SGD | Singapore dollar | 1.4972 |
THB | Thai baht | 37.908 |
ZAR | South African rand | 20.5604 |
Updated: 18 August 2025 18:40 GMT