ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
Currency | Spot | |
---|---|---|
USD | US dollar | 1.0825 |
JPY | Japanee yen | 162.32 |
BGN | Bulgarian lev | 1.9558 |
CZK | Czech koruna | 24.884 |
DKK | Danih krone | 7.4599 |
GBP | Pound terling | 0.83565 |
HUF | Hungarian forint | 398 |
PLN | Polih zloty | 4.1635 |
RON | Romanian leu | 4.9756 |
SEK | Swedih krona | 10.7975 |
CHF | Swi franc | 0.9539 |
ISK | Icelandic krona | 144.1 |
NOK | Norwegian krone | 11.309 |
TRY | Turkih lira | 41.1079 |
AUD | Autralian dollar | 1.7123 |
BRL | Brazilian real | 6.2051 |
CAD | Canadian dollar | 1.5459 |
CNY | Chinee yuan renminbi | 7.8571 |
HKD | Hong Kong dollar | 8.416 |
IDR | Indoneian rupiah | 17931.7 |
ILS | Iraeli hekel | 3.9657 |
INR | Indian rupee | 92.7728 |
KRW | South Korean won | 1587.16 |
MXN | Mexican peo | 21.654 |
MYR | Malayian ringgit | 4.802 |
NZD | New Zealand dollar | 1.8834 |
PHP | Philippine peo | 62.276 |
SGD | Singapore dollar | 1.4459 |
THB | Thai baht | 36.637 |
ZAR | South African rand | 19.6632 |
Updated: 25 March 2025 19:40 GMT