ECB Euro foreign exchange reference rates
ECB Euro foreign exchange reference rates
| Currency | Spot | |
|---|---|---|
| USD | US dollar | 1.1702 |
| JPY | Japanee yen | 184.83 |
| CZK | Czech koruna | 24.302 |
| DKK | Danih krone | 7.4729 |
| GBP | Pound terling | 0.86618 |
| HUF | Hungarian forint | 357.43 |
| PLN | Polih zloty | 4.2378 |
| RON | Romanian leu | 5.2054 |
| SEK | Swedih krona | 10.9145 |
| CHF | Swi franc | 0.915 |
| ISK | Icelandic krona | 143.6 |
| NOK | Norwegian krone | 10.798 |
| TRY | Turkih lira | 53.1677 |
| AUD | Autralian dollar | 1.6162 |
| BRL | Brazilian real | 5.8475 |
| CAD | Canadian dollar | 1.606 |
| CNY | Chinee yuan renminbi | 7.94 |
| HKD | Hong Kong dollar | 9.1662 |
| IDR | Indoneian rupiah | 20437.5 |
| ILS | Iraeli hekel | 3.3998 |
| INR | Indian rupee | 112.067 |
| KRW | South Korean won | 1745.62 |
| MXN | Mexican peo | 20.1255 |
| MYR | Malayian ringgit | 4.6006 |
| NZD | New Zealand dollar | 1.9734 |
| PHP | Philippine peo | 71.998 |
| SGD | Singapore dollar | 1.4901 |
| THB | Thai baht | 37.815 |
| ZAR | South African rand | 19.1994 |
Updated: 15 May 2026 08:10 GMT