Soyabean Oil Prices & Charts - CBOT Futurescents/bu
cents/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2022 | -0.02 | -0 | 80.19 | 80.92 | 79.59 | 80.21 | |
Jul 2022 | -0.11 | -0.1 | 78.09 | 78.8 | 77.5 | 78.2 | |
Sep 2022 | -0.42 | -0.6 | 73.13 | 73.95 | 72.89 | 73.55 | |
Dec 2022 | -0.67 | -1 | 70.5 | 71.52 | 70.32 | 71.17 | |
Jan 2023 | -0.72 | -1 | 69.62 | 70.49 | 69.49 | 70.34 | |
Mar 2023 | -0.88 | -1.3 | 68.23 | 69.3 | 68.23 | 69.11 | |
May 2023 | -0.88 | -1.3 | 67.28 | 67.52 | 67.28 | 68.16 | |
Jul 2023 | -0.69 | -1 | 66.69 | 66.69 | 66.6 | 67.38 | |
Jan 2023 | 66.31 | ||||||
Sep 2023 | 65.22 | ||||||
Jan 2023 | 64.57 | ||||||
Dec 2023 | 64.4 | ||||||
Jan 2024 | 64.23 | ||||||
Mar 2024 | 64.08 | ||||||
May 2024 | 63.98 | ||||||
Jul 2024 | 63.92 | ||||||
Jan 2024 | 63.77 | ||||||
Sep 2024 | 63.72 | ||||||
Jan 2024 | 63.54 | ||||||
Dec 2024 | 63.36 | ||||||
Jul 2025 | 63.15 | ||||||
Jan 2025 | 63.15 | ||||||
Dec 2025 | 62.82 |
Converted from cents/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2022 | -0.0 | -0.0 | 23.62 | 23.84 | 23.45 | 23.63 | |
Jul 2022 | -0.0 | -0.0 | 23.00 | 23.21 | 22.83 | 23.04 | |
Sep 2022 | -0.1 | -0.2 | 21.54 | 21.79 | 21.47 | 21.67 | |
Dec 2022 | -0.2 | -0.3 | 20.77 | 21.07 | 20.72 | 20.97 | |
Jan 2023 | -0.2 | -0.3 | 20.51 | 20.77 | 20.47 | 20.72 | |
Mar 2023 | -0.3 | -0.4 | 20.10 | 20.42 | 20.10 | 20.36 | |
May 2023 | -0.3 | -0.4 | 19.82 | 19.89 | 19.82 | 20.08 | |
Jul 2023 | -0.2 | -0.3 | 19.65 | 19.65 | 19.62 | 19.85 | |
Jan 2023 | 19.53 | ||||||
Sep 2023 | 19.21 | ||||||
Jan 2023 | 19.02 | ||||||
Dec 2023 | 18.97 | ||||||
Jan 2024 | 18.92 | ||||||
Mar 2024 | 18.88 | ||||||
May 2024 | 18.85 | ||||||
Jul 2024 | 18.83 | ||||||
Jan 2024 | 18.79 | ||||||
Sep 2024 | 18.77 | ||||||
Jan 2024 | 18.72 | ||||||
Dec 2024 | 18.67 | ||||||
Jul 2025 | 18.60 | ||||||
Jan 2025 | 18.60 | ||||||
Dec 2025 | 18.51 |
Click on a contract to view chart
Updated: 20 April 2022 15:20 GMT