Mini-sized Wheat->Ukrainian Wheat (Platts)
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 217 | ||||||
| Oct 2023 | 219 | ||||||
| Nov 2023 | 221.25 | ||||||
| Dec 2023 | 223.75 | ||||||
| Jan 2024 | 226 | ||||||
| Feb 2024 | 228.5 | ||||||
| Mar 2024 | 230.75 | ||||||
| Apr 2024 | 230.75 | ||||||
| May 2024 | 228.25 | ||||||
| Jun 2024 | 228.75 | ||||||
| Jul 2024 | 228.75 | ||||||
| Aug 2024 | 229.75 | ||||||
| Sep 2024 | 230.25 | ||||||
| Oct 2024 | 230.75 |
Converted from - to £ using rate:1.3438
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 59.32 | ||||||
| Oct 2023 | 59.87 | ||||||
| Nov 2023 | 60.48 | ||||||
| Dec 2023 | 61.17 | ||||||
| Jan 2024 | 61.78 | ||||||
| Feb 2024 | 62.47 | ||||||
| Mar 2024 | 63.08 | ||||||
| Apr 2024 | 63.08 | ||||||
| May 2024 | 62.40 | ||||||
| Jun 2024 | 62.53 | ||||||
| Jul 2024 | 62.53 | ||||||
| Aug 2024 | 62.81 | ||||||
| Sep 2024 | 62.94 | ||||||
| Oct 2024 | 63.08 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT