Mini-sized Wheat->Ukrainian Wheat (Platts)
-
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 217 | ||||||
| Oct 2023 | 219 | ||||||
| Nov 2023 | 221.25 | ||||||
| Dec 2023 | 223.75 | ||||||
| Jan 2024 | 226 | ||||||
| Feb 2024 | 228.5 | ||||||
| Mar 2024 | 230.75 | ||||||
| Apr 2024 | 230.75 | ||||||
| May 2024 | 228.25 | ||||||
| Jun 2024 | 228.75 | ||||||
| Jul 2024 | 228.75 | ||||||
| Aug 2024 | 229.75 | ||||||
| Sep 2024 | 230.25 | ||||||
| Oct 2024 | 230.75 |
Converted from - to £ using rate:1.33358
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2023 | 59.78 | ||||||
| Oct 2023 | 60.33 | ||||||
| Nov 2023 | 60.95 | ||||||
| Dec 2023 | 61.64 | ||||||
| Jan 2024 | 62.26 | ||||||
| Feb 2024 | 62.94 | ||||||
| Mar 2024 | 63.56 | ||||||
| Apr 2024 | 63.56 | ||||||
| May 2024 | 62.88 | ||||||
| Jun 2024 | 63.01 | ||||||
| Jul 2024 | 63.01 | ||||||
| Aug 2024 | 63.29 | ||||||
| Sep 2024 | 63.43 | ||||||
| Oct 2024 | 63.56 |
Click on a contract to view chart
Updated: 18 August 2023 18:40 GMT