Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 2.4 | 451.4 | 451.4 | 449 | |||
| Mar 2026 | -0.1 | 453 | 448.6 | 451 | |||
| May 2026 | 0 | 461 | 457.2 | 459 | |||
| Jul 2026 | 0 | 466.2 | 463.2 | 464.4 | |||
| Sep 2026 | 1 | 458.4 | 456.4 | 457.2 | |||
| Dec 2026 | 0.6 | 468.4 | 467.2 | 467.6 | |||
| Mar 2027 | 0.4 | 481.2 | 480 | 480.6 | |||
| May 2027 | 0.4 | 488 | 487 | 487.4 | |||
| Jul 2027 | 0.6 | 491.4 | 490.4 | 490.6 | |||
| Sep 2027 | 0.6 | 472 | 471.6 | 471.2 | |||
| Dec 2027 | 0.2 | 475.6 | 475 | 475.2 | |||
| Mar 2028 | 0.2 | 488.6 | 488.6 | 488.4 | |||
| May 2028 | 492.4 | 492.4 | 492.4 | ||||
| Jul 2028 | 0.2 | 493.6 | 493.6 | 493.4 | |||
| Sep 2028 | 474 | 474 | 474 | ||||
| Dec 2028 | 471 | 471 | 471 | ||||
| Jul 2029 | 489.2 | 489.2 | 489.2 | ||||
| Dec 2029 | 467.6 | 467.6 | 467.6 |
Converted from $/bu to £ using rate:1.36749
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0.6 | 121.26 | 121.26 | 120.62 | |||
| Mar 2026 | 0.0 | 121.69 | 120.51 | 121.15 | |||
| May 2026 | 123.84 | 122.82 | 123.30 | ||||
| Jul 2026 | 125.24 | 124.43 | 124.75 | ||||
| Sep 2026 | 0.3 | 123.14 | 122.60 | 122.82 | |||
| Dec 2026 | 0.2 | 125.83 | 125.51 | 125.61 | |||
| Mar 2027 | 0.1 | 129.27 | 128.94 | 129.11 | |||
| May 2027 | 0.1 | 131.09 | 130.83 | 130.93 | |||
| Jul 2027 | 0.2 | 132.01 | 131.74 | 131.79 | |||
| Sep 2027 | 0.2 | 126.80 | 126.69 | 126.58 | |||
| Dec 2027 | 0.1 | 127.76 | 127.60 | 127.66 | |||
| Mar 2028 | 0.1 | 131.25 | 131.25 | 131.20 | |||
| May 2028 | 132.28 | 132.28 | 132.28 | ||||
| Jul 2028 | 0.1 | 132.60 | 132.60 | 132.54 | |||
| Sep 2028 | 127.33 | 127.33 | 127.33 | ||||
| Dec 2028 | 126.53 | 126.53 | 126.53 | ||||
| Jul 2029 | 131.42 | 131.42 | 131.42 | ||||
| Dec 2029 | 125.61 | 125.61 | 125.61 |
Click on a contract to view chart
Updated: 26 December 2025 19:40 GMT