Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | -0.1 | 444 | 444 | 445.6 | |||
May 2025 | 2.4 | 444 | 439.4 | 439 | |||
Jul 2025 | 2.2 | 455 | 447 | 447.4 | |||
Sep 2025 | 2.6 | 431.4 | 426.6 | 426.4 | |||
Dec 2025 | 3.2 | 444 | 439.6 | 438.6 | |||
Mar 2026 | 3.6 | 458 | 454 | 453.2 | |||
May 2026 | 3 | 467 | 463.2 | 462.6 | |||
Jul 2026 | 2.2 | 473 | 468.6 | 468.6 | |||
Sep 2026 | 2.2 | 457 | 454 | 454.2 | |||
Dec 2026 | 2.4 | 460.4 | 457 | 457.2 | |||
Mar 2027 | 2.4 | 0.5 | 471 | 471 | 468.4 | 468.4 | |
May 2027 | 2.2 | 476.6 | 476.6 | 474.4 | |||
Jul 2027 | 2 | 479.4 | 479.4 | 477.4 | |||
Sep 2027 | 1.6 | 458.2 | 458.2 | 456.4 | |||
Dec 2027 | 1.6 | 459 | 459 | 457.2 | |||
Jul 2028 | 1.4 | 476.4 | 476.4 | 475 | |||
Dec 2028 | 1.4 | 460 | 460 | 458.4 |
Converted from $/bu to £ using rate:1.35281
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 0.0 | 120.57 | 120.57 | 121.00 | |||
May 2025 | 0.7 | 120.57 | 119.32 | 119.21 | |||
Jul 2025 | 0.6 | 123.56 | 121.38 | 121.49 | |||
Sep 2025 | 0.7 | 117.15 | 115.84 | 115.79 | |||
Dec 2025 | 0.9 | 120.57 | 119.37 | 119.10 | |||
Mar 2026 | 1.0 | 124.37 | 123.28 | 123.07 | |||
May 2026 | 0.8 | 126.81 | 125.78 | 125.62 | |||
Jul 2026 | 0.6 | 128.44 | 127.25 | 127.25 | |||
Sep 2026 | 0.6 | 124.10 | 123.28 | 123.34 | |||
Dec 2026 | 0.7 | 125.02 | 124.10 | 124.15 | |||
Mar 2027 | 0.7 | 0.1 | 127.90 | 127.90 | 127.19 | 127.19 | |
May 2027 | 0.6 | 129.42 | 129.42 | 128.82 | |||
Jul 2027 | 0.5 | 130.18 | 130.18 | 129.64 | |||
Sep 2027 | 0.4 | 124.42 | 124.42 | 123.94 | |||
Dec 2027 | 0.4 | 124.64 | 124.64 | 124.15 | |||
Jul 2028 | 0.4 | 129.37 | 129.37 | 128.99 | |||
Dec 2028 | 0.4 | 124.91 | 124.91 | 124.48 |
Click on a contract to view chart
Updated: 09 May 2025 18:40 GMT