Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 4 | 441.4 | 441.4 | 437.4 | |||
| Mar 2026 | 0 | 444.6 | 442.4 | 444.4 | |||
| May 2026 | 0 | 452.6 | 450.4 | 452.2 | |||
| Jul 2026 | 0 | 458.6 | 456.4 | 458 | |||
| Sep 2026 | 0 | 452 | 450.2 | 451.2 | |||
| Dec 2026 | 0 | 463 | 461 | 462.2 | |||
| Mar 2027 | 0 | 475.6 | 474.2 | 475.6 | |||
| May 2027 | 0 | 482.6 | 481.4 | 482.6 | |||
| Jul 2027 | 0 | 485.6 | 485 | 486.2 | |||
| Sep 2027 | 0 | 466.6 | 466.6 | 467 | |||
| Dec 2027 | 0 | 471.2 | 470 | 471 | |||
| Mar 2028 | 0 | 484 | 484 | 484.2 | |||
| May 2028 | 0 | 490.6 | 490.6 | 491 | |||
| Jul 2028 | 0 | 489 | 489 | 489.2 | |||
| Sep 2028 | 0 | 471.6 | 471.6 | 472 | |||
| Dec 2028 | 470 | 470 | 470 | ||||
| Jul 2029 | 488.2 | 488.2 | 488.2 | ||||
| Dec 2029 | 466.6 | 466.6 | 466.6 |
Converted from $/bu to £ using rate:1.3438
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1.1 | 120.67 | 120.67 | 119.57 | |||
| Mar 2026 | 121.54 | 120.94 | 121.49 | ||||
| May 2026 | 123.73 | 123.13 | 123.62 | ||||
| Jul 2026 | 125.37 | 124.77 | 125.20 | ||||
| Sep 2026 | 123.56 | 123.07 | 123.34 | ||||
| Dec 2026 | 126.57 | 126.02 | 126.35 | ||||
| Mar 2027 | 130.02 | 129.63 | 130.02 | ||||
| May 2027 | 131.93 | 131.60 | 131.93 | ||||
| Jul 2027 | 132.75 | 132.58 | 132.91 | ||||
| Sep 2027 | 127.55 | 127.55 | 127.66 | ||||
| Dec 2027 | 128.81 | 128.48 | 128.76 | ||||
| Mar 2028 | 132.31 | 132.31 | 132.37 | ||||
| May 2028 | 134.12 | 134.12 | 134.22 | ||||
| Jul 2028 | 133.68 | 133.68 | 133.73 | ||||
| Sep 2028 | 128.92 | 128.92 | 129.03 | ||||
| Dec 2028 | 128.48 | 128.48 | 128.48 | ||||
| Jul 2029 | 133.46 | 133.46 | 133.46 | ||||
| Dec 2029 | 127.55 | 127.55 | 127.55 |
Click on a contract to view chart
Updated: 19 December 2025 19:40 GMT