Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 8.2 | 423.2 | 423.2 | 415 | |||
| Dec 2025 | 8.2 | 433.4 | 423 | 423.4 | |||
| Mar 2026 | 7 | 446.6 | 437.4 | 438.2 | |||
| May 2026 | 6.2 | 454.4 | 445.6 | 446.6 | |||
| Jul 2026 | 5.2 | 459.6 | 451.4 | 452.6 | |||
| Sep 2026 | 4 | 454.6 | 448 | 449.2 | |||
| Dec 2026 | 3.4 | 466.6 | 460.4 | 461.6 | |||
| Mar 2027 | 3.2 | 479.6 | 474 | 475.2 | |||
| May 2027 | 3.2 | 486.4 | 481.4 | 482 | |||
| Jul 2027 | 3 | 489.6 | 484.4 | 485.4 | |||
| Sep 2027 | 2.6 | 471.6 | 469.2 | 469 | |||
| Dec 2027 | 2.6 | 475.6 | 470.4 | 471.4 | |||
| Jul 2028 | 2.6 | 492.4 | 492.2 | 489.4 | |||
| Dec 2028 | 3.4 | 471.4 | 471.4 | 468 |
Converted from $/bu to £ using rate:1.34949
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 2.2 | 115.20 | 115.20 | 112.97 | |||
| Dec 2025 | 2.2 | 117.98 | 115.15 | 115.26 | |||
| Mar 2026 | 1.9 | 121.57 | 119.07 | 119.29 | |||
| May 2026 | 1.7 | 123.70 | 121.30 | 121.57 | |||
| Jul 2026 | 1.4 | 125.11 | 122.88 | 123.21 | |||
| Sep 2026 | 1.1 | 123.75 | 121.95 | 122.28 | |||
| Dec 2026 | 0.9 | 127.02 | 125.33 | 125.66 | |||
| Mar 2027 | 0.9 | 130.56 | 129.03 | 129.36 | |||
| May 2027 | 0.9 | 132.41 | 131.05 | 131.21 | |||
| Jul 2027 | 0.8 | 133.28 | 131.86 | 132.13 | |||
| Sep 2027 | 0.7 | 128.38 | 127.72 | 127.67 | |||
| Dec 2027 | 0.7 | 129.47 | 128.05 | 128.32 | |||
| Jul 2028 | 0.7 | 134.04 | 133.99 | 133.22 | |||
| Dec 2028 | 0.9 | 128.32 | 128.32 | 127.40 |
Click on a contract to view chart
Updated: 27 November 2025 19:40 GMT