Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | 14.4 | 468.4 | 468.4 | 454 | |||
Mar 2025 | 6 | 477 | 469.2 | 470.4 | |||
May 2025 | 7.2 | 487 | 478.2 | 479.4 | |||
Jul 2025 | 8 | 490.2 | 480.6 | 482 | |||
Sep 2025 | 8 | 457.2 | 447 | 448.6 | |||
Dec 2025 | 7 | 457.4 | 448 | 450.2 | |||
Mar 2026 | 7 | 468 | 459 | 461 | |||
May 2026 | 7.2 | 474 | 464.6 | 466.6 | |||
Jul 2026 | 7.2 | 476.4 | 469.4 | 469.2 | |||
Sep 2026 | 2.2 | 0.5 | 455.4 | 455.4 | 453 | 453.2 | |
Dec 2026 | 5 | 458.2 | 451.4 | 453.2 | |||
Mar 2027 | 5.2 | 468.6 | 468.6 | 463.4 | |||
May 2027 | 5.2 | 474 | 470 | 468.6 | |||
Jul 2027 | 5 | 475.2 | 475.2 | 470.2 | |||
Sep 2027 | 5 | 464 | 464 | 459 | |||
Dec 2027 | 1.6 | 452.4 | 451 | 450.6 | |||
Jul 2028 | 1.6 | 469.4 | 469.4 | 467.6 | |||
Dec 2028 | 1.6 | 459 | 459 | 457.2 |
Converted from $/bu to £ using rate:1.24461
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | 4.3 | 138.25 | 138.25 | 134.00 | |||
Mar 2025 | 1.8 | 140.79 | 138.49 | 138.84 | |||
May 2025 | 2.1 | 143.74 | 141.14 | 141.50 | |||
Jul 2025 | 2.4 | 144.69 | 141.85 | 142.27 | |||
Sep 2025 | 2.4 | 134.95 | 131.94 | 132.41 | |||
Dec 2025 | 2.1 | 135.00 | 132.23 | 132.88 | |||
Mar 2026 | 2.1 | 138.13 | 135.48 | 136.07 | |||
May 2026 | 2.1 | 139.90 | 137.13 | 137.72 | |||
Jul 2026 | 2.1 | 140.61 | 138.55 | 138.49 | |||
Sep 2026 | 0.6 | 0.1 | 134.41 | 134.41 | 133.71 | 133.77 | |
Dec 2026 | 1.5 | 135.24 | 133.23 | 133.77 | |||
Mar 2027 | 1.5 | 138.31 | 138.31 | 136.78 | |||
May 2027 | 1.5 | 139.90 | 138.72 | 138.31 | |||
Jul 2027 | 1.5 | 140.26 | 140.26 | 138.78 | |||
Sep 2027 | 1.5 | 136.95 | 136.95 | 135.48 | |||
Dec 2027 | 0.5 | 133.53 | 133.12 | 133.00 | |||
Jul 2028 | 0.5 | 138.55 | 138.55 | 138.02 | |||
Dec 2028 | 0.5 | 135.48 | 135.48 | 134.95 |
Click on a contract to view chart
Updated: 13 January 2025 19:40 GMT