Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | -0.3 | 444.4 | 444.4 | 448 | |||
| Jul 2026 | 10.2 | 438.2 | 428 | 427.6 | |||
| Sep 2026 | 8 | 440 | 426.6 | 431.4 | |||
| Dec 2026 | 9 | 462 | 447.4 | 452 | |||
| Mar 2027 | 8.4 | 477 | 463 | 467.2 | |||
| May 2027 | 7.4 | 485.2 | 472 | 476.2 | |||
| Jul 2027 | 6.6 | 490 | 477.4 | 481.6 | |||
| Sep 2027 | 3.6 | 478.2 | 469.2 | 472.4 | |||
| Dec 2027 | 3.6 | 485 | 475.6 | 479 | |||
| Mar 2028 | 3.2 | 495.4 | 487.6 | 490.4 | |||
| May 2028 | 2.6 | 501.2 | 497.4 | 497 | |||
| Jul 2028 | 2.4 | 505 | 501.6 | 501 | |||
| Sep 2028 | 3 | 0.6 | 481.6 | 481.6 | 481.6 | 478.6 | |
| Dec 2028 | 2.4 | 486.2 | 484.6 | 483.4 | |||
| Jul 2029 | 0.6 | 504 | 504 | 503.2 | |||
| Dec 2029 | 0.6 | 488.6 | 488.6 | 488 |
Converted from $/bu to £ using rate:1.34974
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | -0.1 | 120.95 | 120.95 | 121.93 | |||
| Jul 2026 | 2.8 | 119.26 | 116.49 | 116.38 | |||
| Sep 2026 | 2.2 | 119.75 | 116.11 | 117.41 | |||
| Dec 2026 | 2.4 | 125.74 | 121.77 | 123.02 | |||
| Mar 2027 | 2.3 | 129.82 | 126.01 | 127.16 | |||
| May 2027 | 2.0 | 132.06 | 128.46 | 129.61 | |||
| Jul 2027 | 1.8 | 133.36 | 129.93 | 131.08 | |||
| Sep 2027 | 1.0 | 130.15 | 127.70 | 128.57 | |||
| Dec 2027 | 1.0 | 132.00 | 129.44 | 130.37 | |||
| Mar 2028 | 0.9 | 134.83 | 132.71 | 133.47 | |||
| May 2028 | 0.7 | 136.41 | 135.38 | 135.27 | |||
| Jul 2028 | 0.7 | 137.44 | 136.52 | 136.36 | |||
| Sep 2028 | 0.8 | 0.2 | 131.08 | 131.08 | 131.08 | 130.26 | |
| Dec 2028 | 0.7 | 132.33 | 131.89 | 131.57 | |||
| Jul 2029 | 0.2 | 137.17 | 137.17 | 136.95 | |||
| Dec 2029 | 0.2 | 132.98 | 132.98 | 132.82 |
Click on a contract to view chart
Updated: 10 July 2026 18:40 GMT