Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 0.2 | 452 | 452 | 451.6 | |||
May 2025 | -0.6 | 464.6 | 457 | 464.4 | |||
Jul 2025 | -0.6 | 472 | 464.6 | 472 | |||
Sep 2025 | -0.3 | 445 | 440 | 445 | |||
Dec 2025 | -0.2 | 451.4 | 447.2 | 451.4 | |||
Mar 2026 | -0.2 | 464 | 460.4 | 464 | |||
May 2026 | -0.2 | 471.4 | 468.2 | 471.6 | |||
Jul 2026 | -0.1 | 475 | 472.2 | 475.4 | |||
Sep 2026 | 0 | 454.6 | 453.2 | 455.4 | |||
Dec 2026 | 0 | 454 | 452.2 | 454.4 | |||
Mar 2027 | 0 | 464.6 | 463.6 | 465.4 | |||
May 2027 | 0 | 470.4 | 470.4 | 471.2 | |||
Jul 2027 | 0 | 472.6 | 472.6 | 473.2 | |||
Sep 2027 | 0 | 454.4 | 454.4 | 455 | |||
Dec 2027 | -0.1 | 454.4 | 454.4 | 455.4 | |||
Jul 2028 | -0.1 | 471.4 | 471.4 | 472.4 | |||
Dec 2028 | -0.1 | 457.4 | 457.4 | 458.4 |
Converted from $/bu to £ using rate:1.33162
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 0.1 | 124.69 | 124.69 | 124.58 | |||
May 2025 | -0.2 | 128.17 | 126.07 | 128.11 | |||
Jul 2025 | -0.2 | 130.21 | 128.17 | 130.21 | |||
Sep 2025 | -0.1 | 122.76 | 121.38 | 122.76 | |||
Dec 2025 | -0.1 | 124.53 | 123.37 | 124.53 | |||
Mar 2026 | -0.1 | 128.00 | 127.01 | 128.00 | |||
May 2026 | -0.1 | 130.05 | 129.16 | 130.10 | |||
Jul 2026 | 0.0 | 131.04 | 130.27 | 131.15 | |||
Sep 2026 | 125.41 | 125.02 | 125.63 | ||||
Dec 2026 | 125.25 | 124.75 | 125.36 | ||||
Mar 2027 | 128.17 | 127.89 | 128.39 | ||||
May 2027 | 129.77 | 129.77 | 129.99 | ||||
Jul 2027 | 130.38 | 130.38 | 130.54 | ||||
Sep 2027 | 125.36 | 125.36 | 125.52 | ||||
Dec 2027 | 0.0 | 125.36 | 125.36 | 125.63 | |||
Jul 2028 | 0.0 | 130.05 | 130.05 | 130.32 | |||
Dec 2028 | 0.0 | 126.18 | 126.18 | 126.46 |
Click on a contract to view chart
Updated: 25 March 2025 19:40 GMT