Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | -0.2 | 477.2 | 477.2 | 479.2 | |||
May 2025 | -0.2 | 486.4 | 481.4 | 484.2 | |||
Jul 2025 | -0.1 | 494 | 489 | 491.6 | |||
Sep 2025 | 0 | 460.6 | 457.2 | 459 | |||
Dec 2025 | 0 | 468.4 | 465.2 | 466.6 | |||
Mar 2026 | 0 | 480.2 | 477.2 | 478.6 | |||
May 2026 | 0 | 487.2 | 484.2 | 486 | |||
Jul 2026 | -0.1 | 490.4 | 488 | 489.6 | |||
Sep 2026 | -0.2 | 472.4 | 469.6 | 471.6 | |||
Dec 2026 | -0.2 | 474 | 470.6 | 473.2 | |||
Mar 2027 | -0.2 | 485 | 482 | 484.2 | |||
May 2027 | -0.2 | 487.6 | 487.6 | 489.6 | |||
Jul 2027 | -0.2 | 490 | 490 | 492 | |||
Sep 2027 | -0.2 | 463.4 | 463.4 | 465.4 | |||
Dec 2027 | -0.3 | 464 | 462.6 | 465.6 | |||
Jul 2028 | -0.3 | 479.6 | 479.6 | 482.6 | |||
Dec 2028 | -0.3 | 461.6 | 461.6 | 464.6 |
Converted from $/bu to £ using rate:1.32714
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Apr 2025 | -0.1 | 132.09 | 132.09 | 132.64 | |||
May 2025 | -0.1 | 134.64 | 133.25 | 134.03 | |||
Jul 2025 | 0.0 | 136.74 | 135.36 | 136.08 | |||
Sep 2025 | 127.50 | 126.55 | 127.05 | ||||
Dec 2025 | 129.65 | 128.77 | 129.16 | ||||
Mar 2026 | 132.92 | 132.09 | 132.48 | ||||
May 2026 | 134.86 | 134.03 | 134.53 | ||||
Jul 2026 | 0.0 | 135.74 | 135.08 | 135.52 | |||
Sep 2026 | -0.1 | 130.76 | 129.99 | 130.54 | |||
Dec 2026 | -0.1 | 131.20 | 130.26 | 130.98 | |||
Mar 2027 | -0.1 | 134.25 | 133.42 | 134.03 | |||
May 2027 | -0.1 | 134.97 | 134.97 | 135.52 | |||
Jul 2027 | -0.1 | 135.63 | 135.63 | 136.19 | |||
Sep 2027 | -0.1 | 128.27 | 128.27 | 128.82 | |||
Dec 2027 | -0.1 | 128.44 | 128.05 | 128.88 | |||
Jul 2028 | -0.1 | 132.75 | 132.75 | 133.58 | |||
Dec 2028 | -0.1 | 127.77 | 127.77 | 128.60 |
Click on a contract to view chart
Updated: 18 April 2025 12:40 GMT