Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2019 | -3 | -0.8 | 378.6 | 385 | 377.4 | 381.6 | |
Mar 2020 | -4.2 | -1.1 | 387.4 | 393.2 | 387 | 391.6 | |
May 2020 | -4 | -1 | 394.4 | 399.4 | 393.6 | 398.4 | |
Jul 2020 | -4 | -1 | 400.6 | 405.4 | 399.6 | 404.6 | |
Sep 2020 | -2.4 | -0.6 | 396.2 | 399.4 | 396 | 398.6 | |
Dec 2020 | -1.4 | -0.3 | 400.6 | 403 | 400.4 | 402.2 | |
Mar 2021 | -0.4 | -0.1 | 411.2 | 412.4 | 411 | 411.6 | |
May 2021 | -0.6 | -0.1 | 416.2 | 417 | 416.2 | 417 | |
Jul 2021 | -0.2 | -0 | 420 | 420.4 | 419.2 | 420.2 | |
Sep 2021 | 409.6 | ||||||
Dec 2021 | -0.2 | -0 | 411.4 | 412.2 | 411 | 411.6 | |
Jul 2022 | 427.6 | ||||||
Dec 2022 | 416.4 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Dec 2019 | -0.8 | -0.2 | 105.87 | 107.66 | 105.53 | 106.70 | |
Mar 2020 | -1.2 | -0.3 | 108.33 | 109.95 | 108.21 | 109.50 | |
May 2020 | -1.1 | -0.3 | 110.28 | 111.68 | 110.06 | 111.40 | |
Jul 2020 | -1.1 | -0.3 | 112.02 | 113.36 | 111.74 | 113.14 | |
Sep 2020 | -0.7 | -0.2 | 110.79 | 111.68 | 110.73 | 111.46 | |
Dec 2020 | -0.4 | -0.1 | 112.02 | 112.69 | 111.96 | 112.46 | |
Mar 2021 | -0.1 | -0.0 | 114.98 | 115.32 | 114.93 | 115.09 | |
May 2021 | -0.2 | -0.0 | 116.38 | 116.60 | 116.38 | 116.60 | |
Jul 2021 | -0.1 | -0.0 | 117.44 | 117.55 | 117.22 | 117.50 | |
Sep 2021 | 114.53 | ||||||
Dec 2021 | -0.1 | -0.0 | 115.04 | 115.26 | 114.93 | 115.09 | |
Jul 2022 | 119.57 | ||||||
Dec 2022 | 116.44 |
Click on a contract to view chart
Updated: 06 November 2019 19:58 GMT