Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | -0.5 | 403 | 403 | 408.4 | |||
Sep 2025 | -0.4 | -0.1 | 377.2 | 381.2 | 375 | 381.4 | |
Dec 2025 | -0.2 | -0.1 | 399.2 | 402 | 396.6 | 402 | |
Mar 2026 | -0.3 | -0.1 | 417 | 419.6 | 414.6 | 420 | |
May 2026 | -0.3 | -0.1 | 427.6 | 431.6 | 425.4 | 430.6 | |
Jul 2026 | -0.2 | -0 | 435 | 438 | 433 | 437.6 | |
Sep 2026 | -0.3 | -0.1 | 434.4 | 437 | 432.6 | 437.4 | |
Dec 2026 | -0.2 | -0 | 442.6 | 444.4 | 440.6 | 445 | |
Mar 2027 | -0.2 | -0 | 455.2 | 456.4 | 454.2 | 457.2 | |
May 2027 | -0.2 | -0 | 461.2 | 461.2 | 461.2 | 464 | |
Jul 2027 | -0.2 | -0 | 465 | 465 | 463.4 | 467 | |
Sep 2027 | -0.3 | 453 | 453 | 456.4 | |||
Dec 2027 | -0.4 | -0.1 | 452.2 | 455.4 | 451.6 | 456.2 | |
Jul 2028 | -0.3 | 475.2 | 475.2 | 478.2 | |||
Dec 2028 | -0.1 | -0 | 455 | 455 | 455 | 456.6 |
Converted from $/bu to £ using rate:1.35081
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | -0.1 | 109.60 | 109.60 | 111.07 | |||
Sep 2025 | -0.1 | 0.0 | 102.58 | 103.67 | 101.98 | 103.72 | |
Dec 2025 | -0.1 | 0.0 | 108.56 | 109.32 | 107.86 | 109.32 | |
Mar 2026 | -0.1 | 0.0 | 113.40 | 114.11 | 112.75 | 114.22 | |
May 2026 | -0.1 | 0.0 | 116.29 | 117.37 | 115.69 | 117.10 | |
Jul 2026 | -0.1 | 0.0 | 118.30 | 119.11 | 117.76 | 119.01 | |
Sep 2026 | -0.1 | 0.0 | 118.14 | 118.84 | 117.65 | 118.95 | |
Dec 2026 | -0.1 | 0.0 | 120.37 | 120.86 | 119.82 | 121.02 | |
Mar 2027 | -0.1 | 0.0 | 123.79 | 124.12 | 123.52 | 124.34 | |
May 2027 | -0.1 | 0.0 | 125.42 | 125.42 | 125.42 | 126.19 | |
Jul 2027 | -0.1 | 0.0 | 126.46 | 126.46 | 126.02 | 127.00 | |
Sep 2027 | -0.1 | 123.19 | 123.19 | 124.12 | |||
Dec 2027 | -0.1 | 0.0 | 122.98 | 123.85 | 122.81 | 124.06 | |
Jul 2028 | -0.1 | 129.23 | 129.23 | 130.05 | |||
Dec 2028 | 0.0 | 0.0 | 123.74 | 123.74 | 123.74 | 124.17 |
Click on a contract to view chart
Updated: 06 August 2025 17:40 GMT