Corn/Maize Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 0 | 394.4 | 394.4 | 395.2 | |||
Sep 2025 | -0.3 | -0.1 | 379.6 | 383 | 377.6 | 383 | |
Dec 2025 | -0.3 | -0.1 | 403.2 | 406 | 401.4 | 406.4 | |
Mar 2026 | -0.3 | -0.1 | 420.4 | 424 | 419.2 | 424.2 | |
May 2026 | -0.4 | -0.1 | 430.6 | 434 | 429.4 | 434.6 | |
Jul 2026 | -0.3 | -0.1 | 437.6 | 440.6 | 436.6 | 441.2 | |
Sep 2026 | -0.2 | -0 | 439.2 | 440.6 | 438.2 | 442 | |
Dec 2026 | -0.2 | -0 | 448.2 | 450 | 447.2 | 450.6 | |
Mar 2027 | -0.2 | -0 | 461.2 | 461.6 | 460 | 463.2 | |
May 2027 | 1 | 470.6 | 466.4 | 468.6 | |||
Jul 2027 | 1 | 474.4 | 469.6 | 472 | |||
Sep 2027 | 0.4 | 459.4 | 459.2 | 458.6 | |||
Dec 2027 | -0.2 | -0 | 458.4 | 460.6 | 458.4 | 461 | |
Jul 2028 | 479 | 479 | 479 | ||||
Dec 2028 | 463.4 | 463.4 | 463.4 |
Converted from $/bu to £ using rate:1.3548
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 106.94 | 106.94 | 107.16 | ||||
Sep 2025 | -0.1 | 0.0 | 102.93 | 103.85 | 102.39 | 103.85 | |
Dec 2025 | -0.1 | 0.0 | 109.33 | 110.09 | 108.84 | 110.20 | |
Mar 2026 | -0.1 | 0.0 | 113.99 | 114.97 | 113.67 | 115.02 | |
May 2026 | -0.1 | 0.0 | 116.76 | 117.68 | 116.43 | 117.84 | |
Jul 2026 | -0.1 | 0.0 | 118.66 | 119.47 | 118.38 | 119.63 | |
Sep 2026 | -0.1 | 0.0 | 119.09 | 119.47 | 118.82 | 119.85 | |
Dec 2026 | -0.1 | 0.0 | 121.53 | 122.02 | 121.26 | 122.18 | |
Mar 2027 | -0.1 | 0.0 | 125.05 | 125.16 | 124.73 | 125.60 | |
May 2027 | 0.3 | 127.60 | 126.46 | 127.06 | |||
Jul 2027 | 0.3 | 128.63 | 127.33 | 127.98 | |||
Sep 2027 | 0.1 | 124.57 | 124.51 | 124.35 | |||
Dec 2027 | -0.1 | 0.0 | 124.30 | 124.89 | 124.30 | 125.00 | |
Jul 2028 | 129.88 | 129.88 | 129.88 | ||||
Dec 2028 | 125.65 | 125.65 | 125.65 |
Click on a contract to view chart
Updated: 19 August 2025 15:10 GMT