Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | -0.5 | 521.6 | 521.6 | 526.6 | |||
May 2025 | -0.7 | 505.4 | 505.4 | 513 | |||
Jul 2025 | -0.7 | 533.6 | 520.6 | 529.2 | |||
Sep 2025 | -0.7 | 547.6 | 535.4 | 544 | |||
Dec 2025 | -0.7 | 569.2 | 557.2 | 566 | |||
Mar 2026 | -0.7 | 588.2 | 576.2 | 584.6 | |||
May 2026 | -0.7 | 598 | 586.6 | 595.4 | |||
Jul 2026 | -0.7 | 604 | 593.2 | 601.6 | |||
Sep 2026 | -0.6 | 616.2 | 607 | 614 | |||
Dec 2026 | -0.6 | 630 | 622.6 | 630.2 | |||
Mar 2027 | 0 | 642.2 | 642.2 | 642.2 | 642.6 | ||
May 2027 | -0.5 | 641.6 | 641.6 | 647 | |||
Jul 2027 | -0.5 | 627.4 | 627.4 | 632.6 |
Converted from $/bu to £ using rate:1.3565
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | -0.1 | 141.26 | 141.26 | 142.61 | |||
May 2025 | -0.2 | 136.87 | 136.87 | 138.93 | |||
Jul 2025 | -0.2 | 144.50 | 140.98 | 143.31 | |||
Sep 2025 | -0.2 | 148.30 | 144.99 | 147.32 | |||
Dec 2025 | -0.2 | 154.15 | 150.90 | 153.28 | |||
Mar 2026 | -0.2 | 159.29 | 156.04 | 158.32 | |||
May 2026 | -0.2 | 161.95 | 158.86 | 161.24 | |||
Jul 2026 | -0.2 | 163.57 | 160.65 | 162.92 | |||
Sep 2026 | -0.2 | 166.87 | 164.38 | 166.28 | |||
Dec 2026 | -0.2 | 170.61 | 168.61 | 170.67 | |||
Mar 2027 | 173.91 | 173.91 | 173.91 | 174.02 | |||
May 2027 | -0.1 | 173.75 | 173.75 | 175.21 | |||
Jul 2027 | -0.1 | 169.91 | 169.91 | 171.32 |
Click on a contract to view chart
Updated: 09 May 2025 18:40 GMT