Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 5.2 | 601.4 | 601.4 | 596.2 | |||
| May 2026 | -0.19 | -0 | 579 | 589 | 577 | 598 | |
| Jul 2026 | -0.18 | -0 | 589.4 | 600 | 587.4 | 608.2 | |
| Sep 2026 | -0.18 | -0 | 602.6 | 612.6 | 601 | 621.2 | |
| Dec 2026 | -0.17 | -0 | 621.4 | 635 | 619.4 | 638.6 | |
| Mar 2027 | -0.17 | -0 | 636.2 | 640.6 | 634.6 | 653.4 | |
| May 2027 | -0.18 | -0 | 642.4 | 645.2 | 642.4 | 660.6 | |
| Jul 2027 | -0.17 | -0 | 639.4 | 642.6 | 639.4 | 657 | |
| Sep 2027 | 6.4 | 663.4 | 652.4 | 656.2 | |||
| Dec 2027 | 6.4 | 674.2 | 664.2 | 667.4 | |||
| Mar 2028 | 6.6 | 680.6 | 680.6 | 674 | |||
| May 2028 | 6.6 | 678.2 | 678.2 | 671.4 | |||
| Jul 2028 | 0.2 | 662 | 662 | 661.6 |
Converted from $/bu to £ using rate:1.36111
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 1.4 | 162.31 | 162.31 | 160.91 | |||
| May 2026 | -0.1 | 0.0 | 156.27 | 158.97 | 155.73 | 161.40 | |
| Jul 2026 | 0.0 | 0.0 | 159.08 | 161.94 | 158.54 | 164.15 | |
| Sep 2026 | 0.0 | 0.0 | 162.64 | 165.34 | 162.21 | 167.66 | |
| Dec 2026 | 0.0 | 0.0 | 167.71 | 171.38 | 167.17 | 172.35 | |
| Mar 2027 | 0.0 | 0.0 | 171.71 | 172.89 | 171.27 | 176.35 | |
| May 2027 | 0.0 | 0.0 | 173.38 | 174.14 | 173.38 | 178.29 | |
| Jul 2027 | 0.0 | 0.0 | 172.57 | 173.43 | 172.57 | 177.32 | |
| Sep 2027 | 1.7 | 179.05 | 176.08 | 177.10 | |||
| Dec 2027 | 1.7 | 181.96 | 179.26 | 180.13 | |||
| Mar 2028 | 1.8 | 183.69 | 183.69 | 181.91 | |||
| May 2028 | 1.8 | 183.04 | 183.04 | 181.21 | |||
| Jul 2028 | 0.1 | 178.67 | 178.67 | 178.56 |
Click on a contract to view chart
Updated: 08 April 2026 13:40 GMT