Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | -0.3 | 545.6 | 545.6 | 549 | |||
Mar 2025 | 14.2 | 545.6 | 528.4 | 530.6 | |||
May 2025 | 13.2 | 557.4 | 541.6 | 543.4 | |||
Jul 2025 | 13 | 568.2 | 552.2 | 554.4 | |||
Sep 2025 | 12.4 | 581.6 | 566.6 | 568.4 | |||
Dec 2025 | 12.4 | 602 | 586.6 | 589 | |||
Mar 2026 | 12.6 | 620 | 609 | 607.2 | |||
May 2026 | 12.4 | 630.2 | 622.2 | 617.6 | |||
Jul 2026 | 10.2 | 628.6 | 622.2 | 618.4 | |||
Sep 2026 | 10.4 | 639.6 | 639.6 | 629.2 | |||
Dec 2026 | 10.4 | 653.6 | 653.6 | 643.2 | |||
Mar 2027 | 10.2 | 662.2 | 662.2 | 652 | |||
May 2027 | 10.2 | 652.4 | 652.4 | 642.2 | |||
Jul 2027 | 10.2 | 622.6 | 622.6 | 612.4 |
Converted from $/bu to £ using rate:1.24461
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jan 2025 | -0.1 | 161.04 | 161.04 | 162.04 | |||
Mar 2025 | 4.2 | 161.04 | 155.96 | 156.61 | |||
May 2025 | 3.9 | 164.52 | 159.86 | 160.39 | |||
Jul 2025 | 3.8 | 167.71 | 162.99 | 163.64 | |||
Sep 2025 | 3.7 | 171.66 | 167.24 | 167.77 | |||
Dec 2025 | 3.7 | 177.68 | 173.14 | 173.85 | |||
Mar 2026 | 3.7 | 183.00 | 179.75 | 179.22 | |||
May 2026 | 3.7 | 186.01 | 183.65 | 182.29 | |||
Jul 2026 | 3.0 | 185.54 | 183.65 | 182.53 | |||
Sep 2026 | 3.1 | 188.78 | 188.78 | 185.71 | |||
Dec 2026 | 3.1 | 192.91 | 192.91 | 189.84 | |||
Mar 2027 | 3.0 | 195.45 | 195.45 | 192.44 | |||
May 2027 | 3.0 | 192.56 | 192.56 | 189.55 | |||
Jul 2027 | 3.0 | 183.76 | 183.76 | 180.75 |
Click on a contract to view chart
Updated: 13 January 2025 19:40 GMT