Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 2.2 | 590 | 590 | 587.6 | |||
| May 2026 | -0.2 | -0 | 587.4 | 591.2 | 579.2 | 590 | |
| Jul 2026 | -0.3 | -0.1 | 598.4 | 602.4 | 590.4 | 602 | |
| Sep 2026 | -0.4 | -0.1 | 612 | 616 | 604.2 | 616 | |
| Dec 2026 | -0.3 | -0 | 630.2 | 633.2 | 622.2 | 633.6 | |
| Mar 2027 | -0.3 | -0 | 643.6 | 647.2 | 636.2 | 647.4 | |
| May 2027 | -0.5 | -0.1 | 648.4 | 648.4 | 644 | 653.4 | |
| Jul 2027 | -0.3 | -0 | 640 | 640.4 | 639.2 | 643.6 | |
| Sep 2027 | -0.7 | -0.1 | 640.4 | 640.4 | 640.4 | 647.6 | |
| Dec 2027 | -0.8 | -0.1 | 650 | 650 | 650 | 658 | |
| Mar 2028 | 2.2 | 664.2 | 664.2 | 662 | |||
| May 2028 | 2.2 | 661.2 | 661.2 | 659 | |||
| Jul 2028 | 1.6 | 0.2 | 654.6 | 654.6 | 654.6 | 653 |
Converted from $/bu to £ using rate:1.35073
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2026 | 0.6 | 160.46 | 160.46 | 159.81 | |||
| May 2026 | -0.1 | 0.0 | 159.75 | 160.79 | 157.52 | 160.46 | |
| Jul 2026 | -0.1 | 0.0 | 162.75 | 163.83 | 160.57 | 163.72 | |
| Sep 2026 | -0.1 | 0.0 | 166.44 | 167.53 | 164.32 | 167.53 | |
| Dec 2026 | -0.1 | 0.0 | 171.39 | 172.21 | 169.22 | 172.32 | |
| Mar 2027 | -0.1 | 0.0 | 175.04 | 176.02 | 173.03 | 176.07 | |
| May 2027 | -0.1 | 0.0 | 176.34 | 176.34 | 175.15 | 177.70 | |
| Jul 2027 | -0.1 | 0.0 | 174.06 | 174.17 | 173.84 | 175.04 | |
| Sep 2027 | -0.2 | 0.0 | 174.17 | 174.17 | 174.17 | 176.13 | |
| Dec 2027 | -0.2 | 0.0 | 176.78 | 176.78 | 176.78 | 178.95 | |
| Mar 2028 | 0.6 | 180.64 | 180.64 | 180.04 | |||
| May 2028 | 0.6 | 179.83 | 179.83 | 179.23 | |||
| Jul 2028 | 0.4 | 0.1 | 178.03 | 178.03 | 178.03 | 177.60 |
Click on a contract to view chart
Updated: 25 March 2026 14:40 GMT