Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2025 | -0.1 | 464.4 | 464.4 | 465.4 | |||
| Dec 2025 | 5.4 | 1 | 525 | 526 | 518.2 | 519.4 | |
| Mar 2026 | 5.4 | 1 | 543.4 | 544.4 | 536.6 | 538 | |
| May 2026 | 5 | 0.9 | 555 | 556 | 548.6 | 550 | |
| Jul 2026 | 4.4 | 0.8 | 565 | 565.6 | 559.4 | 560.4 | |
| Sep 2026 | 4 | 0.7 | 578 | 579 | 573.2 | 574 | |
| Dec 2026 | 1.4 | 0.2 | 593.2 | 594.4 | 592.2 | 591.6 | |
| Mar 2027 | 2.6 | 0.4 | 607.6 | 607.6 | 603.6 | 605 | |
| May 2027 | 0 | 612.2 | 610.4 | 611 | |||
| Jul 2027 | 0 | 605.2 | 605.2 | 605.4 | |||
| Sep 2027 | 614 | 614 | 614 | ||||
| Dec 2027 | 0 | 628 | 628 | 628.2 | |||
| Mar 2028 | 0 | 639.6 | 639.6 | 640 | |||
| May 2028 | 0 | 643 | 643 | 643.2 | |||
| Jul 2028 | 0 | 630.2 | 630.2 | 630.4 |
Converted from $/bu to £ using rate:1.33046
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Sep 2025 | 0.0 | 128.23 | 128.23 | 128.50 | |||
| Dec 2025 | 1.5 | 0.3 | 144.96 | 145.23 | 143.08 | 143.41 | |
| Mar 2026 | 1.5 | 0.3 | 150.04 | 150.32 | 148.16 | 148.55 | |
| May 2026 | 1.4 | 0.2 | 153.24 | 153.52 | 151.47 | 151.86 | |
| Jul 2026 | 1.2 | 0.2 | 156.00 | 156.17 | 154.46 | 154.73 | |
| Sep 2026 | 1.1 | 0.2 | 159.59 | 159.87 | 158.27 | 158.49 | |
| Dec 2026 | 0.4 | 0.1 | 163.79 | 164.12 | 163.51 | 163.35 | |
| Mar 2027 | 0.7 | 0.1 | 167.77 | 167.77 | 166.66 | 167.05 | |
| May 2027 | 169.04 | 168.54 | 168.70 | ||||
| Jul 2027 | 167.10 | 167.10 | 167.16 | ||||
| Sep 2027 | 169.53 | 169.53 | 169.53 | ||||
| Dec 2027 | 173.40 | 173.40 | 173.45 | ||||
| Mar 2028 | 176.60 | 176.60 | 176.71 | ||||
| May 2028 | 177.54 | 177.54 | 177.59 | ||||
| Jul 2028 | 174.01 | 174.01 | 174.06 |
Click on a contract to view chart
Updated: 25 September 2025 12:40 GMT