Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 9.6 | 594.4 | 594.4 | 584.6 | |||
| May 2026 | 1.6 | 597 | 585.2 | 592 | |||
| Jul 2026 | 0.4 | 604.4 | 593.6 | 601.2 | |||
| Sep 2026 | 0.6 | 616.4 | 606.2 | 613 | |||
| Dec 2026 | 1.4 | 634.2 | 624.6 | 630.4 | |||
| Mar 2027 | 2 | 649 | 639.6 | 645.2 | |||
| May 2027 | 2.4 | 655 | 647 | 651.6 | |||
| Jul 2027 | 2.6 | 653.4 | 644.6 | 649 | |||
| Sep 2027 | 2.6 | 657.2 | 651 | 654 | |||
| Dec 2027 | 1.6 | 0.2 | 664.6 | 669.2 | 660.6 | 663 | |
| Mar 2028 | 0.4 | 0.1 | 670 | 670 | 670 | 669.4 | |
| May 2028 | 2.6 | 671 | 671 | 668.2 | |||
| Jul 2028 | 2.6 | 654.6 | 654.6 | 652 |
Converted from $/bu to £ using rate:1.33232
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Apr 2026 | 2.6 | 163.89 | 163.89 | 161.19 | |||
| May 2026 | 0.4 | 164.61 | 161.35 | 163.23 | |||
| Jul 2026 | 0.1 | 166.65 | 163.67 | 165.77 | |||
| Sep 2026 | 0.2 | 169.96 | 167.15 | 169.02 | |||
| Dec 2026 | 0.4 | 174.87 | 172.22 | 173.82 | |||
| Mar 2027 | 0.6 | 178.95 | 176.35 | 177.90 | |||
| May 2027 | 0.7 | 180.60 | 178.39 | 179.66 | |||
| Jul 2027 | 0.7 | 180.16 | 177.73 | 178.95 | |||
| Sep 2027 | 0.7 | 181.21 | 179.50 | 180.32 | |||
| Dec 2027 | 0.4 | 0.1 | 183.25 | 184.52 | 182.14 | 182.81 | |
| Mar 2028 | 0.1 | 0.0 | 184.74 | 184.74 | 184.74 | 184.57 | |
| May 2028 | 0.7 | 185.01 | 185.01 | 184.24 | |||
| Jul 2028 | 0.7 | 180.49 | 180.49 | 179.77 |
Click on a contract to view chart
Updated: 15 April 2026 18:40 GMT