Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | -0.1 | 540.2 | 540.2 | 550.2 | |||
May 2025 | -0.5 | 549.4 | 541 | 548.2 | |||
Jul 2025 | -0.5 | 566.2 | 557.4 | 565.2 | |||
Sep 2025 | -0.5 | 582.6 | 574.2 | 582 | |||
Dec 2025 | -0.5 | 605.4 | 597.2 | 604.6 | |||
Mar 2026 | -0.5 | 624 | 616 | 623.4 | |||
May 2026 | -0.5 | 633.4 | 628 | 634 | |||
Jul 2026 | -0.4 | 630.6 | 625.6 | 633.2 | |||
Sep 2026 | -0.4 | 637.4 | 637.4 | 642 | |||
Dec 2026 | -0.4 | 650.2 | 650.2 | 654.4 | |||
Mar 2027 | -0.4 | 660.2 | 660.2 | 664.2 | |||
May 2027 | -0.3 | 661 | 661 | 664.6 | |||
Jul 2027 | -0.3 | 641 | 641 | 644.6 |
Converted from $/bu to £ using rate:1.33162
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2025 | 0.0 | 149.03 | 149.03 | 151.78 | |||
May 2025 | -0.1 | 151.56 | 149.25 | 151.23 | |||
Jul 2025 | -0.1 | 156.20 | 153.77 | 155.92 | |||
Sep 2025 | -0.1 | 160.72 | 158.41 | 160.56 | |||
Dec 2025 | -0.1 | 167.01 | 164.75 | 166.79 | |||
Mar 2026 | -0.1 | 172.14 | 169.94 | 171.98 | |||
May 2026 | -0.1 | 174.74 | 173.25 | 174.90 | |||
Jul 2026 | -0.1 | 173.96 | 172.58 | 174.68 | |||
Sep 2026 | -0.1 | 175.84 | 175.84 | 177.11 | |||
Dec 2026 | -0.1 | 179.37 | 179.37 | 180.53 | |||
Mar 2027 | -0.1 | 182.13 | 182.13 | 183.23 | |||
May 2027 | -0.1 | 182.35 | 182.35 | 183.34 | |||
Jul 2027 | -0.1 | 176.83 | 176.83 | 177.83 |
Click on a contract to view chart
Updated: 25 March 2025 19:40 GMT