Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 1.4 | 512 | 512 | 510.4 | |||
| Mar 2026 | 3 | 0.6 | 520 | 521.6 | 518 | 517 | |
| May 2026 | 3 | 0.6 | 530.2 | 532 | 528.4 | 527.2 | |
| Jul 2026 | 3 | 0.6 | 541.4 | 543 | 539.4 | 538.4 | |
| Sep 2026 | 3.6 | 0.6 | 555.6 | 556.4 | 553 | 552 | |
| Dec 2026 | 4 | 0.7 | 574 | 574.6 | 572.6 | 570 | |
| Mar 2027 | 3.2 | 0.5 | 589 | 589 | 589 | 585.6 | |
| May 2027 | 1.6 | 594.6 | 591.4 | 592.4 | |||
| Jul 2027 | 0.4 | 593.4 | 592.4 | 593 | |||
| Sep 2027 | 0.4 | 604.2 | 604.2 | 603.6 | |||
| Dec 2027 | 621.2 | 621.2 | 621.2 | ||||
| Mar 2028 | 633 | 633 | 633 | ||||
| May 2028 | 636.2 | 636.2 | 636.2 | ||||
| Jul 2028 | 635.2 | 635.2 | 635.2 |
Converted from $/bu to £ using rate:1.34882
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Dec 2025 | 0.4 | 139.44 | 139.44 | 139.01 | |||
| Mar 2026 | 0.8 | 0.2 | 141.62 | 142.06 | 141.08 | 140.81 | |
| May 2026 | 0.8 | 0.2 | 144.40 | 144.89 | 143.91 | 143.58 | |
| Jul 2026 | 0.8 | 0.2 | 147.45 | 147.89 | 146.91 | 146.63 | |
| Sep 2026 | 1.0 | 0.2 | 151.32 | 151.54 | 150.61 | 150.34 | |
| Dec 2026 | 1.1 | 0.2 | 156.33 | 156.49 | 155.95 | 155.24 | |
| Mar 2027 | 0.9 | 0.1 | 160.42 | 160.42 | 160.42 | 159.49 | |
| May 2027 | 0.4 | 161.94 | 161.07 | 161.34 | |||
| Jul 2027 | 0.1 | 161.61 | 161.34 | 161.51 | |||
| Sep 2027 | 0.1 | 164.56 | 164.56 | 164.39 | |||
| Dec 2027 | 169.19 | 169.19 | 169.19 | ||||
| Mar 2028 | 172.40 | 172.40 | 172.40 | ||||
| May 2028 | 173.27 | 173.27 | 173.27 | ||||
| Jul 2028 | 173.00 | 173.00 | 173.00 |
Click on a contract to view chart
Updated: 24 December 2025 08:40 GMT