Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 525 | 525 | 525 | ||||
| Dec 2025 | -0.1 | -0 | 525.2 | 529 | 525.2 | 527 | |
| Mar 2026 | -0.2 | -0 | 537.4 | 541.6 | 537.4 | 539.6 | |
| May 2026 | -0.1 | -0 | 546.4 | 550.2 | 546.4 | 548.2 | |
| Jul 2026 | -0.1 | -0 | 555.4 | 559 | 555.4 | 557 | |
| Sep 2026 | -0.1 | -0 | 567.6 | 571.2 | 567.6 | 569 | |
| Dec 2026 | -0.1 | -0 | 583.4 | 586.4 | 583.4 | 584.4 | |
| Mar 2027 | 0 | 596.6 | 596.6 | 596.6 | 597.4 | ||
| May 2027 | -0.1 | 602 | 602 | 603.2 | |||
| Jul 2027 | -0.1 | 598 | 596.6 | 597.6 | |||
| Sep 2027 | 0 | 599.4 | 599.4 | 600.2 | |||
| Dec 2027 | -0.1 | 613.2 | 613.2 | 614.2 | |||
| Mar 2028 | -0.1 | 625 | 625 | 626 | |||
| May 2028 | -0.1 | 628.2 | 628.2 | 629.2 | |||
| Jul 2028 | -0.1 | 615.4 | 615.4 | 616.4 |
Converted from $/bu to £ using rate:1.35108
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Nov 2025 | 142.75 | 142.75 | 142.75 | ||||
| Dec 2025 | 0.0 | 0.0 | 142.80 | 143.83 | 142.80 | 143.29 | |
| Mar 2026 | -0.1 | 0.0 | 146.12 | 147.26 | 146.12 | 146.72 | |
| May 2026 | 0.0 | 0.0 | 148.56 | 149.60 | 148.56 | 149.05 | |
| Jul 2026 | 0.0 | 0.0 | 151.01 | 151.99 | 151.01 | 151.45 | |
| Sep 2026 | 0.0 | 0.0 | 154.33 | 155.31 | 154.33 | 154.71 | |
| Dec 2026 | 0.0 | 0.0 | 158.63 | 159.44 | 158.63 | 158.90 | |
| Mar 2027 | 162.21 | 162.21 | 162.21 | 162.43 | |||
| May 2027 | 0.0 | 163.68 | 163.68 | 164.01 | |||
| Jul 2027 | 0.0 | 162.59 | 162.21 | 162.49 | |||
| Sep 2027 | 162.98 | 162.98 | 163.19 | ||||
| Dec 2027 | 0.0 | 166.73 | 166.73 | 167.00 | |||
| Mar 2028 | 0.0 | 169.94 | 169.94 | 170.21 | |||
| May 2028 | 0.0 | 170.81 | 170.81 | 171.08 | |||
| Jul 2028 | 0.0 | 167.33 | 167.33 | 167.60 |
Click on a contract to view chart
Updated: 24 November 2025 08:10 GMT