Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 24.2 | 576.6 | 576.6 | 552.4 | |||
Jul 2025 | 25.2 | 575 | 547 | 549 | |||
Sep 2025 | 25 | 591 | 563.4 | 565.4 | |||
Dec 2025 | 25.2 | 612.6 | 585 | 587 | |||
Mar 2026 | 25 | 631.2 | 604.2 | 606 | |||
May 2026 | 24.6 | 641.2 | 615.2 | 616.4 | |||
Jul 2026 | 23.2 | 646.2 | 621.6 | 622.6 | |||
Sep 2026 | 22 | 657.2 | 634.2 | 635 | |||
Dec 2026 | 20.6 | 672.6 | 651 | 651.6 | |||
Mar 2027 | 18.6 | 684 | 666 | 665.2 | |||
May 2027 | 17.4 | 686.6 | 686.6 | 669.2 | |||
Jul 2027 | 18.4 | 673.2 | 667.2 | 654.6 |
Converted from $/bu to £ using rate:1.34172
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Jun 2025 | 6.6 | 157.87 | 157.87 | 151.24 | |||
Jul 2025 | 6.9 | 157.43 | 149.77 | 150.31 | |||
Sep 2025 | 6.8 | 161.81 | 154.26 | 154.80 | |||
Dec 2025 | 6.9 | 167.73 | 160.17 | 160.72 | |||
Mar 2026 | 6.8 | 172.82 | 165.43 | 165.92 | |||
May 2026 | 6.7 | 175.56 | 168.44 | 168.77 | |||
Jul 2026 | 6.4 | 176.93 | 170.19 | 170.46 | |||
Sep 2026 | 6.0 | 179.94 | 173.64 | 173.86 | |||
Dec 2026 | 5.6 | 184.15 | 178.24 | 178.40 | |||
Mar 2027 | 5.1 | 187.28 | 182.35 | 182.13 | |||
May 2027 | 4.8 | 187.99 | 187.99 | 183.22 | |||
Jul 2027 | 5.0 | 184.32 | 182.68 | 179.23 |
Click on a contract to view chart
Updated: 19 June 2025 17:40 GMT