Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 497.6 | 497.6 | 497.6 | ||||
Sep 2025 | -0.6 | 526 | 516.2 | 523.2 | |||
Dec 2025 | -0.5 | 545.2 | 536.2 | 542.4 | |||
Mar 2026 | -0.5 | 563.2 | 555.2 | 560.6 | |||
May 2026 | -0.4 | 575 | 567 | 572.4 | |||
Jul 2026 | -0.4 | 582.4 | 574.6 | 580 | |||
Sep 2026 | -0.4 | 590.2 | 588 | 593 | |||
Dec 2026 | -0.3 | 608.4 | 604.4 | 609.4 | |||
Mar 2027 | -0.3 | 621.2 | 619 | 622.2 | |||
May 2027 | -0.3 | 624 | 624 | 627 | |||
Jul 2027 | -0.3 | 618.6 | 618.6 | 621.6 | |||
Sep 2027 | -0.3 | 631.2 | 631.2 | 634.6 | |||
Dec 2027 | -0.3 | 647.4 | 647.4 | 651 | |||
Mar 2028 | -0.3 | 659.2 | 659.2 | 662.6 | |||
May 2028 | -0.3 | 662.4 | 662.4 | 666 | |||
Jul 2028 | -0.3 | 649.6 | 649.6 | 653.2 |
Converted from $/bu to £ using rate:1.33774
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 136.65 | 136.65 | 136.65 | ||||
Sep 2025 | -0.2 | 144.44 | 141.75 | 143.68 | |||
Dec 2025 | -0.1 | 149.72 | 147.25 | 148.95 | |||
Mar 2026 | -0.1 | 154.66 | 152.46 | 153.95 | |||
May 2026 | -0.1 | 157.90 | 155.70 | 157.19 | |||
Jul 2026 | -0.1 | 159.93 | 157.79 | 159.27 | |||
Sep 2026 | -0.1 | 162.07 | 161.47 | 162.84 | |||
Dec 2026 | -0.1 | 167.07 | 165.97 | 167.35 | |||
Mar 2027 | -0.1 | 170.59 | 169.98 | 170.86 | |||
May 2027 | -0.1 | 171.36 | 171.36 | 172.18 | |||
Jul 2027 | -0.1 | 169.87 | 169.87 | 170.70 | |||
Sep 2027 | -0.1 | 173.33 | 173.33 | 174.27 | |||
Dec 2027 | -0.1 | 177.78 | 177.78 | 178.77 | |||
Mar 2028 | -0.1 | 181.02 | 181.02 | 181.96 | |||
May 2028 | -0.1 | 181.90 | 181.90 | 182.89 | |||
Jul 2028 | -0.1 | 178.39 | 178.39 | 179.37 |
Click on a contract to view chart
Updated: 01 August 2025 18:40 GMT