Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 14.2 | 612.4 | 612.4 | 598.2 | |||
| Jul 2026 | 0 | 605.2 | 609.2 | 604.4 | 606 | ||
| Sep 2026 | 0.6 | 0.1 | 614.6 | 618 | 609.2 | 614 | |
| Dec 2026 | 1 | 0.2 | 629.4 | 632.4 | 624.2 | 628.4 | |
| Mar 2027 | 1.6 | 0.2 | 642.6 | 645.2 | 637 | 641 | |
| May 2027 | 2.2 | 0.3 | 650.2 | 652.2 | 644.6 | 648 | |
| Jul 2027 | 2.4 | 0.4 | 654 | 656.4 | 648.6 | 651.4 | |
| Sep 2027 | 2.6 | 0.4 | 664.4 | 666.6 | 660.4 | 661.6 | |
| Dec 2027 | 2.6 | 0.4 | 680.4 | 682 | 676 | 677.6 | |
| Mar 2028 | 2 | 0.3 | 691.4 | 691.4 | 691 | 689.4 | |
| May 2028 | 11.6 | 692.6 | 685 | 681 | |||
| Jul 2028 | 11.6 | 677.6 | 677.6 | 666 | |||
| Sep 2028 | |||||||
| Dec 2028 | |||||||
| Mar 2029 | |||||||
| May 2029 | |||||||
| Jul 2029 |
Converted from $/bu to £ using rate:1.34562
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 3.9 | 167.19 | 167.19 | 163.31 | |||
| Jul 2026 | 165.22 | 166.31 | 165.00 | 165.44 | |||
| Sep 2026 | 0.2 | 0.0 | 167.79 | 168.71 | 166.31 | 167.62 | |
| Dec 2026 | 0.3 | 0.0 | 171.83 | 172.65 | 170.41 | 171.55 | |
| Mar 2027 | 0.4 | 0.1 | 175.43 | 176.14 | 173.90 | 174.99 | |
| May 2027 | 0.6 | 0.1 | 177.51 | 178.05 | 175.98 | 176.90 | |
| Jul 2027 | 0.7 | 0.1 | 178.54 | 179.20 | 177.07 | 177.83 | |
| Sep 2027 | 0.7 | 0.1 | 181.38 | 181.98 | 180.29 | 180.62 | |
| Dec 2027 | 0.7 | 0.1 | 185.75 | 186.19 | 184.55 | 184.99 | |
| Mar 2028 | 0.5 | 0.1 | 188.75 | 188.75 | 188.64 | 188.21 | |
| May 2028 | 3.2 | 189.08 | 187.01 | 185.91 | |||
| Jul 2028 | 3.2 | 184.99 | 184.99 | 181.82 | |||
| Sep 2028 | |||||||
| Dec 2028 | |||||||
| Mar 2029 | |||||||
| May 2029 | |||||||
| Jul 2029 |
Click on a contract to view chart
Updated: 07 July 2026 16:10 GMT