Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2026 | -0.5 | 607.2 | 607.2 | 612.2 | |||
| May 2026 | 602.2 | 595.2 | 601.6 | ||||
| Jul 2026 | 2.2 | 0.4 | 614.4 | 616 | 608.4 | 612.2 | |
| Sep 2026 | 2 | 0.3 | 629.2 | 631 | 623.6 | 627.2 | |
| Dec 2026 | 2.6 | 0.4 | 651 | 652 | 644.6 | 648.2 | |
| Mar 2027 | 2.4 | 0.4 | 669 | 670 | 663 | 666.4 | |
| May 2027 | 2.2 | 0.3 | 677.4 | 678 | 672.2 | 675.2 | |
| Jul 2027 | 2.2 | 0.3 | 678 | 678.4 | 673.4 | 675.6 | |
| Sep 2027 | 0 | 683.4 | 683.4 | 683.4 | 684 | ||
| Dec 2027 | 703.6 | 692.6 | 698.4 | ||||
| Mar 2028 | 708 | 707 | 708 | ||||
| May 2028 | 701.2 | 701.2 | 701.2 | ||||
| Jul 2028 | 671.2 | 671.2 | 671.2 |
Converted from $/bu to £ using rate:1.33384
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| May 2026 | -0.1 | 167.23 | 167.23 | 168.61 | |||
| May 2026 | 165.85 | 163.93 | 165.69 | ||||
| Jul 2026 | 0.6 | 0.1 | 169.21 | 169.65 | 167.56 | 168.61 | |
| Sep 2026 | 0.6 | 0.1 | 173.29 | 173.78 | 171.75 | 172.74 | |
| Dec 2026 | 0.7 | 0.1 | 179.29 | 179.57 | 177.53 | 178.52 | |
| Mar 2027 | 0.7 | 0.1 | 184.25 | 184.53 | 182.60 | 183.53 | |
| May 2027 | 0.6 | 0.1 | 186.56 | 186.73 | 185.13 | 185.96 | |
| Jul 2027 | 0.6 | 0.1 | 186.73 | 186.84 | 185.46 | 186.07 | |
| Sep 2027 | 188.22 | 188.22 | 188.22 | 188.38 | |||
| Dec 2027 | 193.78 | 190.75 | 192.35 | ||||
| Mar 2028 | 194.99 | 194.72 | 194.99 | ||||
| May 2028 | 193.12 | 193.12 | 193.12 | ||||
| Jul 2028 | 184.86 | 184.86 | 184.86 |
Click on a contract to view chart
Updated: 08 May 2026 14:40 GMT