Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 3.6 | 534 | 534 | 530.2 | |||
Jul 2025 | 538.4 | 531.2 | 534 | ||||
Sep 2025 | 0 | 553.2 | 545.4 | 548.6 | |||
Dec 2025 | 0 | 576 | 568.2 | 571.4 | |||
Mar 2026 | -0.1 | 596.4 | 589 | 592.2 | |||
May 2026 | -0.2 | 609 | 601.2 | 604.4 | |||
Jul 2026 | -0.2 | 617 | 609.4 | 613 | |||
Sep 2026 | -0.2 | 627.4 | 621.6 | 625.4 | |||
Dec 2026 | -0.2 | 643.6 | 637.6 | 641.6 | |||
Mar 2027 | -0.2 | 657.2 | 652.2 | 654.2 | |||
May 2027 | -0.1 | 657.4 | 657.4 | 659.2 | |||
Jul 2027 | -0.1 | 647 | 647 | 648.6 |
Converted from $/bu to £ using rate:1.37338
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
May 2025 | 1.0 | 142.84 | 142.84 | 141.82 | |||
Jul 2025 | 144.01 | 142.09 | 142.84 | ||||
Sep 2025 | 147.97 | 145.89 | 146.74 | ||||
Dec 2025 | 154.07 | 151.98 | 152.84 | ||||
Mar 2026 | 0.0 | 159.53 | 157.55 | 158.40 | |||
May 2026 | -0.1 | 162.90 | 160.81 | 161.67 | |||
Jul 2026 | -0.1 | 165.04 | 163.00 | 163.97 | |||
Sep 2026 | -0.1 | 167.82 | 166.27 | 167.28 | |||
Dec 2026 | -0.1 | 172.15 | 170.55 | 171.62 | |||
Mar 2027 | -0.1 | 175.79 | 174.45 | 174.99 | |||
May 2027 | 0.0 | 175.84 | 175.84 | 176.32 | |||
Jul 2027 | 0.0 | 173.06 | 173.06 | 173.49 |
Click on a contract to view chart
Updated: 30 May 2025 18:40 GMT