Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0.4 | 476.2 | 476.2 | 475.6 | |||
| Dec 2025 | 0 | 513.4 | 506.4 | 507.2 | |||
| Mar 2026 | -0.1 | 530 | 523.6 | 525.2 | |||
| May 2026 | -0.1 | 541.2 | 535.6 | 537.6 | |||
| Jul 2026 | -0.2 | 552.6 | 548 | 550.6 | |||
| Sep 2026 | -0.2 | 566.4 | 562 | 565 | |||
| Dec 2026 | -0.3 | 584.6 | 580.2 | 583.4 | |||
| Mar 2027 | -0.3 | 598 | 594.6 | 598 | |||
| May 2027 | -0.3 | 601 | 601 | 604 | |||
| Jul 2027 | -0.3 | 595 | 595 | 598.4 | |||
| Sep 2027 | -0.3 | 603.6 | 603.6 | 607.2 | |||
| Dec 2027 | -0.3 | 617.6 | 617.6 | 621.2 | |||
| Mar 2028 | -0.3 | 629.4 | 629.4 | 633 | |||
| May 2028 | -0.3 | 632.6 | 632.6 | 636.2 | |||
| Jul 2028 | -0.3 | 620 | 620 | 623.4 |
Converted from $/bu to £ using rate:1.31656
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Oct 2025 | 0.1 | 132.87 | 132.87 | 132.71 | |||
| Dec 2025 | 143.25 | 141.30 | 141.52 | ||||
| Mar 2026 | 0.0 | 147.88 | 146.10 | 146.54 | |||
| May 2026 | 0.0 | 151.01 | 149.45 | 150.00 | |||
| Jul 2026 | -0.1 | 154.19 | 152.91 | 153.63 | |||
| Sep 2026 | -0.1 | 158.04 | 156.81 | 157.65 | |||
| Dec 2026 | -0.1 | 163.12 | 161.89 | 162.78 | |||
| Mar 2027 | -0.1 | 166.86 | 165.91 | 166.86 | |||
| May 2027 | -0.1 | 167.70 | 167.70 | 168.53 | |||
| Jul 2027 | -0.1 | 166.02 | 166.02 | 166.97 | |||
| Sep 2027 | -0.1 | 168.42 | 168.42 | 169.42 | |||
| Dec 2027 | -0.1 | 172.33 | 172.33 | 173.33 | |||
| Mar 2028 | -0.1 | 175.62 | 175.62 | 176.62 | |||
| May 2028 | -0.1 | 176.51 | 176.51 | 177.52 | |||
| Jul 2028 | -0.1 | 173.00 | 173.00 | 173.95 |
Click on a contract to view chart
Updated: 09 October 2025 18:40 GMT