Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2021 | -8.2 | -1.3 | 642.6 | 656.6 | 640.4 | 651 | |
May 2021 | -8.2 | -1.3 | 643.4 | 657.4 | 641.4 | 651.6 | |
Jul 2021 | -5.6 | -0.9 | 628 | 638.2 | 624.6 | 633.6 | |
Sep 2021 | -5 | -0.8 | 627.4 | 636.6 | 624.2 | 632.4 | |
Dec 2021 | -4.6 | -0.7 | 631.2 | 640.2 | 628.4 | 636 | |
Mar 2022 | -2.6 | -0.4 | 638.2 | 644 | 634.2 | 641 | |
May 2022 | -3 | -0.5 | 629.4 | 632.2 | 627.6 | 632.4 | |
Jul 2022 | -1 | -0.2 | 608 | 608 | 604 | 609 | |
Sep 2022 | -2 | -0.3 | 607.4 | 607.4 | 606.6 | 609.4 | |
Dec 2022 | 616.6 | ||||||
Mar 2023 | 619.4 | ||||||
May 2023 | 622.2 | ||||||
Jul 2023 | 589.4 |
Converted from $/bu to £
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Mar 2021 | -2.2 | -0.3 | 169.87 | 173.57 | 169.29 | 172.09 | |
May 2021 | -2.2 | -0.3 | 170.08 | 173.78 | 169.55 | 172.25 | |
Jul 2021 | -1.5 | -0.2 | 166.01 | 168.71 | 165.11 | 167.49 | |
Sep 2021 | -1.3 | -0.2 | 165.85 | 168.29 | 165.01 | 167.18 | |
Dec 2021 | -1.2 | -0.2 | 166.86 | 169.24 | 166.12 | 168.13 | |
Mar 2022 | -0.7 | -0.1 | 168.71 | 170.24 | 167.65 | 169.45 | |
May 2022 | -0.8 | -0.1 | 166.38 | 167.12 | 165.91 | 167.18 | |
Jul 2022 | -0.3 | -0.0 | 160.73 | 160.73 | 159.67 | 160.99 | |
Sep 2022 | -0.5 | -0.1 | 160.57 | 160.57 | 160.36 | 161.10 | |
Dec 2022 | 163.00 | ||||||
Mar 2023 | 163.74 | ||||||
May 2023 | 164.48 | ||||||
Jul 2023 | 155.81 |
Click on a contract to view chart
Updated: 02 February 2021 19:20 GMT