Wheat Prices & Charts - CBOT Futures$/bu
$/bu
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 3 | 475.4 | 475.4 | 472.4 | |||
Sep 2025 | -0.3 | 508.6 | 500.6 | 506.4 | |||
Dec 2025 | -0.2 | 530 | 521.6 | 527 | |||
Mar 2026 | -0.1 | 548.2 | 540 | 545 | |||
May 2026 | 0 | 560.2 | 552.2 | 557 | |||
Jul 2026 | 0 | 569.6 | 561.4 | 566 | |||
Sep 2026 | 0 | 582.2 | 575 | 579 | |||
Dec 2026 | 0 | 599.4 | 592.6 | 596.2 | |||
Mar 2027 | 0 | 610.2 | 607 | 609.4 | |||
May 2027 | 0 | 614.2 | 614.2 | 614.6 | |||
Jul 2027 | 0 | 609.4 | 600 | 610 | |||
Sep 2027 | 0 | 617.6 | 617.6 | 618.2 | |||
Dec 2027 | 0 | 634 | 634 | 634.4 | |||
Mar 2028 | 0 | 645.6 | 645.6 | 646.2 | |||
May 2028 | 0 | 649 | 649 | 649.4 | |||
Jul 2028 | 0 | 636.2 | 636.2 | 636.6 |
Converted from $/bu to £ using rate:1.36947
Month | +/- | % | Last | Close | High | Low | Prev Settle |
---|---|---|---|---|---|---|---|
Aug 2025 | 0.8 | 127.52 | 127.52 | 126.72 | |||
Sep 2025 | -0.1 | 136.43 | 134.28 | 135.84 | |||
Dec 2025 | -0.1 | 142.17 | 139.92 | 141.37 | |||
Mar 2026 | 0.0 | 147.05 | 144.85 | 146.19 | |||
May 2026 | 150.27 | 148.13 | 149.41 | ||||
Jul 2026 | 152.79 | 150.59 | 151.83 | ||||
Sep 2026 | 156.17 | 154.24 | 155.31 | ||||
Dec 2026 | 160.79 | 158.96 | 159.93 | ||||
Mar 2027 | 163.68 | 162.83 | 163.47 | ||||
May 2027 | 164.76 | 164.76 | 164.86 | ||||
Jul 2027 | 163.47 | 160.95 | 163.63 | ||||
Sep 2027 | 165.67 | 165.67 | 165.83 | ||||
Dec 2027 | 170.07 | 170.07 | 170.18 | ||||
Mar 2028 | 173.18 | 173.18 | 173.34 | ||||
May 2028 | 174.09 | 174.09 | 174.20 | ||||
Jul 2028 | 170.66 | 170.66 | 170.77 |
Click on a contract to view chart
Updated: 18 August 2025 18:40 GMT