Wheat Prices & Charts - CBOT Futures$/bu
$/bu
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | -0.11 | 605.2 | 605.2 | 617 | |||
| Jul 2026 | 11.6 | 611.4 | 606.4 | 599.4 | |||
| Sep 2026 | 12 | 621.2 | 602.2 | 607.6 | |||
| Dec 2026 | 10.6 | 635.4 | 618 | 623.2 | |||
| Mar 2027 | 9.4 | 648 | 631.4 | 637 | |||
| May 2027 | 8.2 | 655 | 639.4 | 645.2 | |||
| Jul 2027 | 7.6 | 658.4 | 643.4 | 649.2 | |||
| Sep 2027 | 7.4 | 668.6 | 654.2 | 659.4 | |||
| Dec 2027 | 6.6 | 683.6 | 670.2 | 675.2 | |||
| Mar 2028 | 6.2 | 694.6 | 693.2 | 687 | |||
| May 2028 | 5.2 | 695.2 | 689 | 690 | |||
| Jul 2028 | 4.6 | 680 | 672 | 674.4 | |||
| Sep 2028 | |||||||
| Dec 2028 | |||||||
| Mar 2029 | |||||||
| May 2029 | |||||||
| Jul 2029 |
Converted from $/bu to £ using rate:1.34953
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Jul 2026 | 0.0 | 164.74 | 164.74 | 167.95 | |||
| Jul 2026 | 3.2 | 166.43 | 165.07 | 163.16 | |||
| Sep 2026 | 3.3 | 169.10 | 163.92 | 165.39 | |||
| Dec 2026 | 2.9 | 172.96 | 168.23 | 169.64 | |||
| Mar 2027 | 2.6 | 176.39 | 171.87 | 173.40 | |||
| May 2027 | 2.2 | 178.30 | 174.05 | 175.63 | |||
| Jul 2027 | 2.1 | 179.22 | 175.14 | 176.72 | |||
| Sep 2027 | 2.0 | 182.00 | 178.08 | 179.50 | |||
| Dec 2027 | 1.8 | 186.08 | 182.44 | 183.80 | |||
| Mar 2028 | 1.7 | 189.08 | 188.70 | 187.01 | |||
| May 2028 | 1.4 | 189.24 | 187.55 | 187.82 | |||
| Jul 2028 | 1.3 | 185.10 | 182.93 | 183.58 | |||
| Sep 2028 | |||||||
| Dec 2028 | |||||||
| Mar 2029 | |||||||
| May 2029 | |||||||
| Jul 2029 |
Click on a contract to view chart
Updated: 09 July 2026 18:40 GMT