Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8569Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | 1 | 0.43 | 235 | 235.25 | 236 | 233.5 | 234 | 238 | 9243 | 627 |
| Nov 26 | 2.25 | 0.97 | 231 | 230.75 | 232.25 | 228.75 | 230.75 | 232 | 21231 | 1729 |
| Mar 27 | 1.25 | 0.55 | 228.25 | 228.75 | 230 | 227 | 228 | 230 | 5005 | 166 |
| Jun 27 | 1 | 0.44 | 226.5 | 227.5 | 228 | 226 | 226 | 227.75 | 370 | 24 |
| Aug 27 | 4.5 | 1.97 | 228 | 225.75 | 228 | 227.75 | 235 | 43 | 2 | |
| Nov 27 | 1 | 0.45 | 224.5 | 225 | 226.75 | 224.5 | 221 | 228 | 149 | 10 |
| Mar 28 | 0 | 0 | 225 | 0 | ||||||
| Jun 28 | 0 | 0 | 225 | 0 | ||||||
| Aug 28 | 0 | 0 | 225 | 0 | ||||||
| Nov 28 | 0 | 0 | 225 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Aug 26 | 0.86 | 0.43 | 201.37 | 201.59 | 202.23 | 200.09 | 200.51 | 203.94 | 9243 | 627 |
| *Nov 26 | 1.93 | 0.97 | 197.94 | 197.73 | 199.02 | 196.02 | 197.73 | 198.8 | 21231 | 1729 |
| *Mar 27 | 1.07 | 0.55 | 195.59 | 196.02 | 197.09 | 194.52 | 195.37 | 197.09 | 5005 | 166 |
| *Jun 27 | 0.86 | 0.44 | 194.09 | 194.94 | 195.37 | 193.66 | 193.66 | 195.16 | 370 | 24 |
| *Aug 27 | 3.86 | 1.97 | 195.37 | 193.45 | 195.37 | 195.16 | 201.37 | 43 | 2 | |
| *Nov 27 | 0.86 | 0.45 | 192.37 | 192.8 | 194.3 | 192.37 | 189.37 | 195.37 | 149 | 10 |
| *Mar 28 | 0 | 192.8 | 0 | |||||||
| *Jun 28 | 0 | 192.8 | 0 | |||||||
| *Aug 28 | 0 | 192.8 | 0 | |||||||
| *Nov 28 | 0 | 192.8 | 0 |
Click on a contract to view chart
Updated: 03 July 2026 18:40 GMT