Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8331Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | -9.25 | -3.17 | 292 | 292.5 | 300.25 | 290.5 | 290 | 310 | 5653 | 3099 |
| Mar 27 | -4.75 | -1.75 | 271 | 271.25 | 275.75 | 270.75 | 270.75 | 271.25 | 23473 | 2578 |
| Jun 27 | -4.75 | -1.78 | 267.5 | 268 | 271.25 | 267.5 | 264 | 273 | 5390 | 279 |
| Aug 27 | -4 | -1.5 | 267 | 267 | 271.25 | 267 | 263 | 270 | 1702 | 95 |
| Nov 27 | -3.5 | -1.52 | 230.5 | 231 | 233 | 230.5 | 230.5 | 233.5 | 797 | 12 |
| Mar 28 | 0 | 0 | 231 | 228.5 | 10 | |||||
| Jun 28 | 0 | 0 | 245.75 | 250 | 0 | |||||
| Aug 28 | 0 | 0 | 244.5 | 0 | ||||||
| Nov 28 | 0 | 0 | 215.5 | 225 | 0 | |||||
| Mar 29 | 0 | 0 | 215.5 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Nov 26 | -7.71 | -3.17 | 243.27 | 243.68 | 250.14 | 242.02 | 241.6 | 258.26 | 5653 | 3099 |
| *Mar 27 | -3.96 | -1.75 | 225.77 | 225.98 | 229.73 | 225.56 | 225.56 | 225.98 | 23473 | 2578 |
| *Jun 27 | -3.96 | -1.78 | 222.85 | 223.27 | 225.98 | 222.85 | 219.94 | 227.44 | 5390 | 279 |
| *Aug 27 | -3.33 | -1.5 | 222.44 | 222.44 | 225.98 | 222.44 | 219.11 | 224.94 | 1702 | 95 |
| *Nov 27 | -2.92 | -1.52 | 192.03 | 192.45 | 194.11 | 192.03 | 192.03 | 194.53 | 797 | 12 |
| *Mar 28 | 0 | 192.45 | 190.36 | 10 | ||||||
| *Jun 28 | 0 | 204.73 | 208.28 | 0 | ||||||
| *Aug 28 | 0 | 203.69 | 0 | |||||||
| *Nov 28 | 0 | 179.53 | 187.45 | 0 | ||||||
| *Mar 29 | 0 | 179.53 | 0 |
Click on a contract to view chart
Updated: 16 October 2026 18:40 GMT