Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.85347Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | -1.25 | -0.59 | 213 | 213 | 214.5 | 212.75 | 212.5 | 213.25 | 21377 | 3479 |
Aug 25 | -0.75 | -0.34 | 218 | 218 | 219.25 | 217.75 | 217.5 | 220.5 | 5436 | 838 |
Nov 25 | -1 | -0.47 | 213.25 | 213.25 | 215 | 213 | 211 | 214 | 4452 | 507 |
Mar 26 | 0 | 0 | 217 | 214 | 223 | 17 | ||||
Jun 26 | 0 | 0 | 207.75 | 0 | ||||||
Aug 26 | 0 | 0 | 203.5 | 0 | ||||||
Nov 26 | 0 | 0 | 203.5 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 203.5 | 0 | ||||||
Jun 27 | 0 | 0 | 203.5 | 0 | ||||||
Aug 27 | 0 | 0 | 203.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | -1.07 | -0.59 | 181.79 | 181.79 | 183.07 | 181.58 | 181.36 | 182 | 21377 | 3479 |
Aug 25 | -0.64 | -0.34 | 186.06 | 186.06 | 187.12 | 185.84 | 185.63 | 188.19 | 5436 | 838 |
Nov 25 | -0.85 | -0.47 | 182 | 182 | 183.5 | 181.79 | 180.08 | 182.64 | 4452 | 507 |
Mar 26 | 0 | 185.2 | 182.64 | 190.32 | 17 | |||||
Jun 26 | 0 | 177.31 | 0 | |||||||
Aug 26 | 0 | 173.68 | 0 | |||||||
Nov 26 | 0 | 173.68 | 187.76 | 0 | ||||||
Mar 27 | 0 | 173.68 | 0 | |||||||
Jun 27 | 0 | 173.68 | 0 | |||||||
Aug 27 | 0 | 173.68 | 0 |
Click on a contract to view chart
Updated: 25 March 2025 19:40 GMT