Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.84242Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0.75 | 0.39 | 192.5 | 192.5 | 194.75 | 192.25 | 192 | 192.75 | 14196 | 1926 |
Aug 25 | 1 | 0.51 | 195.5 | 195.5 | 196.75 | 195 | 195.25 | 197.75 | 10658 | 1862 |
Nov 25 | 2 | 1.01 | 197.5 | 197.5 | 198.5 | 196.25 | 197.5 | 198.5 | 7352 | 326 |
Mar 26 | 1.75 | 0.86 | 204.25 | 204.25 | 204.25 | 204.25 | 201.25 | 211 | 481 | 6 |
Jun 26 | 0 | 0 | 201.25 | 0 | ||||||
Aug 26 | 0 | 0 | 193.5 | 0 | ||||||
Nov 26 | 0 | 0 | 197.75 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 183 | 0 | ||||||
Jun 27 | 0 | 0 | 183 | 0 | ||||||
Aug 27 | 0 | 0 | 183 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0.63 | 0.39 | 162.17 | 162.17 | 164.06 | 161.96 | 161.74 | 162.38 | 14196 | 1926 |
Aug 25 | 0.84 | 0.51 | 164.69 | 164.69 | 165.75 | 164.27 | 164.48 | 166.59 | 10658 | 1862 |
Nov 25 | 1.68 | 1.01 | 166.38 | 166.38 | 167.22 | 165.32 | 166.38 | 167.22 | 7352 | 326 |
Mar 26 | 1.47 | 0.86 | 172.06 | 172.06 | 172.06 | 172.06 | 169.54 | 177.75 | 481 | 6 |
Jun 26 | 0 | 169.54 | 0 | |||||||
Aug 26 | 0 | 163.01 | 0 | |||||||
Nov 26 | 0 | 166.59 | 185.33 | 0 | ||||||
Mar 27 | 0 | 154.16 | 0 | |||||||
Jun 27 | 0 | 154.16 | 0 | |||||||
Aug 27 | 0 | 154.16 | 0 |
Click on a contract to view chart
Updated: 09 May 2025 18:40 GMT