Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | -3.5 | 0 | 328.5 | 332 | 332 | 328 | 328.25 | 329.75 | 12492 | 683 |
Aug 22 | -1.25 | 0 | 324.75 | 326 | 327 | 323.5 | 323.5 | 324.75 | 8404 | 238 |
Nov 22 | -3.75 | 0 | 313 | 316.75 | 317.5 | 311.5 | 311.25 | 313.25 | 16516 | 510 |
Mar 23 | -3.75 | 0 | 312 | 315.75 | 316 | 311.75 | 311 | 313.25 | 2433 | 87 |
Jun 23 | -1.75 | 0 | 316 | 317.75 | 317.5 | 316 | 313.5 | 316 | 140 | 50 |
Aug 23 | 0 | 0 | 271.25 | 230 | 5 | |||||
Nov 23 | 0 | 0 | 253.25 | 230 | 290 | 96 | ||||
Mar 24 | 0 | 0 | 252.25 | 230 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | -2.96 | 0 | 277.85 | 280.81 | 280.81 | 277.43 | 277.64 | 278.91 | 12492 | 683 |
Aug 22 | -1.06 | 0 | 274.68 | 275.73 | 276.58 | 273.62 | 273.62 | 274.68 | 8404 | 238 |
Nov 22 | -3.17 | 0 | 264.74 | 267.91 | 268.54 | 263.47 | 263.26 | 264.95 | 16516 | 510 |
Mar 23 | -3.17 | 0 | 263.89 | 267.06 | 267.28 | 263.68 | 263.05 | 264.95 | 2433 | 87 |
Jun 23 | -1.48 | 0 | 267.28 | 268.76 | 268.54 | 267.28 | 265.16 | 267.28 | 140 | 50 |
Aug 23 | 0 | 229.43 | 194.54 | 5 | ||||||
Nov 23 | 0 | 214.2 | 194.54 | 245.28 | 96 | |||||
Mar 24 | 0 | 213.36 | 194.54 | 0 |
Click on a contract to view chart
Updated: 20 April 2022 15:20 GMT