Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86668Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0.25 | 0.13 | 191.25 | 191.5 | 191.75 | 190.5 | 190.75 | 193 | 11665 | 2114 |
| Jun 26 | 0.25 | 0.13 | 191.25 | 191.25 | 191.5 | 190.5 | 190.75 | 191.5 | 19339 | 2255 |
| Aug 26 | 0.75 | 0.38 | 195.25 | 195.25 | 195.25 | 194 | 194.5 | 197.5 | 7322 | 330 |
| Nov 26 | 0.75 | 0.38 | 195.25 | 195.25 | 196 | 194 | 194.75 | 197 | 3795 | 147 |
| Mar 27 | 0 | 0 | 198 | 194.75 | 200 | 4 | ||||
| Jun 27 | 0 | 0 | 203.5 | 0 | ||||||
| Aug 27 | 0 | 0 | 203.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 203.5 | 205 | 0 | |||||
| Mar 28 | 0 | 0 | 203.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 203.5 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0.22 | 0.13 | 165.75 | 165.97 | 166.19 | 165.1 | 165.32 | 167.27 | 11665 | 2114 |
| Jun 26 | 0.22 | 0.13 | 165.75 | 165.75 | 165.97 | 165.1 | 165.32 | 165.97 | 19339 | 2255 |
| Aug 26 | 0.65 | 0.38 | 169.22 | 169.22 | 169.22 | 168.14 | 168.57 | 171.17 | 7322 | 330 |
| Nov 26 | 0.65 | 0.38 | 169.22 | 169.22 | 169.87 | 168.14 | 168.79 | 170.74 | 3795 | 147 |
| Mar 27 | 0 | 171.6 | 168.79 | 173.34 | 4 | |||||
| Jun 27 | 0 | 176.37 | 0 | |||||||
| Aug 27 | 0 | 176.37 | 0 | |||||||
| Nov 27 | 0 | 176.37 | 177.67 | 0 | ||||||
| Mar 28 | 0 | 176.37 | 0 | |||||||
| Jun 28 | 0 | 176.37 | 0 |
Click on a contract to view chart
Updated: 04 February 2026 19:40 GMT