Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86897Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -0.5 | -0.26 | 189.25 | 189.5 | 190.75 | 189.25 | 189.25 | 190.25 | 18452 | 2141 |
Mar 26 | -0.25 | -0.13 | 194.75 | 194.75 | 196 | 194.5 | 194 | 195.5 | 12320 | 945 |
Jun 26 | -1 | -0.5 | 198.75 | 198.75 | 200 | 198.75 | 196 | 200 | 2184 | 120 |
Aug 26 | 0 | 0 | 201 | 201 | 201 | 201 | 199.75 | 204 | 47 | 19 |
Nov 26 | 0 | 0 | 201 | 201 | 201 | 201 | 200 | 210 | 30 | 1 |
Mar 27 | 0 | 0 | 204.5 | 0 | ||||||
Jun 27 | 0 | 0 | 204.5 | 0 | ||||||
Aug 27 | 0 | 0 | 204.5 | 0 | ||||||
Nov 27 | 0 | 0 | 204.5 | 0 | ||||||
Mar 28 | 0 | 0 | 204.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -0.43 | -0.26 | 164.45 | 164.67 | 165.76 | 164.45 | 164.45 | 165.32 | 18452 | 2141 |
Mar 26 | -0.22 | -0.13 | 169.23 | 169.23 | 170.32 | 169.01 | 168.58 | 169.88 | 12320 | 945 |
Jun 26 | -0.87 | -0.5 | 172.71 | 172.71 | 173.79 | 172.71 | 170.32 | 173.79 | 2184 | 120 |
Aug 26 | 0 | 174.66 | 174.66 | 174.66 | 174.66 | 173.58 | 177.27 | 47 | 19 | |
Nov 26 | 0 | 174.66 | 174.66 | 174.66 | 174.66 | 173.79 | 182.48 | 30 | 1 | |
Mar 27 | 0 | 177.7 | 0 | |||||||
Jun 27 | 0 | 177.7 | 0 | |||||||
Aug 27 | 0 | 177.7 | 0 | |||||||
Nov 27 | 0 | 177.7 | 0 | |||||||
Mar 28 | 0 | 177.7 | 0 |
Click on a contract to view chart
Updated: 18 September 2025 18:40 GMT