Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.83476Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 2.25 | 1.04 | 216 | 216.25 | 217.5 | 213.75 | 212.75 | 217.25 | 20436 | 3763 |
Jun 25 | 2.25 | 1.01 | 222 | 222 | 223 | 220.25 | 221.75 | 223.75 | 12546 | 1383 |
Aug 25 | 2 | 0.88 | 226.25 | 226.25 | 227 | 224.5 | 225 | 227.5 | 1907 | 104 |
Nov 25 | 1.5 | 0.68 | 220 | 220 | 221.75 | 218.5 | 218 | 221.75 | 927 | 165 |
Mar 26 | 0 | 0 | 214 | 0 | ||||||
Jun 26 | 0 | 0 | 214 | 0 | ||||||
Aug 26 | 0 | 0 | 214 | 0 | ||||||
Nov 26 | 0 | 0 | 214 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 214 | 0 | ||||||
Jun 27 | 0 | 0 | 214 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 25 | 1.88 | 1.04 | 180.31 | 180.52 | 181.56 | 178.43 | 177.6 | 181.35 | 20436 | 3763 |
Jun 25 | 1.88 | 1.01 | 185.32 | 185.32 | 186.15 | 183.86 | 185.11 | 186.78 | 12546 | 1383 |
Aug 25 | 1.67 | 0.88 | 188.86 | 188.86 | 189.49 | 187.4 | 187.82 | 189.91 | 1907 | 104 |
Nov 25 | 1.25 | 0.68 | 183.65 | 183.65 | 185.11 | 182.4 | 181.98 | 185.11 | 927 | 165 |
Mar 26 | 0 | 178.64 | 0 | |||||||
Jun 26 | 0 | 178.64 | 0 | |||||||
Aug 26 | 0 | 178.64 | 0 | |||||||
Nov 26 | 0 | 178.64 | 183.65 | 0 | ||||||
Mar 27 | 0 | 178.64 | 0 | |||||||
Jun 27 | 0 | 178.64 | 0 |
Click on a contract to view chart
Updated: 13 January 2025 19:40 GMT