Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87089Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 1 | 0.54 | 186.75 | 186.5 | 186.75 | 185.25 | 186 | 187 | 27780 | 2098 |
| Jun 26 | 0.5 | 0.27 | 187.75 | 187.75 | 187.75 | 186.75 | 187.25 | 189 | 15221 | 843 |
| Aug 26 | 0.25 | 0.13 | 192.25 | 192.25 | 192.5 | 191.75 | 191.75 | 200 | 4460 | 597 |
| Nov 26 | 0 | 0 | 192 | 192 | 192.75 | 192 | 191.25 | 195.75 | 2241 | 292 |
| Mar 27 | 0 | 0 | 198.5 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 200.75 | 0 | ||||||
| Aug 27 | 0 | 0 | 200.75 | 0 | ||||||
| Nov 27 | 0 | 0 | 200.75 | 0 | ||||||
| Mar 28 | 0 | 0 | 200.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 200.75 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | 0.87 | 0.54 | 162.64 | 162.42 | 162.64 | 161.33 | 161.99 | 162.86 | 27780 | 2098 |
| Jun 26 | 0.44 | 0.27 | 163.51 | 163.51 | 163.51 | 162.64 | 163.07 | 164.6 | 15221 | 843 |
| Aug 26 | 0.22 | 0.13 | 167.43 | 167.43 | 167.65 | 166.99 | 166.99 | 174.18 | 4460 | 597 |
| Nov 26 | 0 | 167.21 | 167.21 | 167.86 | 167.21 | 166.56 | 170.48 | 2241 | 292 | |
| Mar 27 | 0 | 172.87 | 178.53 | 0 | ||||||
| Jun 27 | 0 | 174.83 | 0 | |||||||
| Aug 27 | 0 | 174.83 | 0 | |||||||
| Nov 27 | 0 | 174.83 | 0 | |||||||
| Mar 28 | 0 | 174.83 | 0 | |||||||
| Jun 28 | 0 | 174.83 | 0 |
Click on a contract to view chart
Updated: 19 December 2025 19:40 GMT