Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87544Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -0.75 | -0.4 | 188.5 | 189.25 | 188.75 | 188 | 188.25 | 188.5 | 26264 | 1955 |
| Jun 26 | -0.75 | -0.39 | 191.25 | 192 | 191.75 | 191 | 191.25 | 191.5 | 10188 | 451 |
| Aug 26 | -0.5 | -0.26 | 195.75 | 196.25 | 196.5 | 195.5 | 195.5 | 195.75 | 1714 | 87 |
| Nov 26 | -0.25 | -0.13 | 197 | 197.25 | 197 | 196.5 | 197 | 197.25 | 668 | 76 |
| Mar 27 | 0 | 0 | 201.25 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 203.5 | 0 | ||||||
| Aug 27 | 0 | 0 | 203.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 203.5 | 0 | ||||||
| Mar 28 | 0 | 0 | 203.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 203.5 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -0.66 | -0.4 | 165.02 | 165.68 | 165.24 | 164.58 | 164.8 | 165.02 | 26264 | 1955 |
| Jun 26 | -0.66 | -0.39 | 167.43 | 168.08 | 167.87 | 167.21 | 167.43 | 167.65 | 10188 | 451 |
| Aug 26 | -0.44 | -0.26 | 171.37 | 171.81 | 172.02 | 171.15 | 171.15 | 171.37 | 1714 | 87 |
| Nov 26 | -0.22 | -0.13 | 172.46 | 172.68 | 172.46 | 172.02 | 172.46 | 172.68 | 668 | 76 |
| Mar 27 | 0 | 176.18 | 179.47 | 0 | ||||||
| Jun 27 | 0 | 178.15 | 0 | |||||||
| Aug 27 | 0 | 178.15 | 0 | |||||||
| Nov 27 | 0 | 178.15 | 0 | |||||||
| Mar 28 | 0 | 178.15 | 0 | |||||||
| Jun 28 | 0 | 178.15 | 0 |
Click on a contract to view chart
Updated: 21 November 2025 15:40 GMT