Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8588Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26 | 3.75 | 1.43 | 261.75 | 258 | 264 | 258.5 | 261.75 | 262.25 | 24585 | 1277 |
| Mar 27 | 3.25 | 1.26 | 257.75 | 254.5 | 258 | 255 | 257.5 | 258 | 7274 | 600 |
| Jun 27 | 3.25 | 1.27 | 256.25 | 253 | 256.25 | 255.25 | 255.5 | 256.5 | 1262 | 46 |
| Aug 27 | 4.25 | 1.66 | 256.25 | 252 | 256.25 | 254.5 | 256.25 | 258 | 380 | 47 |
| Nov 27 | 3 | 1.3 | 230 | 227 | 230 | 228 | 218.75 | 230 | 253 | 34 |
| Mar 28 | 0 | 0 | 224.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 224.75 | 0 | ||||||
| Aug 28 | 0 | 0 | 224.75 | 0 | ||||||
| Nov 28 | 0 | 0 | 224.75 | 227 | 0 | |||||
| Mar 29 | 0 | 0 | 224.75 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Nov 26 | 3.22 | 1.43 | 224.79 | 221.57 | 226.72 | 222 | 224.79 | 225.22 | 24585 | 1277 |
| *Mar 27 | 2.79 | 1.26 | 221.36 | 218.56 | 221.57 | 218.99 | 221.14 | 221.57 | 7274 | 600 |
| *Jun 27 | 2.79 | 1.27 | 220.07 | 217.28 | 220.07 | 219.21 | 219.42 | 220.28 | 1262 | 46 |
| *Aug 27 | 3.65 | 1.66 | 220.07 | 216.42 | 220.07 | 218.56 | 220.07 | 221.57 | 380 | 47 |
| *Nov 27 | 2.58 | 1.3 | 197.52 | 194.95 | 197.52 | 195.81 | 187.86 | 197.52 | 253 | 34 |
| *Mar 28 | 0 | 193.02 | 0 | |||||||
| *Jun 28 | 0 | 193.02 | 0 | |||||||
| *Aug 28 | 0 | 193.02 | 0 | |||||||
| *Nov 28 | 0 | 193.02 | 194.95 | 0 | ||||||
| *Mar 29 | 0 | 193.02 | 0 |
Click on a contract to view chart
Updated: 20 August 2026 15:10 GMT