Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87032Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | -1.5 | -0.72 | 208.5 | 208 | 209.5 | 207.75 | 206.5 | 210 | 18866 | 2156 |
| Aug 26 | -2.5 | -1.19 | 209.75 | 209.75 | 211.5 | 209 | 209 | 213.75 | 10015 | 325 |
| Nov 26 | -2.5 | -1.22 | 205.5 | 205.25 | 207.25 | 205.25 | 205.25 | 208.25 | 6615 | 331 |
| Mar 27 | -0.5 | -0.24 | 209.5 | 209 | 209.5 | 209.25 | 202.5 | 210 | 203 | 21 |
| Jun 27 | 0 | 0 | 207.5 | 201.5 | 215 | 18 | ||||
| Aug 27 | 0 | 0 | 207.5 | 0 | ||||||
| Nov 27 | 0 | 0 | 207.5 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 207.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 207.5 | 0 | ||||||
| Aug 28 | 0 | 0 | 207.5 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | -1.31 | -0.72 | 181.46 | 181.03 | 182.33 | 180.81 | 179.72 | 182.77 | 18866 | 2156 |
| *Aug 26 | -2.18 | -1.19 | 182.55 | 182.55 | 184.07 | 181.9 | 181.9 | 186.03 | 10015 | 325 |
| *Nov 26 | -2.18 | -1.22 | 178.85 | 178.63 | 180.37 | 178.63 | 178.63 | 181.24 | 6615 | 331 |
| *Mar 27 | -0.44 | -0.24 | 182.33 | 181.9 | 182.33 | 182.11 | 176.24 | 182.77 | 203 | 21 |
| *Jun 27 | 0 | 180.59 | 175.37 | 187.12 | 18 | |||||
| *Aug 27 | 0 | 180.59 | 0 | |||||||
| *Nov 27 | 0 | 180.59 | 191.47 | 2 | ||||||
| *Mar 28 | 0 | 180.59 | 0 | |||||||
| *Jun 28 | 0 | 180.59 | 0 | |||||||
| *Aug 28 | 0 | 180.59 | 0 |
Click on a contract to view chart
Updated: 20 March 2026 18:10 GMT