Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86499Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -1.5 | -0.8 | 187.75 | 188 | 190 | 187.25 | 187.5 | 188.75 | 18857 | 437 |
Mar 26 | -1.25 | -0.64 | 195.25 | 195.25 | 197 | 194.75 | 194 | 196 | 6883 | 112 |
Jun 26 | -1 | -0.5 | 198.75 | 198.75 | 199.25 | 198.5 | 197.75 | 210 | 641 | 6 |
Aug 26 | 0 | 0 | 204 | 203 | 215 | 0 | ||||
Nov 26 | 0 | 0 | 203 | 200 | 220 | 6 | ||||
Mar 27 | 0 | 0 | 207 | 0 | ||||||
Jun 27 | 0 | 0 | 207 | 0 | ||||||
Aug 27 | 0 | 0 | 207 | 0 | ||||||
Nov 27 | 0 | 0 | 207 | 0 | ||||||
Mar 28 | 0 | 0 | 207 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -1.3 | -0.8 | 162.4 | 162.62 | 164.35 | 161.97 | 162.19 | 163.27 | 18857 | 437 |
Mar 26 | -1.08 | -0.64 | 168.89 | 168.89 | 170.4 | 168.46 | 167.81 | 169.54 | 6883 | 112 |
Jun 26 | -0.86 | -0.5 | 171.92 | 171.92 | 172.35 | 171.7 | 171.05 | 181.65 | 641 | 6 |
Aug 26 | 0 | 176.46 | 175.59 | 185.97 | 0 | |||||
Nov 26 | 0 | 175.59 | 173 | 190.3 | 6 | |||||
Mar 27 | 0 | 179.05 | 0 | |||||||
Jun 27 | 0 | 179.05 | 0 | |||||||
Aug 27 | 0 | 179.05 | 0 | |||||||
Nov 27 | 0 | 179.05 | 0 | |||||||
Mar 28 | 0 | 179.05 | 0 |
Click on a contract to view chart
Updated: 15 August 2025 18:40 GMT