Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | 0 | 0 | 180.5 | 0 | 0 | 11 | 0 | |||
Jun 19 | 0 | 0 | 184 | 0 | 0 | 8 | 0 | |||
Aug 19 | 0 | 0 | 187.75 | 0 | 0 | 2 | 0 | |||
Nov 19 | 0 | 0 | 176.25 | 0 | 0 | 1 | 0 | |||
Jan 20 | 0 | 0 | 177.5 | 0 | 0 | 12 | 0 | |||
Mar 20 | 0 | 0 | 177 | 0 | 0 | 1 | 0 | |||
Jun 20 | 0 | 0 | 177.25 | 0 | 0 | 0 | 0 | |||
Aug 20 | 0 | 0 | 182.25 | 0 | 0 | 0 | 0 | |||
Nov 20 | 0 | 0 | 173.25 | 0 | 0 | 0 | 0 | |||
Jan 21 | 0 | 0 | 173.25 | 0 | 0 | 0 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | 0 | 158.32 | 11 | 0 | ||||||
Jun 19 | 0 | 161.39 | 8 | 0 | ||||||
Aug 19 | 0 | 164.68 | 2 | 0 | ||||||
Nov 19 | 0 | 154.59 | 1 | 0 | ||||||
Jan 20 | 0 | 155.69 | 12 | 0 | ||||||
Mar 20 | 0 | 155.25 | 1 | 0 | ||||||
Jun 20 | 0 | 155.47 | 0 | 0 | ||||||
Aug 20 | 0 | 159.85 | 0 | 0 | ||||||
Nov 20 | 0 | 151.96 | 0 | 0 | ||||||
Jan 21 | 0 | 151.96 | 0 | 0 |
Click on a contract to view chart
Updated: 18 January 2019 06:03 GMT