Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86641Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 2.25 | 1.2 | 188 | 187.75 | 188.5 | 185.75 | 189 | 16704 | 3795 | |
Nov 25 | 1 | 0.51 | 197.25 | 197.25 | 198 | 196.5 | 197 | 198 | 11793 | 1106 |
Mar 26 | 2 | 0.98 | 205 | 205 | 205.25 | 203.75 | 204.5 | 207.5 | 1738 | 299 |
Jun 26 | 0.75 | 0.36 | 207.25 | 207.75 | 207.25 | 207.25 | 215 | 74 | 4 | |
Aug 26 | 0 | 0 | 206.75 | 203 | 0 | |||||
Nov 26 | 0 | 0 | 206.75 | 203 | 220 | 0 | ||||
Mar 27 | 0 | 0 | 207.75 | 0 | ||||||
Jun 27 | 0 | 0 | 207.75 | 0 | ||||||
Aug 27 | 0 | 0 | 207.75 | 0 | ||||||
Nov 27 | 0 | 0 | 207.75 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Aug 25 | 1.95 | 1.2 | 162.89 | 162.67 | 163.32 | 160.94 | 163.75 | 16704 | 3795 | |
Nov 25 | 0.87 | 0.51 | 170.9 | 170.9 | 171.55 | 170.25 | 170.68 | 171.55 | 11793 | 1106 |
Mar 26 | 1.73 | 0.98 | 177.61 | 177.61 | 177.83 | 176.53 | 177.18 | 179.78 | 1738 | 299 |
Jun 26 | 0.65 | 0.36 | 179.56 | 180 | 179.56 | 179.56 | 186.28 | 74 | 4 | |
Aug 26 | 0 | 179.13 | 175.88 | 0 | ||||||
Nov 26 | 0 | 179.13 | 175.88 | 190.61 | 0 | |||||
Mar 27 | 0 | 180 | 0 | |||||||
Jun 27 | 0 | 180 | 0 | |||||||
Aug 27 | 0 | 180 | 0 | |||||||
Nov 27 | 0 | 180 | 0 |
Click on a contract to view chart
Updated: 13 June 2025 18:40 GMT