Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.84999Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | 1 | 0.47 | 213.5 | 213.5 | 214.75 | 212 | 213.75 | 214 | 10364 | 896 |
| Nov 26 | 1 | 0.47 | 213 | 213 | 214 | 211.5 | 213.25 | 213.75 | 14733 | 993 |
| Mar 27 | 0.5 | 0.23 | 215.5 | 215.75 | 216.75 | 215 | 216.25 | 216.75 | 3857 | 233 |
| Jun 27 | -0.75 | -0.35 | 216.5 | 217.25 | 218.5 | 216.5 | 216.75 | 219 | 182 | 11 |
| Aug 27 | 0 | 0 | 218.5 | 216.5 | 230 | 2 | ||||
| Nov 27 | 0 | 0 | 219.75 | 218.25 | 221 | 149 | ||||
| Mar 28 | 0 | 0 | 219 | 0 | ||||||
| Jun 28 | 0 | 0 | 219 | 0 | ||||||
| Aug 28 | 0 | 0 | 219 | 0 | ||||||
| Nov 28 | 0 | 0 | 219 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Aug 26 | 0.85 | 0.47 | 181.47 | 181.47 | 182.54 | 180.2 | 181.69 | 181.9 | 10364 | 896 |
| *Nov 26 | 0.85 | 0.47 | 181.05 | 181.05 | 181.9 | 179.77 | 181.26 | 181.69 | 14733 | 993 |
| *Mar 27 | 0.42 | 0.23 | 183.17 | 183.39 | 184.24 | 182.75 | 183.81 | 184.24 | 3857 | 233 |
| *Jun 27 | -0.64 | -0.35 | 184.02 | 184.66 | 185.72 | 184.02 | 184.24 | 186.15 | 182 | 11 |
| *Aug 27 | 0 | 185.72 | 184.02 | 195.5 | 2 | |||||
| *Nov 27 | 0 | 186.79 | 185.51 | 187.85 | 149 | |||||
| *Mar 28 | 0 | 186.15 | 0 | |||||||
| *Jun 28 | 0 | 186.15 | 0 | |||||||
| *Aug 28 | 0 | 186.15 | 0 | |||||||
| *Nov 28 | 0 | 186.15 | 0 |
Click on a contract to view chart
Updated: 19 June 2026 18:10 GMT