Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.8634Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 26 | 1.25 | 0.6 | 208 | 208 | 208.75 | 207 | 206.5 | 208.5 | 16894 | 2488 |
| Aug 26 | 1 | 0.48 | 210.25 | 210.25 | 211.25 | 210 | 208.5 | 212 | 10601 | 307 |
| Nov 26 | 1 | 0.48 | 207.25 | 207.75 | 208.5 | 207.25 | 206.75 | 209.25 | 7630 | 356 |
| Mar 27 | 2.75 | 1.29 | 213 | 211 | 213 | 211 | 210 | 213 | 325 | 11 |
| Jun 27 | 0 | 0 | 212.75 | 210.75 | 215 | 40 | ||||
| Aug 27 | 0 | 0 | 219 | 0 | ||||||
| Nov 27 | 0 | 0 | 217 | 220 | 2 | |||||
| Mar 28 | 0 | 0 | 214.5 | 0 | ||||||
| Jun 28 | 0 | 0 | 214.5 | 0 | ||||||
| Aug 28 | 0 | 0 | 214.5 | 0 |
| Month* | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| *Jun 26 | 1.08 | 0.6 | 179.59 | 179.59 | 180.23 | 178.72 | 178.29 | 180.02 | 16894 | 2488 |
| *Aug 26 | 0.86 | 0.48 | 181.53 | 181.53 | 182.39 | 181.31 | 180.02 | 183.04 | 10601 | 307 |
| *Nov 26 | 0.86 | 0.48 | 178.94 | 179.37 | 180.02 | 178.94 | 178.51 | 180.67 | 7630 | 356 |
| *Mar 27 | 2.37 | 1.29 | 183.9 | 182.18 | 183.9 | 182.18 | 181.31 | 183.9 | 325 | 11 |
| *Jun 27 | 0 | 183.69 | 181.96 | 185.63 | 40 | |||||
| *Aug 27 | 0 | 189.08 | 0 | |||||||
| *Nov 27 | 0 | 187.36 | 189.95 | 2 | ||||||
| *Mar 28 | 0 | 185.2 | 0 | |||||||
| *Jun 28 | 0 | 185.2 | 0 | |||||||
| *Aug 28 | 0 | 185.2 | 0 |
Click on a contract to view chart
Updated: 03 April 2026 18:40 GMT