Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | 0.5 | 0.23 | 217 | 217 | 217.25 | 184.75 | 208.5 | 217.25 | 10771 | 712 |
Jun 21 | 1.25 | 0.59 | 213.5 | 213.25 | 213.5 | 211.5 | 212.75 | 213.5 | 13345 | 1080 |
Aug 21 | 1.5 | 0.71 | 210.5 | 210.5 | 210.75 | 209 | 206 | 212.25 | 3877 | 85 |
Nov 21 | 1.25 | 0.68 | 184.5 | 184.5 | 184.75 | 183 | 182.25 | 185 | 4947 | 142 |
Jan 22 | 0 | 0 | 186.75 | 187 | 58 | |||||
Mar 22 | 0 | 0 | 189.25 | 192 | 124 | |||||
Jun 22 | 0 | 0 | 192.75 | 198 | 22 | |||||
Aug 22 | 0 | 0 | 197.25 | 200 | 3 | |||||
Nov 22 | 0 | 0 | 185 | 188 | 0 | |||||
Jan 23 | 0 | 0 | 200 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Mar 21 | 0.43 | 0.23 | 186.96 | 186.96 | 187.17 | 159.17 | 179.63 | 187.17 | 10771 | 712 |
Jun 21 | 1.08 | 0.59 | 183.94 | 183.73 | 183.94 | 182.22 | 183.29 | 183.94 | 13345 | 1080 |
Aug 21 | 1.29 | 0.71 | 181.36 | 181.36 | 181.57 | 180.06 | 177.48 | 182.86 | 3877 | 85 |
Nov 21 | 1.08 | 0.68 | 158.96 | 158.96 | 159.17 | 157.66 | 157.02 | 159.39 | 4947 | 142 |
Jan 22 | 0 | 160.89 | 161.11 | 58 | ||||||
Mar 22 | 0 | 163.05 | 165.42 | 124 | ||||||
Jun 22 | 0 | 166.06 | 170.59 | 22 | ||||||
Aug 22 | 0 | 169.94 | 172.31 | 3 | ||||||
Nov 22 | 0 | 159.39 | 161.97 | 0 | ||||||
Jan 23 | 0 | 172.31 | 0 |
Click on a contract to view chart
Updated: 02 February 2021 19:20 GMT