Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.86747Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -3.5 | -1.86 | 188.5 | 188.5 | 192.75 | 188 | 188.5 | 189 | 18479 | 1226 |
Mar 26 | -3.5 | -1.79 | 195.25 | 195.25 | 199.5 | 194.75 | 194.75 | 197.25 | 5777 | 409 |
Jun 26 | -0.25 | -0.12 | 202 | 199.75 | 202.5 | 202 | 198 | 202 | 595 | 39 |
Aug 26 | 0 | 0 | 204.5 | 203 | 215 | 0 | ||||
Nov 26 | 0 | 0 | 203.5 | 203 | 207 | 1 | ||||
Mar 27 | 0 | 0 | 207.5 | 0 | ||||||
Jun 27 | 0 | 0 | 207.5 | 0 | ||||||
Aug 27 | 0 | 0 | 207.5 | 0 | ||||||
Nov 27 | 0 | 0 | 207.5 | 0 | ||||||
Mar 28 | 0 | 0 | 207.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Nov 25 | -3.04 | -1.86 | 163.52 | 163.52 | 167.2 | 163.08 | 163.52 | 163.95 | 18479 | 1226 |
Mar 26 | -3.04 | -1.79 | 169.37 | 169.37 | 173.06 | 168.94 | 168.94 | 171.11 | 5777 | 409 |
Jun 26 | -0.22 | -0.12 | 175.23 | 173.28 | 175.66 | 175.23 | 171.76 | 175.23 | 595 | 39 |
Aug 26 | 0 | 177.4 | 176.1 | 186.51 | 0 | |||||
Nov 26 | 0 | 176.53 | 176.1 | 179.57 | 1 | |||||
Mar 27 | 0 | 180 | 0 | |||||||
Jun 27 | 0 | 180 | 0 | |||||||
Aug 27 | 0 | 180 | 0 | |||||||
Nov 27 | 0 | 180 | 0 | |||||||
Mar 28 | 0 | 180 | 0 |
Click on a contract to view chart
Updated: 06 August 2025 17:40 GMT