Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87312Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 0 | 0 | 193 | 90 | ||||||
| Mar 26 | 2.75 | 1.43 | 192.25 | 192.5 | 193.25 | 189.5 | 191.5 | 193 | 27491 | 4086 |
| Jun 26 | 3.25 | 1.66 | 196 | 196 | 196.25 | 192.75 | 195.75 | 197 | 7764 | 2055 |
| Aug 26 | 3 | 1.51 | 199 | 199 | 199 | 196.75 | 194 | 200 | 887 | 295 |
| Nov 26 | 1.25 | 0.63 | 198.5 | 199.25 | 199.5 | 198 | 198.5 | 199.5 | 531 | 156 |
| Mar 27 | 0 | 0 | 204.5 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 206.75 | 0 | ||||||
| Aug 27 | 0 | 0 | 206.75 | 0 | ||||||
| Nov 27 | 0 | 0 | 206.75 | 0 | ||||||
| Mar 28 | 0 | 0 | 206.75 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25 | 0 | 168.51 | 90 | |||||||
| Mar 26 | 2.4 | 1.43 | 167.86 | 168.08 | 168.73 | 165.46 | 167.2 | 168.51 | 27491 | 4086 |
| Jun 26 | 2.84 | 1.66 | 171.13 | 171.13 | 171.35 | 168.29 | 170.91 | 172 | 7764 | 2055 |
| Aug 26 | 2.62 | 1.51 | 173.75 | 173.75 | 173.75 | 171.79 | 169.39 | 174.62 | 887 | 295 |
| Nov 26 | 1.09 | 0.63 | 173.31 | 173.97 | 174.19 | 172.88 | 173.31 | 174.19 | 531 | 156 |
| Mar 27 | 0 | 178.55 | 178.99 | 0 | ||||||
| Jun 27 | 0 | 180.52 | 0 | |||||||
| Aug 27 | 0 | 180.52 | 0 | |||||||
| Nov 27 | 0 | 180.52 | 0 | |||||||
| Mar 28 | 0 | 180.52 | 0 |
Click on a contract to view chart
Updated: 05 November 2025 19:40 GMT