Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.85045Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0.75 | 0.38 | 197.25 | 197 | 198.25 | 196 | 191 | 198 | 11957 | 1944 |
Aug 25 | 0 | 0 | 198.25 | 198.25 | 198.75 | 197.25 | 197.25 | 198.75 | 12383 | 1631 |
Nov 25 | 0.25 | 0.12 | 200.75 | 200.5 | 201 | 199.5 | 198 | 202.5 | 7963 | 572 |
Mar 26 | -1.5 | -0.73 | 205 | 205 | 206.5 | 205 | 201.25 | 211 | 488 | 62 |
Jun 26 | 0 | 0 | 208.25 | 205.25 | 0 | |||||
Aug 26 | 0 | 0 | 198 | 0 | ||||||
Nov 26 | 0 | 0 | 202.25 | 220 | 0 | |||||
Mar 27 | 0 | 0 | 187.5 | 0 | ||||||
Jun 27 | 0 | 0 | 187.5 | 0 | ||||||
Aug 27 | 0 | 0 | 187.5 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Jun 25 | 0.64 | 0.38 | 167.75 | 167.54 | 168.6 | 166.69 | 162.44 | 168.39 | 11957 | 1944 |
Aug 25 | 0 | 168.6 | 168.6 | 169.03 | 167.75 | 167.75 | 169.03 | 12383 | 1631 | |
Nov 25 | 0.21 | 0.12 | 170.73 | 170.52 | 170.94 | 169.66 | 168.39 | 172.22 | 7963 | 572 |
Mar 26 | -1.28 | -0.73 | 174.34 | 174.34 | 175.62 | 174.34 | 171.15 | 179.44 | 488 | 62 |
Jun 26 | 0 | 177.11 | 174.55 | 0 | ||||||
Aug 26 | 0 | 168.39 | 0 | |||||||
Nov 26 | 0 | 172 | 187.1 | 0 | ||||||
Mar 27 | 0 | 159.46 | 0 | |||||||
Jun 27 | 0 | 159.46 | 0 | |||||||
Aug 27 | 0 | 159.46 | 0 |
Click on a contract to view chart
Updated: 15 May 2025 18:40 GMT