Corn/Maize Prices & Charts - Euronext Futures
€/50mt (Fifty metric tonnes)
Converted from €/50mt (Fifty metric tonnes) to £ using rate: 0.87567Corn/Maize Prices & Charts - Euronext Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -1 | -0.53 | 189.25 | 189.5 | 191.5 | 189 | 187.5 | 189.75 | 25983 | 3321 |
| Jun 26 | -1 | -0.52 | 192.5 | 192.5 | 194.25 | 192.25 | 192 | 194 | 8971 | 715 |
| Aug 26 | -0.5 | -0.25 | 196.5 | 196.25 | 197.5 | 196 | 196 | 200 | 1291 | 100 |
| Nov 26 | 0 | 0 | 197 | 191 | 199 | 712 | ||||
| Mar 27 | 0 | 0 | 201.5 | 205 | 0 | |||||
| Jun 27 | 0 | 0 | 203.75 | 0 | ||||||
| Aug 27 | 0 | 0 | 203.75 | 0 | ||||||
| Nov 27 | 0 | 0 | 203.75 | 0 | ||||||
| Mar 28 | 0 | 0 | 203.75 | 0 | ||||||
| Jun 28 | 0 | 0 | 203.75 | 0 |
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 26 | -0.88 | -0.53 | 165.72 | 165.94 | 167.69 | 165.5 | 164.19 | 166.16 | 25983 | 3321 |
| Jun 26 | -0.88 | -0.52 | 168.57 | 168.57 | 170.1 | 168.35 | 168.13 | 169.88 | 8971 | 715 |
| Aug 26 | -0.44 | -0.25 | 172.07 | 171.85 | 172.94 | 171.63 | 171.63 | 175.13 | 1291 | 100 |
| Nov 26 | 0 | 172.51 | 167.25 | 174.26 | 712 | |||||
| Mar 27 | 0 | 176.45 | 179.51 | 0 | ||||||
| Jun 27 | 0 | 178.42 | 0 | |||||||
| Aug 27 | 0 | 178.42 | 0 | |||||||
| Nov 27 | 0 | 178.42 | 0 | |||||||
| Mar 28 | 0 | 178.42 | 0 | |||||||
| Jun 28 | 0 | 178.42 | 0 |
Click on a contract to view chart
Updated: 14 November 2025 19:40 GMT