Skimmed Milk Powder
-
Converted from - to £Skimmed Milk Powder
Click on a contract month to view chart
Delayed prices updated every 20mins
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Feb 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Mar 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Apr 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
May 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Jun 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Jul 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Aug 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Sep 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Oct 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Nov 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Dec 19 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Jan 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Feb 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Mar 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Apr 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
May 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Jun 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 | |||
Jul 20 | 0 | 0 | 2313 | 0 | 0 | 0 | 0 |
Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
---|---|---|---|---|---|---|---|---|---|---|
Feb 19 | 0 | 2028.77 | 0 | 0 | ||||||
Mar 19 | 0 | 2028.77 | 0 | 0 | ||||||
Apr 19 | 0 | 2028.77 | 0 | 0 | ||||||
May 19 | 0 | 2028.77 | 0 | 0 | ||||||
Jun 19 | 0 | 2028.77 | 0 | 0 | ||||||
Jul 19 | 0 | 2028.77 | 0 | 0 | ||||||
Aug 19 | 0 | 2028.77 | 0 | 0 | ||||||
Sep 19 | 0 | 2028.77 | 0 | 0 | ||||||
Oct 19 | 0 | 2028.77 | 0 | 0 | ||||||
Nov 19 | 0 | 2028.77 | 0 | 0 | ||||||
Dec 19 | 0 | 2028.77 | 0 | 0 | ||||||
Jan 20 | 0 | 2028.77 | 0 | 0 | ||||||
Feb 20 | 0 | 2028.77 | 0 | 0 | ||||||
Mar 20 | 0 | 2028.77 | 0 | 0 | ||||||
Apr 20 | 0 | 2028.77 | 0 | 0 | ||||||
May 20 | 0 | 2028.77 | 0 | 0 | ||||||
Jun 20 | 0 | 2028.77 | 0 | 0 | ||||||
Jul 20 | 0 | 2028.77 | 0 | 0 |
Click on a contract to view chart
Updated: 18 January 2019 05:41 GMT