Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| May 26 | 226.87 [11.2] | 0.047 | 1.84 |
| Jul 26 | 230.71 [4.7] | 0.048 | 1.87 |
| Jan 26 | 223.23 [5.1] | 0.046 | 1.81 |
| Sep 26 | 240.53 [5.4] | 0.05 | 1.95 |
| Jan 26 | 318.6 [5.2] | 0.066 | 2.58 |
| Dec 26 | 322.1 [5.3] | 0.067 | 2.61 |
| Jan 27 | 322.6 [5.7] | 0.067 | 2.62 |
| Mar 27 | 321.5 [6] | 0.067 | 2.61 |
| May 27 | 320.7 [5.1] | 0.067 | 2.6 |
| Jul 27 | 321.9 [5.6] | 0.067 | 2.61 |
| Jan 27 | 320.7 [0] | 0.067 | 2.6 |
| Sep 27 | 318.1 [0] | 0.066 | 2.58 |
| Jan 27 | 314.5 [6.1] | 0.065 | 2.55 |
| Dec 27 | 316.2 [3.6] | 0.066 | 2.56 |
| Jan 28 | 315.4 [0.7] | 0.066 | 2.56 |
| Mar 28 | 312.1 [0.7] | 0.065 | 2.53 |
| May 28 | 312.9 [0.5] | 0.065 | 2.54 |
| Jul 28 | 314.4 [0.4] | 0.065 | 2.55 |
| Jan 28 | 314.8 [0.4] | 0.066 | 2.55 |
| Sep 28 | 313.3 [0.1] | 0.065 | 2.54 |
| Jan 28 | 312.9 [0.1] | 0.065 | 2.54 |
| Dec 28 | 309.7 [0.1] | 0.064 | 2.51 |
| Jul 29 | 315.7 [0.1] | 0.066 | 2.56 |
| Jan 29 | 315.7 [0.1] | 0.066 | 2.56 |
| Dec 29 | 317.7 [0.1] | 0.066 | 2.58 |
Updated Daily. Datestamp: Tue 19 May 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.