Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Feb 26 | 195.77 [] | 0.041 | 1.59 |
| Mar 26 | 192.61 [4.7] | 0.04 | 1.56 |
| May 26 | 197.13 [4.3] | 0.041 | 1.6 |
| Jul 26 | 224.03 [4.2] | 0.047 | 1.82 |
| Jan 26 | 305.9 [3.8] | 0.064 | 2.48 |
| Sep 26 | 306.1 [3.2] | 0.064 | 2.48 |
| Jan 26 | 305.6 [2.8] | 0.064 | 2.48 |
| Dec 26 | 308.8 [2.3] | 0.064 | 2.5 |
| Jan 27 | 310.2 [1.8] | 0.065 | 2.52 |
| Mar 27 | 311.2 [1.5] | 0.065 | 2.52 |
| May 27 | 313.2 [0] | 0.065 | 2.54 |
| Jul 27 | 315.7 [-0.1] | 0.066 | 2.56 |
| Jan 27 | 315.1 [-0.1] | 0.066 | 2.56 |
| Sep 27 | 314.3 [0] | 0.065 | 2.55 |
| Jan 27 | 312 [0] | 0.065 | 2.53 |
| Dec 27 | 314.8 [-0.1] | 0.066 | 2.55 |
| Jan 28 | 315.4 [-0.1] | 0.066 | 2.56 |
| Mar 28 | 316.9 [-0.1] | 0.066 | 2.57 |
| May 28 | 318.9 [-0.1] | 0.066 | 2.59 |
| Jul 28 | 320.1 [-0.1] | 0.067 | 2.6 |
| Jan 28 | 319.9 [-0.1] | 0.067 | 2.59 |
| Sep 28 | 319 [-0.1] | 0.066 | 2.59 |
| Jan 28 | 320.1 [-0.1] | 0.067 | 2.6 |
| Dec 28 | 321.4 [-0.1] | 0.067 | 2.61 |
| Jul 29 | 327.4 [-0.1] | 0.068 | 2.66 |
| Jan 29 | 327.4 [-0.1] | 0.068 | 2.66 |
| Dec 29 | 329.4 [-0.1] | 0.069 | 2.67 |
Updated Daily. Datestamp: Thu 05 Feb 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.