Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Dec 25 | 222.07 [] | 0.046 | 1.8 |
| Dec 25 | 204.91 [-0.3] | 0.043 | 1.66 |
| Jan 26 | 208.03 [-0.3] | 0.043 | 1.69 |
| Mar 26 | 235.63 [-0.4] | 0.049 | 1.91 |
| May 26 | 321.2 [-0.4] | 0.067 | 2.61 |
| Jul 26 | 325.9 [-0.3] | 0.068 | 2.64 |
| Jan 26 | 326.4 [-0.3] | 0.068 | 2.65 |
| Sep 26 | 326.2 [-0.3] | 0.068 | 2.65 |
| Jan 26 | 325.6 [-0.3] | 0.068 | 2.64 |
| Dec 26 | 329.6 [-0.3] | 0.069 | 2.67 |
| Jan 27 | 331.2 [-0.3] | 0.069 | 2.69 |
| Mar 27 | 332.5 [-0.3] | 0.069 | 2.7 |
| May 27 | 334.8 [-0.3] | 0.07 | 2.72 |
| Jul 27 | 338 [-0.3] | 0.07 | 2.74 |
| Jan 27 | 338.3 [-0.3] | 0.07 | 2.74 |
| Sep 27 | 337.6 [-0.3] | 0.07 | 2.74 |
| Jan 27 | 335.8 [-0.3] | 0.07 | 2.72 |
| Dec 27 | 337.7 [-0.3] | 0.07 | 2.74 |
| Jan 28 | 0 [] | 0 | 0 |
| Mar 28 | 0 [] | 0 | 0 |
| May 28 | 0 [] | 0 | 0 |
| Jul 28 | 343.7 [-0.3] | 0.072 | 2.79 |
| Sep 28 | 0 [] | 0 | 0 |
| Jan 28 | 343.7 [-0.3] | 0.072 | 2.79 |
| Dec 28 | 345.7 [-0.3] | 0.072 | 2.8 |
| Jul 29 | 0 [] | 0 | 0 |
| Jan 29 | 0 [] | 0 | 0 |
| Dec 29 | 0 [] | 0 | 0 |
Updated Daily. Datestamp: Sun 07 Dec 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.