Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Mar 26 | 220.77 [] | 0.046 | 1.79 |
| May 26 | 228.91 [-0.4] | 0.048 | 1.86 |
| Jul 26 | 225.23 [-0.4] | 0.047 | 1.83 |
| Jan 26 | 244.13 [-0.3] | 0.051 | 1.98 |
| Sep 26 | 321.8 [-0.3] | 0.067 | 2.61 |
| Jan 26 | 319 [-0.4] | 0.066 | 2.59 |
| Dec 26 | 321.5 [-0.3] | 0.067 | 2.61 |
| Jan 27 | 321 [-0.3] | 0.067 | 2.6 |
| Mar 27 | 318.9 [-0.3] | 0.066 | 2.59 |
| May 27 | 318 [-0.3] | 0.066 | 2.58 |
| Jul 27 | 319 [-0.2] | 0.066 | 2.59 |
| Jan 27 | 317.5 [-0.2] | 0.066 | 2.58 |
| Sep 27 | 315.1 [-0.3] | 0.066 | 2.56 |
| Jan 27 | 311.8 [-0.3] | 0.065 | 2.53 |
| Dec 27 | 314.1 [-0.3] | 0.065 | 2.55 |
| Jan 28 | 314.5 [-0.3] | 0.065 | 2.55 |
| Mar 28 | 315.6 [-0.3] | 0.066 | 2.56 |
| May 28 | 318.1 [-0.3] | 0.066 | 2.58 |
| Jul 28 | 320.2 [-0.3] | 0.067 | 2.6 |
| Jan 28 | 320 [-0.3] | 0.067 | 2.6 |
| Sep 28 | 319.2 [-0.3] | 0.066 | 2.59 |
| Jan 28 | 319.2 [-0.3] | 0.066 | 2.59 |
| Dec 28 | 321.5 [-0.3] | 0.067 | 2.61 |
| Jul 29 | 327.5 [-0.3] | 0.068 | 2.66 |
| Jan 29 | 327.5 [-0.3] | 0.068 | 2.66 |
| Dec 29 | 329.5 [-0.3] | 0.069 | 2.67 |
Updated Daily. Datestamp: Sun 22 Mar 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.