Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Apr 26 | 223.17 [] | 0.046 | 1.81 |
| May 26 | 229.11 [0] | 0.048 | 1.86 |
| Jul 26 | 224.93 [0] | 0.047 | 1.82 |
| Jan 26 | 241.23 [] | 0.05 | 1.96 |
| Sep 26 | 317.1 [0.2] | 0.066 | 2.57 |
| Jan 26 | 313.8 [0.2] | 0.065 | 2.55 |
| Dec 26 | 317.2 [0.2] | 0.066 | 2.57 |
| Jan 27 | 318 [0.7] | 0.066 | 2.58 |
| Mar 27 | 317 [1.3] | 0.066 | 2.57 |
| May 27 | 316.8 [1.9] | 0.066 | 2.57 |
| Jul 27 | 318.6 [0.4] | 0.066 | 2.58 |
| Jan 27 | 317.5 [2.4] | 0.066 | 2.58 |
| Sep 27 | 315.2 [2.7] | 0.066 | 2.56 |
| Jan 27 | 312.3 [3.2] | 0.065 | 2.53 |
| Dec 27 | 315.1 [2.7] | 0.066 | 2.56 |
| Jan 28 | 315.4 [2.6] | 0.066 | 2.56 |
| Mar 28 | 315.5 [2.6] | 0.066 | 2.56 |
| May 28 | 317.3 [2.6] | 0.066 | 2.57 |
| Jul 28 | 319.4 [2.6] | 0.066 | 2.59 |
| Jan 28 | 319.2 [2.6] | 0.066 | 2.59 |
| Sep 28 | 318.4 [2.6] | 0.066 | 2.58 |
| Jan 28 | 318.4 [2.6] | 0.066 | 2.58 |
| Dec 28 | 320.7 [2.6] | 0.067 | 2.6 |
| Jul 29 | 326.7 [2.6] | 0.068 | 2.65 |
| Jan 29 | 326.7 [2.6] | 0.068 | 2.65 |
| Dec 29 | 328.7 [2.6] | 0.068 | 2.67 |
Updated Daily. Datestamp: Mon 20 Apr 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.