Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Jan 26 | 193.97 [] | 0.04 | 1.57 |
| Jan 26 | 190.91 [-0.3] | 0.04 | 1.55 |
| Mar 26 | 196.23 [-0.3] | 0.041 | 1.59 |
| May 26 | 223.23 [-0.4] | 0.046 | 1.81 |
| Jul 26 | 309.5 [-0.3] | 0.064 | 2.51 |
| Jan 26 | 311.4 [-0.3] | 0.065 | 2.53 |
| Sep 26 | 312.6 [-0.3] | 0.065 | 2.54 |
| Jan 26 | 313 [-0.3] | 0.065 | 2.54 |
| Dec 26 | 316.9 [-0.3] | 0.066 | 2.57 |
| Jan 27 | 318.7 [-0.3] | 0.066 | 2.58 |
| Mar 27 | 320.2 [-0.2] | 0.067 | 2.6 |
| May 27 | 322.3 [-0.2] | 0.067 | 2.61 |
| Jul 27 | 325.2 [-0.2] | 0.068 | 2.64 |
| Jan 27 | 325.1 [-0.2] | 0.068 | 2.64 |
| Sep 27 | 324.3 [-0.2] | 0.067 | 2.63 |
| Jan 27 | 322.5 [-0.2] | 0.067 | 2.62 |
| Dec 27 | 324.5 [-0.2] | 0.068 | 2.63 |
| Jan 28 | 326.1 [-0.2] | 0.068 | 2.64 |
| Mar 28 | 327.6 [-0.2] | 0.068 | 2.66 |
| May 28 | 329.6 [-0.2] | 0.069 | 2.67 |
| Jul 28 | 330.5 [-0.2] | 0.069 | 2.68 |
| Jan 28 | 330.3 [-0.2] | 0.069 | 2.68 |
| Sep 28 | 329.4 [-0.2] | 0.069 | 2.67 |
| Jan 28 | 330.5 [-0.2] | 0.069 | 2.68 |
| Dec 28 | 332.5 [-0.2] | 0.069 | 2.7 |
| Jul 29 | 338.5 [-0.2] | 0.07 | 2.75 |
| Jan 29 | 338.5 [-0.2] | 0.07 | 2.75 |
| Dec 29 | 340.5 [-0.2] | 0.071 | 2.76 |
Updated Daily. Datestamp: Mon 05 Jan 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.