Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Mar 26 | 216.47 [] | 0.045 | 1.76 |
| Mar 26 | 202.51 [0] | 0.042 | 1.64 |
| May 26 | 206.73 [0] | 0.043 | 1.68 |
| Jul 26 | 232.83 [0] | 0.048 | 1.89 |
| Jan 26 | 313.2 [0] | 0.065 | 2.54 |
| Sep 26 | 311.8 [0] | 0.065 | 2.53 |
| Jan 26 | 309.6 [0] | 0.064 | 2.51 |
| Dec 26 | 311.7 [0] | 0.065 | 2.53 |
| Jan 27 | 311.8 [] | 0.065 | 2.53 |
| Mar 27 | 311.1 [0.4] | 0.065 | 2.52 |
| May 27 | 311.3 [0.3] | 0.065 | 2.52 |
| Jul 27 | 315 [-0.1] | 0.066 | 2.55 |
| Jan 27 | 313.7 [-0.1] | 0.065 | 2.54 |
| Sep 27 | 311.5 [-0.1] | 0.065 | 2.53 |
| Jan 27 | 308.6 [0] | 0.064 | 2.5 |
| Dec 27 | 310.9 [-0.1] | 0.065 | 2.52 |
| Jan 28 | 311.2 [-0.1] | 0.065 | 2.52 |
| Mar 28 | 312.7 [-0.1] | 0.065 | 2.54 |
| May 28 | 314.2 [-0.1] | 0.065 | 2.55 |
| Jul 28 | 315.4 [-0.1] | 0.066 | 2.56 |
| Jan 28 | 315.2 [-0.1] | 0.066 | 2.56 |
| Sep 28 | 314.3 [-0.1] | 0.065 | 2.55 |
| Jan 28 | 315.4 [-0.1] | 0.066 | 2.56 |
| Dec 28 | 316.7 [-0.1] | 0.066 | 2.57 |
| Jul 29 | 322.7 [-0.1] | 0.067 | 2.62 |
| Jan 29 | 322.7 [-0.1] | 0.067 | 2.62 |
| Dec 29 | 324.7 [-0.1] | 0.068 | 2.63 |
Updated Daily. Datestamp: Fri 06 Mar 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.