Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jun 25 | 185.17 [] | 0.039 | 1.5 |
Jul 25 | 191.91 [0] | 0.04 | 1.56 |
Jan 25 | 196.03 [0] | 0.041 | 1.59 |
Sep 25 | 221.13 [0] | 0.046 | 1.79 |
Jan 25 | 303.6 [0] | 0.063 | 2.46 |
Dec 25 | 308.2 [0] | 0.064 | 2.5 |
Jan 26 | 311.2 [0] | 0.065 | 2.52 |
Mar 26 | 314.7 [0] | 0.065 | 2.55 |
May 26 | 318 [] | 0.066 | 2.58 |
Jul 26 | 321.7 [0] | 0.067 | 2.61 |
Jan 26 | 323.4 [-0.1] | 0.067 | 2.62 |
Sep 26 | 322.8 [-0.1] | 0.067 | 2.62 |
Jan 26 | 320.8 [-0.1] | 0.067 | 2.6 |
Dec 26 | 323.4 [-0.1] | 0.067 | 2.62 |
Jan 27 | 324 [-0.1] | 0.067 | 2.63 |
Mar 27 | 323.7 [-0.1] | 0.067 | 2.63 |
May 27 | 323.6 [0] | 0.067 | 2.62 |
Jul 27 | 326.1 [0] | 0.068 | 2.64 |
Jan 27 | 325.6 [0] | 0.068 | 2.64 |
Sep 27 | 324.1 [0] | 0.067 | 2.63 |
Jan 27 | 322.9 [0] | 0.067 | 2.62 |
Dec 27 | 325.4 [0] | 0.068 | 2.64 |
Jul 28 | 333.4 [0] | 0.069 | 2.7 |
Jan 28 | 333.4 [0] | 0.069 | 2.7 |
Dec 28 | 336.4 [0] | 0.07 | 2.73 |
Updated Daily. Datestamp: Tue 10 Jun 2025
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.