Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Oct 26 | 265.67 [0] | 0.055 | 2.15 |
| Dec 26 | 253.51 [0] | 0.053 | 2.06 |
| Jan 27 | 251.63 [0] | 0.052 | 2.04 |
| Mar 27 | 271.93 [0] | 0.057 | 2.21 |
| May 27 | 353.1 [0] | 0.073 | 2.86 |
| Jul 27 | 355.6 [0] | 0.074 | 2.88 |
| Aug 27 | 352.5 [0] | 0.073 | 2.86 |
| Sep 27 | 348.3 [0] | 0.072 | 2.82 |
| Oct 27 | 343.2 [0] | 0.071 | 2.78 |
| Dec 27 | 345.1 [0] | 0.072 | 2.8 |
| Jan 28 | 345 [0] | 0.072 | 2.8 |
| Mar 28 | 342.9 [0] | 0.071 | 2.78 |
| May 28 | 343.4 [0] | 0.071 | 2.79 |
| Jul 28 | 345.5 [0] | 0.072 | 2.8 |
| Aug 28 | 343.4 [0] | 0.071 | 2.79 |
| Sep 28 | 341.4 [0] | 0.071 | 2.77 |
| Oct 28 | 338.5 [0] | 0.07 | 2.75 |
| Dec 28 | 340.1 [0] | 0.071 | 2.76 |
Updated Daily. Datestamp: Mon 19 Oct 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.