Livestock straights feed prices and charts
Livestock straights feed prices and charts
Including calculated Protein (p/g) and Energy (p/MJ)
Prices updated daily
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Jan-2021 | 538.8 0 | 0.112 | 4.37 |
Jan-2021 | 531.6 0 | 0.111 | 4.31 |
Jan-2021 | 531.6 0 | 0.111 | 4.31 |
Jan-2021 | 531.6 -7.2 | 0.111 | 4.31 |
Mar-2021 | 527.3 -5.7 | 0.11 | 4.28 |
Mar-2021 | 527.3 0 | 0.11 | 4.28 |
Mar-2021 | 533.0 0 | 0.111 | 4.32 |
Mar-2021 | 527.3 0 | 0.11 | 4.28 |
May-2021 | 524.6 0 | 0.109 | 4.25 |
May-2021 | 524.6 -2 | 0.109 | 4.25 |
May-2021 | 524.6 0 | 0.109 | 4.25 |
May-2021 | 526.6 0 | 0.11 | 4.27 |
Jul-2021 | 499.8 0 | 0.104 | 4.05 |
Jul-2021 | 500.3 0 | 0.104 | 4.06 |
Jul-2021 | 499.8 0 | 0.104 | 4.05 |
Jul-2021 | 499.8 -0.5 | 0.104 | 4.05 |
Soya Hulls | |||
Jan-2021 | 339.6 -7.2 | 0.312 | 2.75 |
Jan-2021 | 339.6 0 | 0.312 | 2.75 |
Jan-2021 | 339.6 0 | 0.312 | 2.75 |
Jan-2021 | 346.8 0 | 0.318 | 2.81 |
Mar-2021 | 341.3 0 | 0.313 | 2.77 |
Mar-2021 | 341.3 -5.7 | 0.313 | 2.77 |
Mar-2021 | 347.0 0 | 0.319 | 2.81 |
Mar-2021 | 341.3 0 | 0.313 | 2.77 |
May-2021 | 340.6 0 | 0.313 | 2.76 |
May-2021 | 340.6 0 | 0.313 | 2.76 |
May-2021 | 340.6 -2 | 0.313 | 2.76 |
May-2021 | 342.6 0 | 0.315 | 2.78 |
Jul-2021 | 340.3 0 | 0.312 | 2.76 |
Jul-2021 | 339.8 -0.5 | 0.312 | 2.76 |
Jul-2021 | 339.8 0 | 0.312 | 2.76 |
Jul-2021 | 339.8 0 | 0.312 | 2.76 |
Rapemeal | |||
Feb-2021 | 309.7 -0.17 | 0.273 | 2.57 |
Feb-2021 | 309.8 3.21 | 0.273 | 2.57 |
Feb-2021 | 309.9 -0.38 | 0.273 | 2.57 |
Feb-2021 | 310.3 0.62 | 0.274 | 2.57 |
May-2021 | 305.6 0.61 | 0.269 | 2.53 |
May-2021 | 305.2 2.97 | 0.269 | 2.53 |
May-2021 | 305.0 -0.16 | 0.269 | 2.53 |
May-2021 | 305.2 -0.38 | 0.269 | 2.53 |
Aug-2021 | 215.4 0.58 | 0.19 | 1.79 |
Aug-2021 | 215.0 -0.35 | 0.19 | 1.78 |
Aug-2021 | 214.8 -0.16 | 0.189 | 1.78 |
Aug-2021 | 214.9 1.61 | 0.19 | 1.78 |
Nov-2021 | 215.9 -0.35 | 0.19 | 1.79 |
Nov-2021 | 215.8 0.71 | 0.19 | 1.79 |
Nov-2021 | 215.6 -0.16 | 0.19 | 1.79 |
Nov-2021 | 216.2 0.58 | 0.191 | 1.79 |
Maize | |||
Jan-2021 | 180.6 -0.08 | 0.058 | 1.62 |
Jan-2021 | 180.9 0.29 | 0.058 | 1.62 |
Jan-2021 | 180.7 -17.02 | 0.058 | 1.62 |
Jan-2021 | 180.7 -0.18 | 0.058 | 1.62 |
Mar-2021 | 179.4 -0.18 | 0.058 | 1.61 |
Mar-2021 | 179.3 -0.09 | 0.058 | 1.61 |
Mar-2021 | 179.6 0.3 | 0.058 | 1.61 |
Mar-2021 | 179.4 0.13 | 0.058 | 1.61 |
Jun-2021 | 179.6 0.13 | 0.058 | 1.61 |
Jun-2021 | 179.5 -0.08 | 0.058 | 1.61 |
Jun-2021 | 179.8 0.29 | 0.058 | 1.61 |
Jun-2021 | 179.6 -0.18 | 0.058 | 1.61 |
Aug-2021 | 179.6 0.13 | 0.058 | 1.61 |
Aug-2021 | 179.6 -0.18 | 0.058 | 1.61 |
Aug-2021 | 179.5 -0.08 | 0.058 | 1.61 |
Aug-2021 | 179.8 0.29 | 0.058 | 1.61 |
Maize Gluten | |||
Mar-2021 | 416.8 0 | 0.135 | 3.92 |
Mar-2021 | 417.1 0 | 0.135 | 3.93 |
Mar-2021 | 416.8 -0.4 | 0.135 | 3.92 |
Mar-2021 | 416.8 0 | 0.135 | 3.92 |
May-2021 | 412.1 0 | 0.133 | 3.88 |
May-2021 | 412.1 0 | 0.133 | 3.88 |
May-2021 | 412.1 1 | 0.133 | 3.88 |
May-2021 | 411.1 0 | 0.133 | 3.87 |
Jul-2021 | 405.2 2 | 0.131 | 3.82 |
Jul-2021 | 405.2 0 | 0.131 | 3.82 |
Jul-2021 | 405.2 0 | 0.131 | 3.82 |
Jul-2021 | 403.2 0 | 0.131 | 3.8 |
Sep-2021 | 366.8 0 | 0.119 | 3.45 |
Sep-2021 | 366.0 0 | 0.119 | 3.45 |
Sep-2021 | 366.8 0.8 | 0.119 | 3.45 |
Sep-2021 | 366.8 0 | 0.119 | 3.45 |
Updated Daily. Datestamp: Tue 05 Jan 2021
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.