Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Sep 26 | 242.57 [0] | 0.05 | 1.97 |
| Oct 26 | 243.21 [0] | 0.051 | 1.97 |
| Dec 26 | 249.63 [0] | 0.052 | 2.02 |
| Jan 27 | 273.93 [0] | 0.057 | 2.22 |
| Mar 27 | 356.1 [0] | 0.074 | 2.89 |
| May 27 | 356.9 [0] | 0.074 | 2.89 |
| Jul 27 | 357.7 [0] | 0.074 | 2.9 |
| Aug 27 | 354.1 [0] | 0.074 | 2.87 |
| Sep 27 | 349.4 [0] | 0.073 | 2.83 |
| Oct 27 | 343.7 [0] | 0.072 | 2.79 |
| Dec 27 | 345.2 [0] | 0.072 | 2.8 |
| Jan 28 | 345 [0] | 0.072 | 2.8 |
| Mar 28 | 342.9 [0] | 0.071 | 2.78 |
| May 28 | 343.2 [0] | 0.071 | 2.78 |
| Jul 28 | 345.4 [0] | 0.072 | 2.8 |
| Aug 28 | 343.6 [0] | 0.071 | 2.79 |
| Sep 28 | 340.1 [0] | 0.071 | 2.76 |
| Oct 28 | 337.2 [0] | 0.07 | 2.73 |
| Dec 28 | 337.9 [0] | 0.07 | 2.74 |
| Jul 29 | 346.4 [0] | 0.072 | 2.81 |
| Oct 29 | 346.4 [0] | 0.072 | 2.81 |
| Dec 29 | 348.4 [0] | 0.072 | 2.83 |
Updated Daily. Datestamp: Mon 14 Sep 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.