Livestock straights feed prices and charts
Livestock straights feed prices and charts
Including calculated Protein (p/g) and Energy (p/MJ)
Prices updated daily
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
---|---|---|---|
Hi Pro Soymeal | |||
Mar-2019 | 413.4 -0.5 | 0.086 | 3.35 |
May-2019 | 416.6 -0.5 | 0.087 | 3.38 |
Jul-2019 | 420.1 -0.6 | 0.087 | 3.41 |
Sep-2019 | 401.0 -0.5 | 0.083 | 3.25 |
Soya Hulls | |||
Mar-2019 | 221.4 -0.5 | 0.203 | 1.8 |
May-2019 | 230.6 -0.5 | 0.212 | 1.87 |
Jul-2019 | 236.1 -0.6 | 0.217 | 1.91 |
Sep-2019 | 241.0 -0.5 | 0.221 | 1.95 |
Rapemeal | |||
May-2019 | 256.5 1.05 | 0.226 | 2.13 |
Aug-2019 | 252.5 0.17 | 0.223 | 2.09 |
Nov-2019 | 183.6 -0.05 | 0.162 | 1.52 |
Feb-2020 | 185.8 0.17 | 0.164 | 1.54 |
Maize | |||
Mar-2019 | 155.2 0.08 | 0.05 | 1.39 |
Jun-2019 | 157.6 0.08 | 0.051 | 1.41 |
Aug-2019 | 160.0 0.31 | 0.051 | 1.43 |
Nov-2019 | 152.1 -0.36 | 0.049 | 1.36 |
Maize Gluten | |||
Mar-2019 | 313.1 -0.6 | 0.101 | 2.95 |
May-2019 | 315.9 -1 | 0.102 | 2.97 |
Jul-2019 | 318.6 -0.8 | 0.103 | 3 |
Sep-2019 | 318.0 -0.6 | 0.103 | 2.99 |
Updated Daily. Datestamp: Thu 07 Feb 2019
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.