Livestock straights feed prices and charts
Prices updated daily, provided by Farming Online. Including dynamic calculation for protein (p/g) and energy (p/MJ).
| Contract | Price (£/t) | Protein (p/g) | Energy (p/MJ) |
|---|---|---|---|
| Hi Pro Soymeal | |||
| Feb 26 | 208.37 [] | 0.043 | 1.69 |
| Mar 26 | 200.31 [0.4] | 0.042 | 1.62 |
| May 26 | 205.33 [0.1] | 0.043 | 1.67 |
| Jul 26 | 232.43 [] | 0.048 | 1.89 |
| Jan 26 | 313.6 [0.1] | 0.065 | 2.54 |
| Sep 26 | 313 [0] | 0.065 | 2.54 |
| Jan 26 | 311.6 [0] | 0.065 | 2.53 |
| Dec 26 | 314.2 [0] | 0.065 | 2.55 |
| Jan 27 | 315.3 [0] | 0.066 | 2.56 |
| Mar 27 | 316.1 [] | 0.066 | 2.56 |
| May 27 | 317.4 [0] | 0.066 | 2.57 |
| Jul 27 | 324.2 [-0.4] | 0.067 | 2.63 |
| Jan 27 | 323.5 [-0.4] | 0.067 | 2.62 |
| Sep 27 | 321.8 [-0.4] | 0.067 | 2.61 |
| Jan 27 | 319.3 [-0.4] | 0.066 | 2.59 |
| Dec 27 | 321.5 [-0.4] | 0.067 | 2.61 |
| Jan 28 | 321.7 [-0.4] | 0.067 | 2.61 |
| Mar 28 | 323.2 [-0.4] | 0.067 | 2.62 |
| May 28 | 325.2 [-0.4] | 0.068 | 2.64 |
| Jul 28 | 326.4 [-0.4] | 0.068 | 2.65 |
| Jan 28 | 326.2 [-0.4] | 0.068 | 2.65 |
| Sep 28 | 325.3 [-0.4] | 0.068 | 2.64 |
| Jan 28 | 326.4 [-0.4] | 0.068 | 2.65 |
| Dec 28 | 327.7 [-0.4] | 0.068 | 2.66 |
| Jul 29 | 333.7 [-0.4] | 0.069 | 2.71 |
| Jan 29 | 333.7 [-0.4] | 0.069 | 2.71 |
| Dec 29 | 335.7 [-0.4] | 0.07 | 2.72 |
Updated Daily. Datestamp: Thu 19 Feb 2026
NB if this datestamp is not current, make sure you are signed in.
Delivered straights feed prices.