Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 14.1 | 0 | 0 |
Apr-2026 | 0.4 | 17.5 | 0 | 74 |
Apr-2027 | 0 | 15.9 | 0 | 0 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2025 | 0 | 166.76 | 0 | 0 |
Apr-2026 | 4.73 | 206.97 | 0 | 74 |
Apr-2027 | 0 | 188.05 | 0 | 0 |
Click on a contract to view chart