Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Apr-2026 | 0 | 6.5 | 315 | |
| Jun-2026 | 0 | 18.5 | ||
| Nov-2026 | 0 | 18.5 | ||
| Apr-2027 | 0 | 21.3 |
Converted from €/100 kg to £
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Apr-2026 | 0 | 74.45 | 315 | |
| Jun-2026 | 0 | 211.88 | ||
| Nov-2026 | 0 | 211.88 | ||
| Apr-2027 | 0 | 243.95 |
Click on a contract to view chart