Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Apr-2026 | 0 | 2.3 | 300 | |
| Jun-2026 | 0 | 18.5 | ||
| Nov-2026 | 0 | 18.5 | 0 | 0 |
| Apr-2027 | 0 | 21.3 | 0 | 0 |
Converted from €/100 kg to £
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| Apr-2026 | 0 | 26.54 | 300 | |
| Jun-2026 | 0 | 213.44 | ||
| Nov-2026 | 0 | 213.44 | 0 | 0 |
| Apr-2027 | 0 | 245.74 | 0 | 0 |
Click on a contract to view chart