Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -0.7 | 14.6 | 0 | 603 |
Jun-2025 | 0 | 17.5 | 5 | |
Nov-2025 | 0 | 14.1 | ||
Apr-2026 | -2.2 | 15.3 | 0 | 0 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Apr-2025 | -5.99 | 124.84 | 0 | 603 |
Jun-2025 | 0 | 149.64 | 5 | |
Nov-2025 | 0 | 120.56 | ||
Apr-2026 | -18.81 | 130.83 | 0 | 0 |
Click on a contract to view chart