Potato Prices & Charts - EUREX Futures
Potato Prices & Charts - EUREX Futures
Click on a contract month to view chart
Delayed prices updated every 20mins
€/100 kg
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2022 | 0 | 21 | 35 | |
Apr-2023 | -1.5 | 27.3 | 155 | 0 |
Jun-2023 | 0 | 21.5 | ||
Apr-2024 | 0 | 21.6 | 106 |
Converted from €/100 kg to £
Contract | Net Ch | Last | Last Traded Vol | Open Interest |
---|---|---|---|---|
Nov-2022 | 0 | 178.27 | 35 | |
Apr-2023 | -12.73 | 231.75 | 155 | 0 |
Jun-2023 | 0 | 182.51 | ||
Apr-2024 | 0 | 183.36 | 106 |
Click on a contract to view chart