Hay, wheat straw and barley straw prices & charts by region
Updated: Wed 18 Mar 2026
| Region | Pick-up Seed Hay | Pick-up Meadow Hay | Big Sq Hay | Big Sq Barley Straw | Big Sq Wheat Straw | Big Sq Rape Straw |
|---|---|---|---|---|---|---|
| East Yorks | 185 | 185 | 173 | 108 | 95 | — |
| N Midlands | — | — | 140 | 105 | 100 | — |
| E Midlands | — | — | 175 | 100 | 85 | 75 |
| C Midlands | 200 | 200 | 180 | 100 | 90 | 50 |
| E Counties | 150 | 150 | 140 | 100 | 90 | 75 |
| South Wales | 200 | 200 | 160 | 120 | 115 | 100 |
| South east | 300 | 250 | 150 | 95 | 85 | 60 |
| South West | — | — | 170 | 150 | 140 | — |
| South | 205 | 195 | 170 | 120 | 110 | — |
Click on a table row to view chart per region
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.