Hay, wheat straw and barley straw prices & charts by region
| Pickup Seed Hay | Pickup Meadow Hay | Big Sq Hay | Big Sq Barley Straw | Big Sq Wheat Straw | Big Sq Rape Straw | |
|---|---|---|---|---|---|---|
| N.East | 200 | 200 | 175 | 110 | 95 | |
| E.Counties | 150 | 150 | 140 | 100 | 90 | 75 |
| C.Mids | 200 | 200 | 180 | 100 | 90 | 50 |
| N.Mids | 140 | 100 | 95 | |||
| S.Wales | 200 | 200 | 160 | 120 | 115 | 100 |
| S.East | 300 | 250 | 150 | 95 | 85 | 60 |
| E.Yorks | 185 | 185 | 173 | 108 | 97 | |
| E.Mids | 135 | 100 | 85 | 75 | ||
| S.West | 180 | 140 | 130 | |||
| South | 200 | 190 | 165 | 115 | 105 |
Click on a region to view D1000 Baled Wheat Straw chart
Datestamp: . If datestamp is not current, sign-in >>.
† - Use prices table (above) for your region.
†† - density varies widely according to moisture and other factors. Amend as appropriate.
- Pickup bale density typically 33-50 bales per tonne.
- D1000 wheat straw density typically 3.75-4.75 bales per tonne.