Harvest Results 2026 variety yield performance benchmarking | Farming Online
ALERT! the table below displays the previous years harvest results because the account is not signed-in. sign-in here
to sign-in for the latest results| Wheat REGION: S.West | ||||
|---|---|---|---|---|
| varietyname | moisture % | area | yield | diff |
| Crusoe | 14.8 | 76 | 7.75 | -0.76 |
| Overall | 14.2 | 423 | 8.51 | |
| Barley REGION: S.West | ||||
| varietyname | moisture % | area | yield | diff |
| KWS Tardis | 14 | 75 | 9.51 | 0.74 |
| Craft | 14 | 205 | 8.93 | 0.16 |
| SY Kingsbarn | 14.5 | 100 | 8.52 | -0.25 |
| LG Caravelle | 13 | 61 | 8.2 | -0.57 |
| Overall | 14.2 | 451 | 8.77 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety