Harvest Results 2022 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: S.East | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
Gleam | 14.0 | 27 | 10.37 | 1.77 |
KWS Extase | 14.0 | 57 | 8.69 | 0.09 |
RGT Skyfall | 13.8 | 142 | 7.95 | -0.65 |
Mulika | 14.6 | 358 | 7.20 | -1.40 |
Overall | 13.9 | 1096 | 8.60 | |
Barley REGION: S.East | ||||
varietyname | moisture % | area | yield | diff |
HYVIDO Bazooka | 14.2 | 21 | 7.99 | 0.62 |
RGT Planet | 14.1 | 106 | 6.54 | -0.83 |
Overall | 14.1 | 210 | 7.37 | |
Oilseed Rape REGION: S.East | ||||
varietyname | moisture % | area | yield | diff |
Temptation | 8.0 | 85 | 3.70 | 0.54 |
Campus | 9.6 | 159 | 2.98 | -0.18 |
Overall | 8.8 | 402 | 3.16 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety