Harvest Results 2019 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: South East | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
Crusoe | 16.1 | 339 | 10.45 | 0.52 |
Cordiale | 15.0 | 210 | 10.25 | 0.32 |
RGT Skyfall | 15.1 | 204 | 10.21 | 0.28 |
KWS Lili | 15.1 | 127 | 10.08 | 0.15 |
Mulika | 14.0 | 150 | 9.14 | -0.79 |
Gallant | 15.9 | 96 | 8.91 | -1.02 |
Reflection | 14.3 | 66 | 8.83 | -1.10 |
Overall | 15.2 | 1370 | 9.93 | |
Barley REGION: South East | ||||
varietyname | moisture % | area | yield | diff |
HYVIDO Bazooka | 13.8 | 72 | 8.22 | 0.44 |
RGT Planet | 15.7 | 126 | 7.42 | -0.36 |
KWS Glacier | 14.0 | 204 | 7.23 | -0.55 |
KWS Tower | 14.0 | 48 | 6.92 | -0.86 |
Overall | 14.4 | 777 | 7.78 | |
Oilseed Rape REGION: South East | ||||
varietyname | moisture % | area | yield | diff |
V316OL | 8.0 | 91 | 4.84 | 0.79 |
Barbados | 9.0 | 124 | 4.69 | 0.64 |
Campus | 8.0 | 648 | 4.31 | 0.26 |
Elgar | 8.3 | 106 | 3.87 | -0.18 |
Overall | 8.3 | 1512 | 4.05 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety