Harvest Results 2021 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: N.East | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
LG Sundance | 16.0 | 45 | 11.84 | 1.75 |
KWS Crispin | 15.3 | 239 | 11.68 | 1.59 |
Gleam | 14.4 | 77 | 11.65 | 1.56 |
Dunston | 15.8 | 26 | 11.08 | 0.99 |
KWS Kerrin | 14.0 | 54 | 10.99 | 0.90 |
Cordiale | 15.0 | 24 | 10.75 | 0.66 |
Graham | 15.5 | 128 | 9.87 | -0.22 |
KWS Siskin | 14.6 | 308 | 9.80 | -0.29 |
Costello | 14.5 | 193 | 9.67 | -0.42 |
LG Skyscraper | 14.0 | 44 | 9.45 | -0.64 |
RGT Skyfall | 14.6 | 98 | 9.00 | -1.09 |
Overall | 15.0 | 1536 | 10.09 | |
Barley REGION: N.East | ||||
varietyname | moisture % | area | yield | diff |
HYVIDO Bazooka | 14.0 | 300 | 10.58 | 1.00 |
KWS Tower | 14.4 | 16 | 9.33 | -0.25 |
KWS Orwell | 15.2 | 227 | 9.33 | -0.25 |
Craft | 14.0 | 38 | 9.12 | -0.46 |
KWS Cassia | 14.7 | 73 | 8.96 | -0.62 |
Surge | 15.2 | 104 | 8.38 | -1.20 |
Overall | 14.4 | 873 | 9.58 | |
Oilseed Rape REGION: N.East | ||||
varietyname | moisture % | area | yield | diff |
DK Imperial | 9.4 | 28 | 4.50 | 0.44 |
Campus | 8.2 | 170 | 4.36 | 0.30 |
Nikita | 7.2 | 26 | 4.28 | 0.22 |
DK Exalte | 9.2 | 29 | 3.68 | -0.38 |
DK Extrovert | 10.1 | 200 | 3.65 | -0.41 |
Django | 7.2 | 46 | 3.46 | -0.60 |
Barbados | 9.5 | 75 | 2.86 | -1.20 |
Overall | 8.5 | 935 | 4.06 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety