Harvest Results 2021 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: E.Mids | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
Gleam | 14.2 | 42 | 12.91 | 2.36 |
Shabras | 15.0 | 339 | 11.60 | 1.05 |
KWS Zyatt | 14.5 | 110 | 11.33 | 0.78 |
KWS Siskin | 14.2 | 122 | 10.95 | 0.40 |
LG Skyscraper | 14.0 | 67 | 10.93 | 0.38 |
LG Sundance | 16.5 | 52 | 10.42 | -0.13 |
Elicit | 14.7 | 104 | 9.96 | -0.59 |
Costello | 13.9 | 12 | 9.51 | -1.04 |
Overall | 14.7 | 1347 | 10.55 | |
Barley REGION: E.Mids | ||||
varietyname | moisture % | area | yield | diff |
HYVIDO Bazooka | 14.7 | 178 | 9.71 | 0.46 |
KWS Orwell | 13.8 | 51 | 9.61 | 0.36 |
KWS Tower | 14.9 | 16 | 9.13 | -0.12 |
Funky | 14.0 | 101 | 8.99 | -0.26 |
Overall | 14.2 | 423 | 9.25 | |
Oilseed Rape REGION: E.Mids | ||||
varietyname | moisture % | area | yield | diff |
Architect | 7.7 | 43 | 4.13 | 0.39 |
Elgar | 8.2 | 76 | 3.95 | 0.21 |
Wembley | 8.2 | 44 | 3.65 | -0.09 |
DK Imperial | 6.7 | 137 | 3.27 | -0.47 |
Conrad CL | 7.6 | 24 | 2.82 | -0.92 |
Picto | 8.0 | 37 | 2.75 | -0.99 |
Overall | 7.8 | 703 | 3.74 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety