Harvest Results 2022 variety yield performance benchmarking | Farming Online
ALERT! Previous years harvest data - sign-in to view current harvest year.
Wheat REGION: E.Mids | ||||
---|---|---|---|---|
varietyname | moisture % | area | yield | diff |
RGT Skyfall | 14.9 | 117 | 9.19 | 1.47 |
Graham | 13.5 | 44 | 8.56 | 0.84 |
RGT Gravity | 13.8 | 115 | 8.31 | 0.59 |
Crusoe | 15.5 | 90 | 6.86 | -0.86 |
Gleam | 14.0 | 131 | 6.19 | -1.53 |
Overall | 14.3 | 591 | 7.72 | |
Oilseed Rape REGION: E.Mids | ||||
varietyname | moisture % | area | yield | diff |
Campus | 8.5 | 52 | 3.28 | 0.67 |
Overall | 8.2 | 237 | 2.61 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety