Harvest Results 2026 variety yield performance benchmarking | Farming Online
ALERT! the table below displays the previous years harvest results because the account is not signed-in. sign-in here
to sign-in for the latest results| Wheat REGION: E.Mids | ||||
|---|---|---|---|---|
| varietyname | moisture % | area | yield | diff |
| Graham | 13.8 | 135 | 10.23 | 1.61 |
| KWS Dawsum | 15.2 | 414 | 9.74 | 1.12 |
| Crusoe | 14.5 | 271 | 8.43 | -0.19 |
| RGT Skyfall | 14.5 | 302 | 8.42 | -0.2 |
| Champion | 15.4 | 243 | 8.3 | -0.32 |
| KWS Extase | 14.7 | 107 | 8.14 | -0.48 |
| SY Cheer | 15.1 | 90 | 7.2 | -1.42 |
| Overall | 14.9 | 1874 | 8.62 | |
| Barley REGION: E.Mids | ||||
| varietyname | moisture % | area | yield | diff |
| SY Kingsbarn | 13.4 | 271 | 8.65 | 0.57 |
| KWS Orwell | 13 | 59 | 7.96 | -0.12 |
| LG Caravelle | 13.5 | 105 | 7.75 | -0.33 |
| KWS Tardis | 12.8 | 33 | 6.27 | -1.81 |
| Overall | 13.4 | 479 | 8.08 | |
Key:
Spring barley variety
Hybrid OSR variety
Group 1 Wheat variety
Group 4 Wheat variety