Seed rate calculator for oilseed rape, wheat, barley & oats
Calculate seed rate based on cropping, sowing date, target plant population and thousand grain weight (TGW).






| Liffe Wheat | 174 |
| ERX Oilseed Rape | 458.25 |
| ERX Wheat | 205 |
| CBOT Soyabeans | - |
| CBOT Soyameal | - |
| £/EUR | 1.244 |
| EURX Potatoes | 49.84 |
| Feed Wheat | 174.96 |
| Oilseed rape | 366.72 |
| Straights Feeds | 340.66 |
| Wheat/Barley | 177.67 |
| Milk Quota Sale (£/kg) | 0.0883 |
| D1000 Wheat Straw | 62.55 |
| Ex-farm Peas & Beans | 186.54 |
| trader | profit £ |
|---|---|
| farmersa.. | 690155 |
| Mark Lan.. | 247010 |
| jeanie.. | 118882 |
| DefSheep.. | 114050 |
| chicken .. | 107364 |
| BFL.. | 101970 |
| Scoobydo.. | 85079 |
The Danish Farm Minister Ms Gjerskov said today that there was wide agreement that the Greening of the CAP must not lead to increased administrative burdens. It must be easy to implement on farm