Euronext Oilseed Rape
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| May 2012 | 1.25 | 0.28 | 449 | 449 | 449.75 | 447.75 | 448.5 | 449 | 48613 | 2986 |
| Aug 2012 | 1.5 | 0.35 | 430.25 | 430.5 | 431.5 | 429.75 | 430 | 431.75 | 23630 | 1166 |
| Nov 2012 | 2.75 | 0.64 | 427.25 | 427.25 | 427.5 | 425 | 427 | 427.5 | 14848 | 1149 |
| Feb 2013 | 3 | 0.71 | 422.25 | 422.25 | 423.75 | 419.25 | 420.5 | 422.75 | 2139 | 86 |
| May 2013 | 3 | 0.72 | 418.5 | 418.5 | 420 | 415.25 | 417.25 | 418.5 | 357 | 15 |
| Aug 2013 | -2.25 | -0.55 | 408 | 408 | 417.75 | 405 | 406.75 | 409 | 50 | 50 |
Click on a contract to view chart
Updated: 03 February 2012 21:10 GMT






