Euronext Corn (Maize)
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2012 | -0.25 | -0.12 | 207 | 207 | 208.25 | 205.25 | 206.5 | 208 | 9423 | 536 |
| Jun 2012 | -0.5 | -0.24 | 207.5 | 207.75 | 209 | 206 | 207.5 | 208 | 8702 | 466 |
| Aug 2012 | 209.5 | 209.5 | 1030 | |||||||
| Nov 2012 | -0.5 | -0.26 | 189.75 | 190.25 | 191 | 189.75 | 189.75 | 190.5 | 2375 | 91 |
| Jan 2013 | 192.75 | 192.75 | 20 | |||||||
| Mar 2013 | 194 | 5 | ||||||||
| Jun 2013 | 192 |
Click on a contract to view chart
Updated: 03 February 2012 21:10 GMT






