Euronext Milling Wheat
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 1.75 | 0.81 | 217.5 | 217.25 | 218 | 213.25 | 217.25 | 217.5 | 61822 | 11680 |
| May 2012 | 0.75 | 0.36 | 210.25 | 210.25 | 211 | 206.5 | 210 | 210.75 | 62757 | 13177 |
| Aug 2012 | 200 | 31 | ||||||||
| Nov 2012 | 2.25 | 1.13 | 199.5 | 199.5 | 199.75 | 195.75 | 199.5 | 199.75 | 76214 | 7035 |
| Jan 2013 | 2 | 1 | 199.75 | 199.75 | 199.75 | 197 | 194 | 200 | 3229 | 365 |
| Mar 2013 | 1.5 | 0.75 | 199 | 199.75 | 199 | 199 | 192 | 204 | 912 | 10 |
| May 2013 | 0.5 | 0.25 | 198 | 200.25 | 199.5 | 198 | 200.5 | 163 | 15 |
Click on a contract to view chart
Updated: 03 February 2012 21:10 GMT






