CBOT Soyabeans ($/bu)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 15 | 1.2 | 1232 | 1236.4 | 1214 | 1217 | |
| May 2012 | 15.6 | 1.3 | 1241.2 | 1244.4 | 1223 | 1225.4 | |
| Jul 2012 | 16 | 1.3 | 1251 | 1253.4 | 1231.6 | 1235 | |
| Aug 2012 | 16 | 1.3 | 1248.6 | 1250 | 1235.4 | 1232.6 | |
| Sep 2012 | 14.2 | 1.1 | 1241.6 | 1240 | 1229.2 | 1227.4 | |
| Jan 2013 | 12.2 | 1 | 1243.2 | 1244 | 1231 | 1231 | |
| Mar 2013 | 11 | 0.9 | 1244.6 | 1245 | 1232.6 | 1233.6 | |
| May 2013 | 11 | 0.9 | 1243 | 1243.6 | 1232.4 | 1232 | |
| Jul 2013 | 11 | 0.9 | 1245.2 | 1245 | 1239 | 1234.2 | |
| Aug 2013 | 1230.2 | ||||||
| Sep 2013 | 1213.4 | ||||||
| Jan 2014 | 1207.2 | ||||||
| Mar 2014 | 1210 | ||||||
| May 2014 | 1210.6 | ||||||
| Jul 2014 | 1215.4 | ||||||
| Aug 2014 | 1216.2 | ||||||
| Sep 2014 | 1217.4 | ||||||
| Jul 2015 | 1214.4 |
CBOT Soyabeans (£/t)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 3.5 | 0.3 | 286.23 | 287.25 | 282.04 | 282.74 | |
| May 2012 | 3.6 | 0.3 | 288.36 | 289.11 | 284.14 | 284.69 | |
| Jul 2012 | 3.7 | 0.3 | 290.64 | 291.20 | 286.13 | 286.92 | |
| Aug 2012 | 3.7 | 0.3 | 290.08 | 290.41 | 287.02 | 286.37 | |
| Sep 2012 | 3.3 | 0.3 | 288.46 | 288.09 | 285.58 | 285.16 | |
| Jan 2013 | 2.8 | 0.2 | 288.83 | 289.01 | 285.99 | 285.99 | |
| Mar 2013 | 2.6 | 0.2 | 289.15 | 289.25 | 286.37 | 286.60 | |
| May 2013 | 2.6 | 0.2 | 288.78 | 288.92 | 286.32 | 286.23 | |
| Jul 2013 | 2.6 | 0.2 | 289.29 | 289.25 | 287.85 | 286.74 | |
| Aug 2013 | 285.81 | ||||||
| Sep 2013 | 281.91 | ||||||
| Jan 2014 | 280.47 | ||||||
| Mar 2014 | 281.12 | ||||||
| May 2014 | 281.25 | ||||||
| Jul 2014 | 282.37 | ||||||
| Aug 2014 | 282.56 | ||||||
| Sep 2014 | 282.83 | ||||||
| Jul 2015 | 282.14 |
Updated: 03 February 2012 21:10 GMT
Provided by Farming Online Ltd
www.farming.co.uk
t: 0870 909 0902
www.farming.co.uk
t: 0870 909 0902






