CBOT Corn (Maize) ($/bu)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 0 | 643 | 646.4 | 638 | 643 | ||
| May 2012 | 0 | 649.4 | 652.6 | 644.2 | 649.4 | ||
| Jul 2012 | 0.4 | 0.1 | 654 | 656.4 | 648.4 | 653.4 | |
| Sep 2012 | 1.4 | 0.2 | 603 | 604.4 | 596.2 | 601.4 | |
| Dec 2012 | 1 | 0.2 | 580 | 581.6 | 573.6 | 579 | |
| Mar 2013 | 0.6 | 0.1 | 591.6 | 593 | 586 | 591 | |
| May 2013 | 1 | 0.2 | 599.2 | 600 | 593.6 | 598.2 | |
| Jul 2013 | -0.4 | -0.1 | 603.2 | 605 | 598.6 | 603.6 | |
| Sep 2013 | -3.6 | -0.6 | 567.4 | 570 | 567.4 | 571.2 | |
| Dec 2013 | -1.6 | -0.3 | 561 | 563 | 555 | 562.6 | |
| Mar 2014 | -0.6 | -0.1 | 573 | 573 | 566.6 | 573.6 | |
| May 2014 | -0.6 | -0.1 | 579 | 579 | 577.4 | 579.6 | |
| Jul 2014 | -3 | -0.5 | 580 | 580 | 580 | 583 | |
| Sep 2014 | 566.6 | ||||||
| Dec 2014 | -3.2 | -0.6 | 556.4 | 556.4 | 553 | 559.6 | |
| Jul 2015 | 579.6 | ||||||
| Dec 2015 | -2.6 | -0.5 | 555 | 555 | 555 | 557.6 |
CBOT Corn (Maize) (£/t)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 149.39 | 150.18 | 148.22 | 149.39 | |||
| May 2012 | 150.87 | 151.62 | 149.67 | 150.87 | |||
| Jul 2012 | 0.1 | 0.0 | 151.94 | 152.50 | 150.64 | 151.80 | |
| Sep 2012 | 0.3 | 0.1 | 140.09 | 140.42 | 138.51 | 139.72 | |
| Dec 2012 | 0.2 | 0.0 | 134.75 | 135.12 | 133.26 | 134.52 | |
| Mar 2013 | 0.1 | 0.0 | 137.44 | 137.77 | 136.14 | 137.31 | |
| May 2013 | 0.2 | 0.0 | 139.21 | 139.40 | 137.91 | 138.98 | |
| Jul 2013 | -0.1 | -0.0 | 140.14 | 140.56 | 139.07 | 140.23 | |
| Sep 2013 | -0.8 | -0.1 | 131.82 | 132.43 | 131.82 | 132.71 | |
| Dec 2013 | -0.4 | -0.1 | 130.34 | 130.80 | 128.94 | 130.71 | |
| Mar 2014 | -0.1 | -0.0 | 133.12 | 133.12 | 131.64 | 133.26 | |
| May 2014 | -0.1 | -0.0 | 134.52 | 134.52 | 134.15 | 134.66 | |
| Jul 2014 | -0.7 | -0.1 | 134.75 | 134.75 | 134.75 | 135.45 | |
| Sep 2014 | 131.64 | ||||||
| Dec 2014 | -0.7 | -0.1 | 129.27 | 129.27 | 128.48 | 130.01 | |
| Jul 2015 | 134.66 | ||||||
| Dec 2015 | -0.6 | -0.1 | 128.94 | 128.94 | 128.94 | 129.55 |
Updated: 03 February 2012 21:10 GMT
Provided by Farming Online Ltd
www.farming.co.uk
t: 0870 909 0902
www.farming.co.uk
t: 0870 909 0902






