CBOT Wheat ($/bu)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | -2.4 | -0.4 | 660.2 | 671 | 653.2 | 662.6 | |
| May 2012 | -5 | -0.7 | 673 | 684.6 | 669 | 678 | |
| Jul 2012 | -4 | -0.6 | 687.6 | 697.4 | 682.6 | 691.6 | |
| Sep 2012 | -2.6 | -0.4 | 705.2 | 712.6 | 699 | 708 | |
| Dec 2012 | -2 | -0.3 | 722.6 | 730.4 | 716.6 | 724.6 | |
| Mar 2013 | -1.6 | -0.2 | 737 | 741.2 | 731.6 | 738.6 | |
| May 2013 | -1.2 | -0.2 | 748 | 749.2 | |||
| Jul 2013 | -2.2 | -0.3 | 750.2 | 755.4 | 748 | 752.4 | |
| Sep 2013 | -1.6 | -0.2 | 755.2 | 757 | |||
| Dec 2013 | 2.4 | 0.3 | 769.2 | 770 | 763 | 766.6 | |
| Mar 2014 | 772.6 | ||||||
| May 2014 | -3.4 | -0.4 | 776.2 | 776.2 | 775.4 | 779.6 | |
| Jul 2014 | -2.2 | -0.3 | 760 | 760 | 760 | 762.2 |
CBOT Wheat (£/t)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | -0.6 | -0.1 | 153.38 | 155.89 | 151.76 | 153.94 | |
| May 2012 | -1.2 | -0.2 | 156.36 | 159.05 | 155.43 | 157.52 | |
| Jul 2012 | -0.9 | -0.1 | 159.75 | 162.02 | 158.59 | 160.68 | |
| Sep 2012 | -0.6 | -0.1 | 163.84 | 165.56 | 162.40 | 164.49 | |
| Dec 2012 | -0.5 | -0.1 | 167.88 | 169.69 | 166.49 | 168.34 | |
| Mar 2013 | -0.4 | -0.1 | 171.22 | 172.20 | 169.97 | 171.60 | |
| May 2013 | -0.3 | -0.0 | 173.78 | 174.06 | |||
| Jul 2013 | -0.5 | -0.1 | 174.29 | 175.50 | 173.78 | 174.80 | |
| Sep 2013 | -0.4 | -0.0 | 175.45 | 175.87 | |||
| Dec 2013 | 0.6 | 0.1 | 178.71 | 178.89 | 177.27 | 178.10 | |
| Mar 2014 | 179.50 | ||||||
| May 2014 | -0.8 | -0.1 | 180.33 | 180.33 | 180.15 | 181.12 | |
| Jul 2014 | -0.5 | -0.1 | 176.57 | 176.57 | 176.57 | 177.08 |
Updated: 03 February 2012 21:10 GMT
Provided by Farming Online Ltd
www.farming.co.uk
t: 0870 909 0902
www.farming.co.uk
t: 0870 909 0902






