CBOT Soyabean Meal ($/bu)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 5.7 | 1.7 | 329.1 | 329.8 | 322.1 | 323.4 | |
| May 2012 | 5.3 | 1.6 | 330.6 | 331.3 | 324.1 | 325.3 | |
| Jul 2012 | 5 | 1.5 | 332.8 | 333.5 | 327.1 | 327.8 | |
| Aug 2012 | 4.2 | 1.3 | 331.4 | 331.6 | 326.7 | 327.2 | |
| Sep 2012 | 5 | 1.5 | 330.8 | 330.8 | 326.4 | 325.8 | |
| Oct 2012 | 4.6 | 1.4 | 327.4 | 325.4 | 325 | 322.8 | |
| Dec 2012 | 4.4 | 1.3 | 326.8 | 327.5 | 320.6 | 322.4 | |
| Jan 2013 | 3.6 | 1.1 | 327.4 | 325.5 | 325.5 | 323.8 | |
| Mar 2013 | 0.1 | 0 | 325.9 | 327.2 | 325.5 | 325.8 | |
| May 2013 | 2.7 | 0.8 | 328.5 | 328.5 | 328.5 | 325.8 | |
| Jul 2013 | 2.7 | 0.8 | 329.5 | 327.5 | 326 | 326.8 | |
| Aug 2013 | 327.8 | ||||||
| Sep 2013 | 327.8 | ||||||
| Oct 2013 | 327.8 | ||||||
| Dec 2013 | 321.2 | ||||||
| Jan 2014 | 327.8 | ||||||
| Mar 2014 | 327.8 | ||||||
| May 2014 | 327.8 | ||||||
| Jul 2014 | 327.8 | ||||||
| Aug 2014 | 327.8 | ||||||
| Sep 2014 | 327.8 | ||||||
| Oct 2014 | 327.8 | ||||||
| Dec 2014 | 327.8 | ||||||
| Jul 2015 | 327.8 | ||||||
| Oct 2015 | 327.8 | ||||||
| Dec 2015 | 327.8 |
CBOT Soyabean Meal (£/t)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 3.7 | 1.1 | 211.46 | 211.91 | 206.97 | 207.80 | |
| May 2012 | 3.4 | 1.0 | 212.43 | 212.88 | 208.25 | 209.02 | |
| Jul 2012 | 3.2 | 1.0 | 213.84 | 214.29 | 210.18 | 210.63 | |
| Aug 2012 | 2.7 | 0.8 | 212.94 | 213.07 | 209.92 | 210.24 | |
| Sep 2012 | 3.2 | 1.0 | 212.56 | 212.56 | 209.73 | 209.34 | |
| Oct 2012 | 3.0 | 0.9 | 210.37 | 209.09 | 208.83 | 207.42 | |
| Dec 2012 | 2.8 | 0.9 | 209.99 | 210.44 | 206.00 | 207.16 | |
| Jan 2013 | 2.3 | 0.7 | 210.37 | 209.15 | 209.15 | 208.06 | |
| Mar 2013 | 0.1 | 0.0 | 209.41 | 210.24 | 209.15 | 209.34 | |
| May 2013 | 1.7 | 0.5 | 211.08 | 211.08 | 211.08 | 209.34 | |
| Jul 2013 | 1.7 | 0.5 | 211.72 | 210.44 | 209.47 | 209.99 | |
| Aug 2013 | 210.63 | ||||||
| Sep 2013 | 210.63 | ||||||
| Oct 2013 | 210.63 | ||||||
| Dec 2013 | 206.39 | ||||||
| Jan 2014 | 210.63 | ||||||
| Mar 2014 | 210.63 | ||||||
| May 2014 | 210.63 | ||||||
| Jul 2014 | 210.63 | ||||||
| Aug 2014 | 210.63 | ||||||
| Sep 2014 | 210.63 | ||||||
| Oct 2014 | 210.63 | ||||||
| Dec 2014 | 210.63 | ||||||
| Jul 2015 | 210.63 | ||||||
| Oct 2015 | 210.63 | ||||||
| Dec 2015 | 210.63 |
Updated: 03 February 2012 21:10 GMT
Provided by Farming Online Ltd
www.farming.co.uk
t: 0870 909 0902
www.farming.co.uk
t: 0870 909 0902






