CBOT Soyabean Oil ($/bu)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 0.38 | 0.7 | 51.57 | 51.69 | 51.08 | 51.19 | |
| May 2012 | 0.37 | 0.7 | 51.99 | 52.12 | 51.54 | 51.62 | |
| Jul 2012 | 0.37 | 0.7 | 52.41 | 52.52 | 52 | 52.04 | |
| Aug 2012 | 0.36 | 0.7 | 52.53 | 52.58 | 52.15 | 52.17 | |
| Sep 2012 | 0.37 | 0.7 | 52.67 | 52.73 | 52.25 | 52.3 | |
| Oct 2012 | 0.36 | 0.7 | 52.72 | 52.82 | 52.64 | 52.36 | |
| Dec 2012 | 0.33 | 0.6 | 52.91 | 53.04 | 52.5 | 52.58 | |
| Jan 2013 | 0.36 | 0.7 | 53.11 | 52.75 | |||
| Mar 2013 | -0.13 | -0.2 | 52.87 | 52.87 | 52.85 | 53 | |
| May 2013 | 53.1 | ||||||
| Jul 2013 | 53.2 | ||||||
| Aug 2013 | 53.2 | ||||||
| Sep 2013 | 53.2 | ||||||
| Oct 2013 | 53.05 | ||||||
| Dec 2013 | 52.95 | ||||||
| Jan 2014 | 52.95 | ||||||
| Mar 2014 | 52.95 | ||||||
| May 2014 | 52.95 | ||||||
| Jul 2014 | 52.95 | ||||||
| Aug 2014 | 52.95 | ||||||
| Sep 2014 | 52.95 | ||||||
| Oct 2014 | 52.95 | ||||||
| Dec 2014 | 52.95 | ||||||
| Jul 2015 | 52.95 | ||||||
| Oct 2015 | 52.95 | ||||||
| Dec 2015 | 52.95 |
CBOT Soyabean Oil (£/t)
| Month | +/- | % | Last | Close | High | Low | Prev Settle |
|---|---|---|---|---|---|---|---|
| Mar 2012 | 0.1 | 0.2 | 11.98 | 12.01 | 11.87 | 11.89 | |
| May 2012 | 0.1 | 0.2 | 12.08 | 12.11 | 11.97 | 11.99 | |
| Jul 2012 | 0.1 | 0.2 | 12.18 | 12.20 | 12.08 | 12.09 | |
| Aug 2012 | 0.1 | 0.2 | 12.20 | 12.22 | 12.12 | 12.12 | |
| Sep 2012 | 0.1 | 0.2 | 12.24 | 12.25 | 12.14 | 12.15 | |
| Oct 2012 | 0.1 | 0.2 | 12.25 | 12.27 | 12.23 | 12.16 | |
| Dec 2012 | 0.1 | 0.1 | 12.29 | 12.32 | 12.20 | 12.22 | |
| Jan 2013 | 0.1 | 0.2 | 12.34 | 12.26 | |||
| Mar 2013 | -0.0 | -0.1 | 12.28 | 12.28 | 12.28 | 12.31 | |
| May 2013 | 12.34 | ||||||
| Jul 2013 | 12.36 | ||||||
| Aug 2013 | 12.36 | ||||||
| Sep 2013 | 12.36 | ||||||
| Oct 2013 | 12.32 | ||||||
| Dec 2013 | 12.30 | ||||||
| Jan 2014 | 12.30 | ||||||
| Mar 2014 | 12.30 | ||||||
| May 2014 | 12.30 | ||||||
| Jul 2014 | 12.30 | ||||||
| Aug 2014 | 12.30 | ||||||
| Sep 2014 | 12.30 | ||||||
| Oct 2014 | 12.30 | ||||||
| Dec 2014 | 12.30 | ||||||
| Jul 2015 | 12.30 | ||||||
| Oct 2015 | 12.30 | ||||||
| Dec 2015 | 12.30 |
Updated: 03 February 2012 21:10 GMT
Provided by Farming Online Ltd
www.farming.co.uk
t: 0870 909 0902
www.farming.co.uk
t: 0870 909 0902






