Weekly ex-farm peas and bean prices
| Region | Month | Micron Peas | Feed Peas | Beans |
|---|---|---|---|---|
Updated: 18 August 2010 Alert! You are viewing archive prices Sign-in/Register for latest prices click here >> |
||||
| East Midlands, Cambs & Beds | Aug | 162.00 (4) | 152.00 (4) | 155.00 (5) |
| Sept | 164.00 (2) | 153.00 (3) | 156.00 (4) | |
| Oct () | 166.00 (3) | 154.00 (3) | 157.00 (4) | |
| North-east Scotland | Aug | N/Q () | N/Q () | N/Q () |
| Sept | N/Q () | N/Q () | N/Q () | |
| Oct () | N/Q () | N/Q () | N/Q () | |
| Essex & Herts | Aug | 162.00 (4) | 152.00 (4) | 155.00 (5) |
| Sept | 164.00 (2) | 153.00 (3) | 156.00 (4) | |
| Oct () | 166.00 (3) | 154.00 (3) | 157.00 (4) | |
| Glos & West Midlands | Aug | 162.00 (8) | 153.00 (5) | 155.00 (5) |
| Sept | 165.00 (9) | 156.00 (5) | 158.00 (5) | |
| Oct () | 166.00 (9) | 157.00 (5) | 159.00 (5) | |
| Hants & West Sussex | Aug | 162.00 (8) | 153.00 (5) | 155.00 (5) |
| Sept | 165.00 (9) | 156.00 (5) | 158.00 (5) | |
| Oct () | 166.00 (9) | 157.00 (5) | 159.00 (5) | |
| Dorset & Wilts | Aug | 162.00 (8) | 153.00 (5) | 155.00 (5) |
| Sept | 165.00 (9) | 156.00 (5) | 158.00 (5) | |
| Oct () | 166.00 (9) | 157.00 (5) | 159.00 (5) | |
| Kent & East Sussex | Aug | 162.00 (6) | 152.00 (4) | 155.00 (5) |
| Sept | 164.00 (4) | 153.00 (3) | 156.00 (4) | |
| Oct () | 166.00 (5) | 154.00 (3) | 157.00 (4) | |
| Lincolnshire | Aug | 165.00 (4) | 154.00 (4) | 156.00 (4) |
| Sept | 167.00 (3) | 156.00 (5) | 158.00 (5) | |
| Oct () | 169.00 (4) | 158.00 (6) | 160.00 (6) | |
| London & Surrey | Aug | 162.00 (4) | 152.00 (4) | 155.00 (5) |
| Sept | 164.00 (2) | 153.00 (3) | 156.00 (4) | |
| Oct () | 166.00 (3) | 154.00 (3) | 157.00 (4) | |
| Norfolk & Suffolk | Aug | 162.00 (4) | 152.00 (4) | 155.00 (5) |
| Sept | 164.00 (2) | 153.00 (3) | 156.00 (4) | |
| Oct () | 166.00 (3) | 154.00 (3) | 157.00 (4) | |
| Northumberland | Aug | 165.00 (4) | 154.00 (4) | 156.00 (4) |
| Sept | 167.00 (3) | 156.00 (5) | 158.00 (5) | |
| Oct () | 169.00 (4) | 158.00 (6) | 160.00 (6) | |
| Shropshire | Aug | 162.00 (2) | 152.00 (4) | 155.00 (4) |
| Sept | 164.00 (1) | 153.00 (3) | 156.00 (3) | |
| Oct () | 166.00 (2) | 154.00 (3) | 157.00 (3) | |
| Yorks & Lincs | Aug | 165.00 (4) | 154.00 (4) | 156.00 (4) |
| Sept | 167.00 (3) | 156.00 (5) | 158.00 (5) | |
| Oct () | 169.00 (4) | 158.00 (6) | 160.00 (6) | |
:::Links
:::Sponsors
:::Feedback
:::About me
Guest Guest
to change any of your registered details (above) Click here >>
to change any of your registered details (above) Click here >>
