Weekly forward exfarm peas/beans
| Region | Month | Micron Peas | Feed Peas | Beans |
|---|---|---|---|---|
Updated: 19 October 2011 Alert! You are viewing archive prices Sign-in/Register for latest prices click here >> |
||||
| East Midlands, Cambs & Beds | Oct () | 228.00 (3) | 174.00 (-3) | 175.00 (-4) |
| Nov | 229.00 (3) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 230.00 (3) | 176.00 (-3) | 177.00 (-4) | |
| North-east Scotland | Oct () | N/Q () | N/Q () | N/Q () |
| Nov | N/Q () | N/Q () | N/Q () | |
| Dec | N/Q () | N/Q () | N/Q () | |
| Essex & Herts | Oct () | 229.00 (3) | 174.00 (-3) | 175.00 (-4) |
| Nov | 230.00 (3) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 231.00 (3) | 176.00 (-3) | 177.00 (-4) | |
| Glos & West Midlands | Oct () | 225.00 (3) | 174.00 (-1) | 174.00 (-3) |
| Nov | 226.00 (3) | 175.00 (-1) | 175.00 (-3) | |
| Dec | 227.00 (3) | 176.00 (-1) | 176.00 (-3) | |
| Hants & West Sussex | Oct () | 225.00 (3) | 174.00 (-1) | 174.00 (-3) |
| Nov | 226.00 (3) | 175.00 (-1) | 175.00 (-3) | |
| Dec | 227.00 (3) | 176.00 (-1) | 176.00 (-3) | |
| Dorset & Wilts | Oct () | 225.00 (3) | 174.00 (-1) | 174.00 (-3) |
| Nov | 226.00 (3) | 175.00 (-1) | 175.00 (-3) | |
| Dec | 227.00 (3) | 176.00 (-1) | 176.00 (-3) | |
| Kent & East Sussex | Oct () | 225.00 (3) | 172.00 (-3) | 174.00 (-4) |
| Nov | 226.00 (3) | 173.00 (-3) | 175.00 (-4) | |
| Dec | 227.00 (3) | 174.00 (-3) | 176.00 (-4) | |
| Lincolnshire | Oct () | 232.00 (2) | 174.00 (-3) | 175.00 (-4) |
| Nov | 233.00 (2) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 234.00 (2) | 176.00 (-3) | 177.00 (-4) | |
| London & Surrey | Oct () | 228.00 (3) | 174.00 (-3) | 175.00 (-4) |
| Nov | 229.00 (3) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 230.00 (3) | 176.00 (-3) | 177.00 (-4) | |
| Norfolk & Suffolk | Oct () | 229.00 (3) | 174.00 (-3) | 175.00 (-4) |
| Nov | 230.00 (3) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 231.00 (3) | 176.00 (-3) | 177.00 (-4) | |
| Northumberland | Oct () | 232.00 (2) | 174.00 (-3) | 175.00 (-4) |
| Nov | 233.00 (2) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 234.00 (2) | 176.00 (-3) | 177.00 (-4) | |
| Shropshire | Oct () | 228.00 (3) | 173.00 (-3) | 175.00 (-3) |
| Nov | 229.00 (3) | 174.00 (-3) | 176.00 (-3) | |
| Dec | 230.00 (3) | 175.00 (-3) | 177.00 (-3) | |
| Yorks & Lincs | Oct () | 232.00 (2) | 174.00 (-3) | 175.00 (-4) |
| Nov | 233.00 (2) | 175.00 (-3) | 176.00 (-4) | |
| Dec | 234.00 (2) | 176.00 (-3) | 177.00 (-4) | |






