Daily milk quota prices
Click on Quota Agent |
BF% |
Litres |
PPL |
£/Kg |
Use |
|---|---|---|---|---|---|
Updated: 19 December 2011 Alert! You are viewing archive prices Sign-in/Register for latest prices click here >> |
|||||
| LEASE | |||||
| Ian Potter | 4.2400 |
728862 |
0.10 |
0.024 |
- |
| WebbPaton | - |
- |
- |
- |
- |
| Hayes McCubbin MacFarlane | - |
- |
- |
- |
- |
| Bruton Knowles | - |
- |
- |
- |
- |
| DCFM | - |
- |
- |
- |
- |
| Carver Knowles | - |
- |
- |
- |
- |
| Kivells | - |
- |
- |
- |
- |
| Cooper & Tanner | - |
- |
- |
- |
- |
| Roger L Parry | - |
- |
- |
- |
- |
| Hayes McCubbin MacFarlane | 3.8190 |
443390 |
0.00 |
0.052 |
0 |
| SALE | |||||
| Ian Potter | 3.9600 |
999883 |
0.25 |
0.063 |
- |
| DCFM | 3.9290 |
2126209 |
0.25 |
0.064 |
Yes |
| WebbPaton | - |
- |
- |
- |
- |
| Bruton Knowles | - |
- |
- |
- |
- |
| Carver Knowles | - |
- |
- |
- |
- |
| Kivells | - |
- |
- |
- |
- |
| Roger L Parry | - |
- |
- |
- |
- |
| Cooper & Tanner | - |
- |
- |
- |
- |
Daily Average milk quota price trends - Click here




