Daily milk quota prices
Click on Quota Agent |
BF% |
Litres |
PPL |
£/Kg |
Use |
|---|---|---|---|---|---|
Updated: 09 January 2012 Alert! You are viewing archive prices Sign-in/Register for latest prices click here >> |
|||||
| LEASE | |||||
| Ian Potter | 4.2400 |
728862 |
0.10 |
0.024 |
- |
| WebbPaton | - |
- |
- |
- |
- |
| Hayes McCubbin MacFarlane | - |
- |
- |
- |
- |
| Bruton Knowles | - |
- |
- |
- |
- |
| DCFM | - |
- |
- |
- |
- |
| Carver Knowles | - |
- |
- |
- |
- |
| Kivells | - |
- |
- |
- |
- |
| Cooper & Tanner | - |
- |
- |
- |
- |
| Roger L Parry | - |
- |
- |
- |
- |
| Hayes McCubbin MacFarlane | #N/A |
- |
- |
0.000 |
- |
| SALE | |||||
| Ian Potter | 3.9800 |
687067 |
0.25 |
0.063 |
- |
| WebbPaton | - |
- |
- |
- |
- |
| Bruton Knowles | - |
- |
- |
- |
- |
| DCFM | - |
- |
- |
- |
- |
| Carver Knowles | - |
- |
- |
- |
- |
| Kivells | - |
- |
- |
- |
- |
| Roger L Parry | - |
- |
- |
- |
- |
| Cooper & Tanner | - |
- |
- |
- |
- |
Daily Average milk quota price trends - Click here






