Daily delivered straights feed prices
Prices updated daily, provided by Farming Online - Updated: 10 March 2010 |
|
| Hi Pro Soymeal | |
| Mar 2010 | 289.82(0) |
| May 2010 | 255.83(0) |
| Jul 2010 | 255.82(0) |
| Aug 2010 | 255.83(0) |
| Sep 2010 | 238.5(0) |
| Oct 2010 | 238.51(0) |
| Braz Soymeal | |
| Mar 2010 | 287.04(0) |
| May 2010 | 253.04(0) |
| Jul 2010 | 253.04(0) |
| Aug 2010 | 253.04(0) |
| Sep 2010 | 235.71(0) |
| Oct 2010 | 235.73(0) |
| Arg Soymeal | |
| Mar 2010 | 281.32(0) |
| May 2010 | 247.33(0) |
| Jul 2010 | 247.32(0) |
| Aug 2010 | 247.33(0) |
| Sep 2010 | 230(0) |
| Oct 2010 | 230.01(0) |
| Rapemeal | |
| May 2010 | 182.75(0) |
| Aug 2010 | 140.75(0) |
| Nov 2010 | 137.75(0) |
| Feb 2011 | 125.5(0) |
| May 2011 | 125.5(0) |
| Aug 2011 | 125.5(0) |
| Maize | |
| Jun 2010 | 150(0) |
| Aug 2010 | 140.5(0) |
| Nov 2010 | 130(0) |
| Jan 2011 | 130(0) |
| Mar 2011 | 130.5(0) |
| Jun 2011 | 130.5(0) |
Alert! You are viewing archive prices
Sign-in/Register for latest prices click here >>
:::Links
:::Sponsors
:::Feedback
:::About me
Guest Guest
to change any of your registered details (above) Click here >>
to change any of your registered details (above) Click here >>