RPA UK Wholesale milk production
| Month | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | Net |
|---|---|---|---|---|---|---|
| Net is current year minus previous year. All figures not BF adjusted. | ||||||
Last Updated: 10 May 2012 |
||||||
| Apr | 1139.4 | 1143.7 | 1133.1 | 1191.4 | 1202.5 | |
| May | 1225.7 | 1202.9 | 1242.9 | 1253 | ||
| Jun | 1127.4 | 1129.5 | 1179 | 1172.2 | ||
| Jul | 1115 | 1101.2 | 1140.9 | 1161 | ||
| Aug | 1057.3 | 1053.3 | 1108.9 | 1105.3 | ||
| Sep | 973 | 993.5 | 1065.3 | 1042.3 | ||
| Oct | 1015 | 1024.3 | 1075.9 | 1062.2 | ||
| Nov | 982.6 | 985.2 | 1027.7 | 1035.3 | ||
| Dec | 1048.3 | 1046.5 | 1071.6 | 1097.6 | ||
| Jan | 1071.1 | 1051.2 | 1096.2 | 1118.1 | ||
| Feb | 981.3 | 977.9 | 1023 | 1057.3 | ||
| Mar | 1122.3 | 1115.9 | 1167 | 1198.1 | ||




Robins Row Limited insurance brokers offering commercial, personal and specialist insurance services for the farming community. Our business can trace its history back to 1867.

