RPA UK Wholesale milk production
| Month | 2007/08 | 2008/09 | 2009/10 | 2010/11 | 2011/12 | Net |
|---|---|---|---|---|---|---|
| Net is current year minus previous year. All figures not BF adjusted. | ||||||
Last Updated: 16 January 2012 |
||||||
| Apr | 1203.8 | 1139.4 | 1143.7 | 1133.1 | 1191.4 | 58.3 |
| May | 1258.3 | 1225.7 | 1202.9 | 1242.9 | 1253 | 10.1 |
| Jun | 1147.3 | 1127.4 | 1129.5 | 1179 | 1172.2 | -6.8 |
| Jul | 1098.4 | 1115 | 1101.2 | 1140.9 | 1161 | 20.1 |
| Aug | 1074.2 | 1057.3 | 1053.3 | 1108.9 | 1105.3 | -3.6 |
| Sep | 1026.5 | 973 | 993.5 | 1065.3 | 1042.3 | -23 |
| Oct | 1041.5 | 1015 | 1024.3 | 1075.9 | 1062.3 | -13.6 |
| Nov | 1014 | 982.6 | 985.2 | 1027.7 | 1035.5 | 7.8 |
| Dec | 1069.4 | 1048.3 | 1046.5 | 1071.6 | 1094.9 | 23.3 |
| Jan | 1100.7 | 1071.1 | 1051.2 | 1096.2 | ||
| Feb | 1044.1 | 981.3 | 977.9 | 1023 | ||
| Mar | 1136.9 | 1122.3 | 1115.9 | 1167 | ||






