Welcome to Farming Online - Established in 1995 and providing free & premium farming news, weather forecasts, up to the minute prices, smartphone applications and advertising solutions for the UK, Europe, South America and Australia
Register/Login to continue
| UK Feed Wheat | 163.6 |
| £/EUR | 0.87 |
| ECB reference rates | 1.2 |
| EU Oilseed Rape | 487.8 |
| EU Bread Wheat | 189.5 |
| EU Potatoes | 56.3 |
| EU Corn | 189.5 |
| US Soybean | 1089 |
| US Soymeal | 306.9 |
| US Soyoil | 54.9 |
| US Wheat | 306.9 |
| Straights Feeds | 521.8 |
| Hay & Straw | 0 |
Featured Story
NSA welcomes new evidence on grassland management and sustainable sheep farming
New study from Manchester University Read More