MATIF Rape Seed OSR
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2010 | 0 | 0 | 375.5 | 375.5 | 376 | 373 | 375 | 375.5 | 38309 | 1743 |
| Feb 2011 | -0.25 | -0.07 | 377 | 377.25 | 378.25 | 375 | 376.75 | 377.25 | 19994 | 368 |
| May 2011 | -0.75 | -0.2 | 376.75 | 377.5 | 378 | 376 | 375.75 | 377.5 | 9164 | 101 |
| Aug 2011 | -0.5 | -0.14 | 355.25 | 355.75 | 355.5 | 354.75 | 355 | 355.5 | 3208 | 100 |
| Nov 2011 | -0.75 | -0.21 | 358.75 | 359.5 | 358.75 | 358.75 | 358.5 | 358.25 | 1644 | 20 |
| Feb 2012 | 360 | 0 |
Click on a contract to view chart
Updated: 02 September 2010 21:43 GMT
Provided by Farming Online Ltd
www.farming.co.uk
t: 0870 909 0902
www.farming.co.uk
t: 0870 909 0902