LIFFE Wheat
| Month | +/- | % | Last | Close | High | Low | Bid | Offer | OI | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2012 | 0.4 | 0.24 | 167.4 | 167.45 | 167.5 | 165 | 165.5 | 168 | 530 | 173 |
| May 2012 | 0.4 | 0.24 | 167.4 | 167.45 | 168.1 | 166 | 166.5 | 167.5 | 7462 | 271 |
| Jul 2012 | 168.45 | 166 | 138 | |||||||
| Nov 2012 | 0.5 | 0.33 | 151.5 | 152 | 152 | 150.5 | 152 | 152.5 | 8142 | 166 |
| Jan 2013 | 154.5 | 10 | ||||||||
| Mar 2013 | 155.8 | |||||||||
| May 2013 | 158.45 | 138 | 180 | |||||||
| Jul 2013 | 161 | |||||||||
| Nov 2013 | 150.8 | 150.1 | 151.5 | 261 | ||||||
| May 2014 | 155.8 |
Click on a contract to view chart
Updated: 03 February 2012 21:10 GMT






