Wheat, Barley and Oilseed Rape Prices (£/t) - updated weekly
Provided by Farming Online. Net change in brackets.
| Contract | Month | Milling Wheat | Feed Wheat | Feed Barley | Oilseed Rape |
|---|---|---|---|---|---|
| Anglia | May | 184[0] | 179[0] | [0] | 396.5[0] |
| Jun | 185[0] | 180[0] | [0] | 397.5[0] | |
| Aug | [0] | 151.5[0] | [0] | 380[0] | |
| Nov | [0] | 156.5[0] | [0] | 385[0] | |
| Northants | May | [0] | [0] | [0] | [0] |
| Jun | 185[0] | [0] | [0] | [0] | |
| Aug | [0] | [0] | [0] | [0] | |
| Nov | [0] | [0] | [0] | [0] | |
| Liverpool | May | 189[0] | 183[0] | [0] | 398.5[0] |
| Jun | 190[0] | 184.5[0] | [0] | 399.5[0] | |
| Aug | [0] | [0] | [0] | 382[0] | |
| Nov | [0] | 160[0] | [0] | 387[0] | |
| Avonmouth | May | 185.5[0] | 179.5[0] | [0] | [0] |
| Jun | 186.5[0] | 181[0] | [0] | [0] | |
| Aug | [0] | 151[0] | [0] | [0] | |
| Nov | 177[0] | 155[0] | [0] | [0] | |
| Yorks | May | [0] | 179[0] | [0] | 394.5[0] |
| Jun | [0] | 180[0] | [0] | 395.5[0] | |
| Aug | [0] | [0] | [0] | 378[0] | |
| Nov | [0] | [0] | [0] | 383[0] | |
| Scotland | May | [0] | 186[0] | 172.5[0] | 392.5[0] |
| Jun | [0] | 187[0] | 173[0] | 393.5[0] |
Updated Weekly. Datestamp: Fri 27 Apr 2012
NB if this datestamp is not most recent, make sure you are signed in.
Delivered wheat, barley & oilseed rape prices.



Robins Row Limited insurance brokers offering commercial, personal and specialist insurance services for the farming community. Our business can trace its history back to 1867.

