Feed Wheat Prices (£/t) - updated daily
Provided by Farming Online. Net change in brackets.
| Contract | Nov-09 | Jan-10 | Mar-10 | May-10 | Jul-10 |
|---|---|---|---|---|---|
| Avonrange | 103.4[] | 106.75[] | 109.35[] | 112[] | 114[] |
| Scotland | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| East Anglia | 103.9[] | 106.75[] | 109.35[] | 112[] | 114[] |
| East Devon | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| East Mids | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| Lancashire | 98.4[] | 106.75[] | 109.35[] | 112[] | 114[] |
| London | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| N'th Humber | 101.9[] | 106.75[] | 109.35[] | 112[] | 114[] |
| Northants | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| Oxfordshire | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| S'th Humber | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| Soton | [] | 106.75[] | 109.35[] | 112[] | 114[] |
| Tyne & Wear | 99.4[] | 106.75[] | 109.35[] | 112[] | 114[] |
| West Mids | 102.4[] | 106.75[] | 109.35[] | 112[] | 114[] |
Updated Daily. Datestamp: Mon 23 Nov 2009
NB if this datestamp is not current, make sure you are signed in.
Delivered feed wheat prices.



Robins Row Limited insurance brokers offering commercial, personal and specialist insurance services for the farming community. Our business can trace its history back to 1867.

