Eurex London Potato Futures Prices
Prices updated daily, provided by Farming Online
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| € per 100 kg | ||||
| Jun-2010 | 0 | 11 | 4 | 751 |
| Nov-2010 | 0 | 0 | 0 | |
| Apr-2011 | 0 | 13 | 54 | 1902 |
| Contract | Net Ch | Last | Last Traded Vol | Open Interest |
|---|---|---|---|---|
| £/t | ||||
| Jun-2010 | 0 | 88.45 | 4 | 751 |
| Nov-2010 | 0 | 0 | 0 | 0 |
| Apr-2011 | 0 | 104.53 | 54 | 1902 |
NB if this time is not current, make sure you are signed in.



Robins Row Limited insurance brokers offering commercial, personal and specialist insurance services for the farming community. Our business can trace its history back to 1867.

